2014 Olympiad Boot Camp - Lightning Tournament - Round 11

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Winkelman, Albert       ACT       1209 11       61.0  75.5   66.0
  2   Rumley, William         ACT       638  9        59.0  73.0   51.0
  3   Srikusalanukul, Natasak ACT       695  8        60.0  75.0   50.0
 4-5  McKenzie, Melody        ACT       597  7.5      62.0  78.5   47.0
      Zerk, Griffith          ACT       568  7.5      58.5  74.0   46.0
  6   Li, Howell              ACT       539  7        58.0  73.5   45.0
 7-8  Darby, Bridget          ACT       688  6.5      60.0  73.0   47.0
      Anufriiev, Michael      ACT            6.5      54.5  70.0   39.5
9-15  Kirkpatrick, Lachlan    ACT       655  6        55.5  70.5   40.0
      Lee, Elliott            ACT       204  6        55.5  68.5   41.5
      Li, Stanley Hongyi      ACT       614  6        53.5  68.0   38.0
      Jones, Alex             ACT       319  6        51.5  63.5   39.0
      Archer, Saffron         ACT            6        48.0  62.0   28.0
      Tsiokantas, Costa                      6        46.5  56.0   32.0
      Chen, Leo               ACT       308  6        45.5  56.0   33.0
16-19 Zerk, Austin            ACT       429  5.5      50.0  65.5   33.5
      Lee, Abigail            ACT            5.5      48.5  59.0   33.5
      Gudur, Ruhaan           ACT            5.5      46.5  56.5   29.5
      Kennedy, Joel           ACT            5.5      41.0  50.0   24.5
20-24 Jain, Arnav             ACT       394  5        51.5  62.5   36.0
      Ni, Victor              ACT            5        47.5  58.5   30.5
      Wright, Niamh           ACT       389  5        44.0  52.0   30.0
      Rumley, Rebecca         ACT            5        42.5  50.0   24.5
      Ly, Tim                 ACT            5        37.5  46.0   26.0
25-27 Longland, Jeremy        ACT            4.5      44.5  56.5   27.0
      Phelan, Max             ACT            4.5      42.0  49.5   23.5
      Toyne, Douglas          ACT            4.5      41.0  49.0   26.5
 28   Byng, Riley             ACT            4        45.5  55.0   28.0
29-31 Pantano, Sam            ACT            3        43.0  51.0   19.0
      Jakilet, Aditi          ACT            3        40.0  50.5   19.0
      Jeong-Reuss, Kai        ACT       263  3        35.0  48.5   18.0
32-33 Cavanough, Maxwell      ACT            2        38.5  46.5    5.0
      Jeong-Reuss, Otis       ACT            2        24.0  31.5    8.0
 34   Ni, Hannah              ACT            1.5      40.0  48.0   11.5
35-38 Lawrence, Andrew        ACT       664  0         0.0   0.0    0.0
      McKenzie, Chelsea       ACT       524  0         0.0   0.0    0.0
      Dissanayake, Sithum     ACT            0         0.0   0.0    0.0
      Potter, Ollie           ACT            0         0.0   0.0    0.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Winkelman, Albert       ACT       13:W 16:W 11:W  2:W  7:W  4:W  6:W  3:W  5:W  8:W  9:W
2  Rumley, William         ACT       30:W 15:W  3:W  1:L  5:L 31:W 12:W  6:W  9:W  7:W  4:W
3  Srikusalanukul, Natasak ACT       28:W  6:W  2:L 20:W 10:W  5:W  7:W  1:L  4:L 18:W 11:W
4  McKenzie, Melody        ACT       19:W 10:L 13:W 15:W  9:W  1:L  8:W  5:D  3:W  6:W  2:L
5  Zerk, Griffith          ACT       17:W 31:W  7:L  8:W  2:W  3:L 25:W  4:D  1:L 20:W 12:W
6  Li, Howell              ACT       25:W  3:L 21:W 24:W 11:W 10:W  1:L  2:L 20:W  4:L  7:W
7  Darby, Bridget          ACT       32:W 22:W  5:W 10:D  1:L  9:W  3:L 17:W 12:W  2:L  6:L
8  Anufriiev, Michael      ACT       27:W 13:L 16:W  5:L 14:W 11:W  4:L 22:W 10:D  1:L 17:W
9  Kirkpatrick, Lachlan    ACT       18:W 20:W 10:L 12:W  4:L  7:L 31:W 28:W  2:L 14:W  1:L
10 Lee, Elliott            ACT       23:W  4:W  9:W  7:D  3:L  6:L 16:W 20:L  8:D 11:L 18:W
11 Li, Stanley Hongyi      ACT       33:W 12:W  1:L 31:W  6:L  8:L 17:L 13:W 28:W 10:W  3:L
12 Jones, Alex             ACT       29:W 11:L 14:W  9:L 27:W 21:W  2:L 25:W  7:L 15:W  5:L
13 Archer, Saffron         ACT        1:L  8:W  4:L 21:L 33:W 17:L 30:W 11:L 26:W 28:W 16:W
14 Tsiokantas, Costa                 31:L 33:W 12:L 18:W  8:L 30:W 20:L 19:W 22:W  9:L  0:W
15 Chen, Leo               ACT       26:W  2:L 34:W  4:L 25:L 16:L 29:W 27:W 21:W 12:L 20:W
16 Zerk, Austin            ACT       24:W  1:L  8:L 26:W 17:D 15:W 10:L 18:L 25:W 23:W 13:L
17 Lee, Abigail            ACT        5:L 27:L 30:W 29:W 16:D 13:W 11:W  7:L 18:L 22:W  8:L
18 Gudur, Ruhaan           ACT        9:L 29:L 19:D 14:L 32:W 23:W 26:W 16:W 17:W  3:L 10:L
19 Kennedy, Joel           ACT        4:L 26:L 18:D 23:W 21:L 34:W 28:L 14:L 24:W 32:W 27:W
20 Jain, Arnav             ACT       21:W  9:L 29:W  3:L 28:W 25:L 14:W 10:W  6:L  5:L 15:L
21 Ni, Victor              ACT       20:L 28:W  6:L 13:W 19:W 12:L 22:L 31:W 15:L 25:D 23:D
22 Wright, Niamh           ACT       34:W  7:L 24:L 25:L 26:W 27:W 21:W  8:L 14:L 17:L 29:W
23 Rumley, Rebecca         ACT       10:L 25:D 28:L 19:L 34:W 18:L 24:W 26:W 30:W 16:L 21:D
24 Ly, Tim                 ACT       16:L 32:W 22:W  6:L 31:L 28:L 23:L 29:W 19:L 34:W 30:W
25 Longland, Jeremy        ACT        6:L 23:D 26:D 22:W 15:W 20:W  5:L 12:L 16:L 21:D  0: 
26 Phelan, Max             ACT       15:L 19:W 25:D 16:L 22:L 32:W 18:L 23:L 13:L 30:W 34:W
27 Toyne, Douglas          ACT        8:L 17:W 31:L 33:W 12:L 22:L 32:W 15:L 34:D 29:W 19:L
28 Byng, Riley             ACT        3:L 21:L 23:W 34:W 20:L 24:W 19:W  9:L 11:L 13:L 32:L
29 Pantano, Sam            ACT       12:L 18:W 20:L 17:L 30:L 33:W 15:L 24:L 32:W 27:L 22:L
30 Jakilet, Aditi          ACT        2:L 34:L 17:L 32:W 29:W 14:L 13:L 33:W 23:L 26:L 24:L
31 Jeong-Reuss, Kai        ACT       14:W  5:L 27:W 11:L 24:W  2:L  9:L 21:L  0:   0:   0: 
32 Cavanough, Maxwell      ACT        7:L 24:L 33:L 30:L 18:L 26:L 27:L 34:W 29:L 19:L 28:W
33 Jeong-Reuss, Otis       ACT       11:L 14:L 32:W 27:L 13:L 29:L 34:W 30:L  0:   0:   0: 
34 Ni, Hannah              ACT       22:L 30:W 15:L 28:L 23:L 19:L 33:L 32:L 27:D 24:L 26:L
35 Lawrence, Andrew        ACT        0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
36 McKenzie, Chelsea       ACT        0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
37 Dissanayake, Sithum     ACT        0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
38 Potter, Ollie           ACT        0:   0:   0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com