2014 Olympiad Boot Camp - Allegro Tournament - Round 9

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Xu, Ruofan              ACT       717  9        39.5  51.5   45.0
  2   Winkelman, Albert       ACT       1209 8        40.0  53.5   39.0
  3   Lee, Joshua             ACT       1260 7        42.0  56.0   38.0
 4-8  Danaswara, Indis        ACT       776  6        38.0  50.5   31.0
      Zerk, Griffith          ACT       568  6        36.0  46.5   30.0
      McKenzie, Melody        ACT       597  6        35.0  46.0   31.0
      Lee, Elliott            ACT       204  6        33.5  42.5   28.0
      Gudur, Ruhaan           ACT            6        31.5  40.5   29.0
9-12  Srikusalanukul, Natasak ACT       695  5.5      41.5  53.5   35.0
      Gianquitto, Benjamin    ACT       891  5.5      39.0  52.0   31.0
      Akkenapalli, Aneesh     ACT       592  5.5      35.5  47.5   31.0
      Hutter, Levin           ACT       336  5.5      32.0  40.0   23.5
13-21 Rumley, William         ACT       638  5        37.0  47.5   30.0
      Darby, Bridget          ACT       688  5        36.5  44.0   26.0
      Archer, Saffron         ACT            5        35.0  45.5   24.0
      Byng, Riley             ACT            5        33.5  44.0   23.0
      Jain, Arnav             ACT       394  5        31.0  41.5   24.0
      Longland, Jeremy        ACT            5        30.5  38.0   19.0
      Jones, Alex             ACT       319  5        29.5  38.0   25.5
      Rumley, Rebecca         ACT            5        29.5  38.0   22.5
      Anufriiev, Michael      ACT            5        29.0  39.0   21.0
22-26 Zerk, Austin            ACT       429  4.5      35.5  47.0   23.0
      Jeong-Reuss, Kai        ACT       263  4.5      35.0  43.5   25.5
      Li, Stanley Hongyi      ACT       614  4.5      34.0  43.5   25.0
      Wright, Niamh           ACT       389  4.5      30.5  39.0   23.5
      Boyce, Sophia           ACT            4.5      27.0  33.0   18.0
27-33 Li, Howell              ACT       539  4        33.5  46.0   26.0
      Kirkpatrick, Lachlan    ACT       655  4        33.0  42.5   26.0
      Chen, Leo               ACT       308  4        32.0  39.5   24.0
      Toyne, Douglas          ACT            4        26.5  35.0   18.0
      Kennedy, Joel           ACT            4        25.5  33.0   15.5
      Lee, Abigail            ACT            4        25.0  31.5   15.0
      David-Hoole, Hannah     ACT            4        23.0  28.0   16.0
34-39 Huerta, Jonty           ACT            3.5      33.5  43.0   19.0
      Ni, Victor              ACT            3.5      32.5  41.0   22.0
      Burgess, Harry          ACT            3.5      29.0  37.5   17.5
      Wickman, Ashton         ACT            3.5      27.5  34.0   16.5
      Pantano, Sam            ACT            3.5      26.5  34.0   15.5
      Cavanough, Maxwell      ACT            3.5      25.0  31.0   11.0
40-42 Jeong-Reuss, Otis       ACT            3        30.0  38.5   14.5
      Jakilet, Aditi          ACT            3        27.5  35.0   15.0
      Desaubin, Jude          ACT            3        25.5  31.0   11.0
 43   Ni, Hannah              ACT            2.5      28.0  33.5   15.0
 44   Puvvena, Monhish        ACT            2        27.5  33.0   11.0
 45   David-Hoole, Mary       ACT            1        24.0  30.5    5.0
46-47 Wells, Zac              ACT            0         0.5   0.5    0.0
      Lawrence, Andrew        ACT       664  0         0.0   0.0    0.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Xu, Ruofan              ACT       16:W 17:W 27:W  2:W  4:W  3:W  9:W 11:W 10:W
2  Winkelman, Albert       ACT       15:W 22:W 13:W  1:L  6:W 10:W  3:W  5:W  9:W
3  Lee, Joshua             ACT       21:W  5:W 14:W  4:W  9:W  1:L  2:L  6:W 11:W
4  Danaswara, Indis        ACT       36:W 25:W  6:W  3:L  1:L 19:W  5:L 23:W 15:W
5  Zerk, Griffith          ACT       40:W  3:L 34:W  7:W 11:L 29:W  4:W  2:L 24:W
6  McKenzie, Melody        ACT       34:W 37:W  4:L 29:W  2:L 16:W 13:W  3:L 14:W
7  Lee, Elliott            ACT       30:W 13:L 22:W  5:L 14:W 41:W 10:L 25:W 20:W
8  Gudur, Ruhaan           ACT       24:W 28:W  9:L 27:D 23:L 35:W 22:W 15:D 13:W
9  Srikusalanukul, Natasak ACT       39:W 19:W  8:W 14:W  3:L 13:W  1:L 10:D  2:L
10 Gianquitto, Benjamin    ACT       26:W 27:L 11:W 17:W 24:W  2:L  7:W  9:D  1:L
11 Akkenapalli, Aneesh     ACT       41:W 35:D 10:L 15:W  5:W 23:W 28:W  1:L  3:L
12 Hutter, Levin           ACT       35:L 20:W 16:W 13:L 34:D 15:L 26:W 22:W 23:W
13 Rumley, William         ACT       42:W  7:W  2:L 12:W 28:W  9:L  6:L 29:W  8:L
14 Darby, Bridget          ACT       45:W 29:W  3:L  9:L  7:L 17:W 21:W 16:W  6:L
15 Archer, Saffron         ACT        2:L 40:D 20:W 11:L 43:W 12:W 24:W  8:D  4:L
16 Byng, Riley             ACT        1:L 18:W 12:L 44:W 25:W  6:L 27:W 14:L 29:W
17 Jain, Arnav             ACT       18:W  1:L 44:W 10:L 36:W 14:L 23:L 32:W 30:W
18 Longland, Jeremy        ACT       17:L 16:L  0:W 22:L 42:W 36:W 19:L 33:W 27:W
19 Jones, Alex             ACT       38:W  9:L 37:W 24:L 40:W  4:L 18:W 27:D 25:D
20 Rumley, Rebecca         ACT       23:D 12:L 15:L 39:W 26:W 34:D 43:W 28:W  7:L
21 Anufriiev, Michael      ACT        3:L 41:W 25:L 31:W 22:L 30:W 14:L 38:W 28:W
22 Zerk, Austin            ACT       32:W  2:L  7:L 18:W 21:W 24:D  8:L 12:L 35:W
23 Jeong-Reuss, Kai        ACT       20:D 24:L 38:W 43:W  8:W 11:L 17:W  4:L 12:L
24 Li, Stanley Hongyi      ACT        8:L 23:W 36:W 19:W 10:L 22:D 15:L 35:W  5:L
25 Wright, Niamh           ACT       43:W  4:L 21:W 28:L 16:L 40:W 34:W  7:L 19:D
26 Boyce, Sophia           ACT       10:L 31:D 39:W 35:L 20:L 45:W 12:L 37:W 36:W
27 Li, Howell              ACT       31:W 10:W  1:L  8:D 35:W 28:L 16:L 19:D 18:L
28 Kirkpatrick, Lachlan    ACT       33:W  8:L 35:W 25:W 13:L 27:W 11:L 20:L 21:L
29 Chen, Leo               ACT       44:W 14:L 30:W  6:L 41:W  5:L 33:W 13:L 16:L
30 Toyne, Douglas          ACT        7:L 42:W 29:L 40:L 32:W 21:L 39:W 34:W 17:L
31 Kennedy, Joel           ACT       27:L 26:D 40:D 21:L 38:W 43:L 32:L  0:W 42:W
32 Lee, Abigail            ACT       22:L 36:L 33:W 34:L 30:L 44:W 31:W 17:L 43:W
33 David-Hoole, Hannah     ACT       28:L 38:L 32:L 45:W 44:W 37:W 29:L 18:L 41:W
34 Huerta, Jonty           ACT        6:L  0:W  5:L 32:W 12:D 20:D 25:L 30:L 38:D
35 Ni, Victor              ACT       12:W 11:D 28:L 26:W 27:L  8:L 40:W 24:L 22:L
36 Burgess, Harry          ACT        4:L 32:W 24:L 38:W 17:L 18:L 37:D 43:W 26:L
37 Wickman, Ashton         ACT        0:W  6:L 19:L 41:L 39:W 33:L 36:D 26:L 45:W
38 Pantano, Sam            ACT       19:L 33:W 23:L 36:L 31:L 42:W 41:W 21:L 34:D
39 Cavanough, Maxwell      ACT        9:L 43:D 26:L 20:L 37:L  0:W 30:L 45:W 44:W
40 Jeong-Reuss, Otis       ACT        5:L 15:D 31:D 30:W 19:L 25:L 35:L 42:L  0:W
41 Jakilet, Aditi          ACT       11:L 21:L 42:W 37:W 29:L  7:L 38:L 44:W 33:L
42 Desaubin, Jude          ACT       13:L 30:L 41:L  0:W 18:L 38:L 45:W 40:W 31:L
43 Ni, Hannah              ACT       25:L 39:D 45:W 23:L 15:L 31:W 20:L 36:L 32:L
44 Puvvena, Monhish        ACT       29:L 45:W 17:L 16:L 33:L 32:L  0:W 41:L 39:L
45 David-Hoole, Mary       ACT       14:L 44:L 43:L 33:L  0:W 26:L 42:L 39:L 37:L
46 Wells, Zac              ACT        0:L  0:   0:   0:   0:   0:   0:   0:   0: 
47 Lawrence, Andrew        ACT        0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com