2014 October Boot Camp Allegro - Round 9

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Gardiner-Garden, Aelfric ACT       1603 9        41.0  53.0   45.0
 2-3  Winkelman, Albert        ACT       1238 7        39.0  52.0   36.0
      Woo, Benjamin            ACT       878  7        38.5  51.5   38.0
 4-8  Xu, Ruofan               ACT       965  6        41.0  53.5   32.0
      Archer, Saffron          ACT       605  6        37.5  49.0   32.0
      Maheshwari, Shrey        ACT       443  6        34.5  44.0   28.0
      Ni, Victor               ACT       500  6        34.0  45.5   28.0
      Clements, Hayden         ACT            6        33.0  42.5   26.0
9-15  Srikusalanukul, Natasak  ACT       810  5.5      40.5  51.5   32.5
      Gupta, Ishaan            ACT       379  5.5      38.0  51.5   33.0
      McGlade, Tom             ACT       658  5.5      37.0  49.5   31.5
      Rumley, William          ACT       687  5.5      37.0  45.5   30.0
      Ho, Lachlan              ACT       369  5.5      37.0  44.5   31.5
      Jones, Alexander         ACT       403  5.5      33.0  42.5   26.0
      Akkenapalli, Aneesh      ACT       676  5.5      31.5  39.5   25.0
16-20 Grgic, Augustin          ACT       711  5        36.5  46.5   29.0
      Byng, Riley              ACT       555  5        33.5  46.0   28.0
      Tsiokantas, Costa        ACT            5        33.0  40.5   25.0
      Jeong-Reuss, Kai         ACT       383  5        30.0  39.0   24.0
      Longland, Jeremy         ACT       336  5        29.5  41.0   22.5
21-23 Jain, Arnav              ACT       513  4.5      37.0  47.0   26.5
      Gudur, Ruhaan            ACT       716  4.5      36.0  45.5   28.5
      Brake, William           ACT            4.5      30.5  39.5   19.5
24-32 Wells, Zac               ACT       305  4        32.5  41.5   18.0
      Kong, Dexuan             ACT       139  4        31.5  39.0   17.0
      Chen, Brian              ACT            4        31.0  38.5   19.0
      Swan, Luca               ACT            4        30.5  39.5   20.0
      Diao, Yizhen             ACT       484  4        30.0  38.5   21.0
      Ji, Richard              ACT       427  4        27.0  35.5   19.0
      Toyne, Douglas           ACT       207  4        27.0  35.0   18.0
      Estock, Jill             ACT       274  4        26.5  35.5   16.0
      Sweeney, Lara            ACT            4        23.0  29.0   13.0
33-36 Kennedy, Joel            ACT            3.5      30.0  37.5   16.5
      Jeong-Reuss, Otis        ACT            3.5      29.5  38.0   19.0
      Breen, Declan            ACT            3.5      26.0  33.0   14.5
      Davidson, Sophia         ACT       289  3.5      23.5  31.0   11.5
37-39 Rumley, Rebecca          ACT       382  3        31.0  40.5   21.0
      Pantano, Sam             ACT       115  3        29.5  38.5   16.5
      Swan, Kynan              ACT            3        25.5  32.0   15.0
40-43 Ho, Oscar                ACT            2.5      23.5  31.0    9.5
      Smith, Sunny             ACT            2.5      23.0  29.0    9.5
      Reiner, Isaac            ACT            2.5      22.0  28.0    8.5
      Cavanough, Maxwell       ACT            2.5      21.5  29.0   10.5
44-45 Yeates, Aidan            ACT            2        26.0  33.5    9.0
      Campbell, Silas          ACT       109  2        24.5  31.5    7.0
46-47 Do, Vinny                ACT            0         0.5   0.5    0.0
      Wood, Ben                ACT            0         0.5   0.5    0.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Gardiner-Garden, Aelfric ACT       20:W  7:W 17:W  3:W  2:W 10:W 11:W  4:W  5:W
2  Winkelman, Albert        ACT       24:W 21:W 16:W  9:W  1:L  4:L 12:W 11:W  3:W
3  Woo, Benjamin            ACT       31:W 29:W  5:W  1:L 21:W  9:W  4:W 16:W  2:L
4  Xu, Ruofan               ACT       36:W  6:L 12:W 14:W 17:W  2:W  3:L  1:L 16:W
5  Archer, Saffron          ACT       43:W 23:W  3:L  6:W 11:L 37:W  8:W  9:W  1:L
6  Maheshwari, Shrey        ACT       33:W  4:W  9:L  5:L 27:W 16:L 26:W 21:W 12:W
7  Ni, Victor               ACT       40:W  1:L 25:W 27:W 12:L  8:L 24:W 18:W 10:W
8  Clements, Hayden         ACT       21:L 24:W 29:L 25:W 33:W  7:W  5:L 19:W 13:W
9  Srikusalanukul, Natasak  ACT       30:W 14:W  6:W  2:L 18:W  3:L 10:W  5:L 11:D
10 Gupta, Ishaan            ACT       18:W 12:D 15:W 22:W 13:W  1:L  9:L 17:W  7:L
11 McGlade, Tom             ACT       35:W 13:L 31:W 28:W  5:W 22:W  1:L  2:L  9:D
12 Rumley, William          ACT       45:W 10:D  4:L 33:W  7:W 13:W  2:L 22:W  6:L
13 Ho, Lachlan              ACT       44:W 11:W 22:D 16:W 10:L 12:L 14:W 15:W  8:L
14 Jones, Alexander         ACT       27:W  9:L 35:W  4:L 31:W 15:D 13:L 34:W 22:W
15 Akkenapalli, Aneesh      ACT       23:L 43:W 10:L 35:W 24:W 14:D 21:W 13:L 28:W
16 Grgic, Augustin          ACT       38:W 37:W  2:L 13:L 30:W  6:W 17:W  3:L  4:L
17 Byng, Riley              ACT       26:W 34:W  1:L 29:W  4:L 19:W 16:L 10:L 30:W
18 Tsiokantas, Costa        ACT       10:L 45:W 19:W 20:W  9:L 21:L 28:W  7:L 34:W
19 Jeong-Reuss, Kai         ACT       39:W 22:L 18:L 23:W 26:W 17:L 37:W  8:L 25:W
20 Longland, Jeremy         ACT        1:L 40:W 33:D 18:L 25:W 29:W 22:L 31:D 26:W
21 Jain, Arnav              ACT        8:W  2:L 38:W 37:W  3:L 18:W 15:L  6:L 23:D
22 Gudur, Ruhaan            ACT       25:W 19:W 13:D 10:L 28:W 11:L 20:W 12:L 14:L
23 Brake, William           ACT       15:W  5:L 28:L 19:L 32:W 24:L 36:W 37:W 21:D
24 Wells, Zac               ACT        2:L  8:L 42:W 34:W 15:L 23:W  7:L 26:L 38:W
25 Kong, Dexuan             ACT       22:L 39:W  7:L  8:L 20:L 44:W 32:W 27:W 19:L
26 Chen, Brian              ACT       17:L 28:L 32:W 45:W 19:L 30:W  6:L 24:W 20:L
27 Swan, Luca               ACT       14:L 30:W 36:W  7:L  6:L 38:W 31:L 25:L 37:W
28 Diao, Yizhen             ACT       34:L 26:W 23:W 11:L 22:L 39:W 18:L 38:W 15:L
29 Ji, Richard              ACT       42:W  3:L  8:W 17:L 37:L 20:L 38:L 44:W 39:W
30 Toyne, Douglas           ACT        9:L 27:L 40:W 43:W 16:L 26:L 35:W 39:W 17:L
31 Estock, Jill             ACT        3:L 42:W 11:L 39:W 14:L 34:D 27:W 20:D  0: 
32 Sweeney, Lara            ACT       37:L 38:L 26:L 36:W 23:L 42:W 25:L 33:W 44:W
33 Kennedy, Joel            ACT        6:L 36:W 20:D 12:L  8:L 41:W 34:L 32:L 40:W
34 Jeong-Reuss, Otis        ACT       28:W 17:L 37:L 24:L 35:W 31:D 33:W 14:L 18:L
35 Breen, Declan            ACT       11:L 44:W 14:L 15:L 34:L 43:W 30:L 41:W 36:D
36 Davidson, Sophia         ACT        4:L 33:L 27:L 32:L 44:W 40:W 23:L 45:W 35:D
37 Rumley, Rebecca          ACT       32:W 16:L 34:W 21:L 29:W  5:L 19:L 23:L 27:L
38 Pantano, Sam             ACT       16:L 32:W 21:L  0:D  0:D 27:L 29:W 28:L 24:L
39 Swan, Kynan              ACT       19:L 25:L 45:W 31:L 40:W 28:L 43:W 30:L 29:L
40 Ho, Oscar                ACT        7:L 20:L 30:L 41:W 39:L 36:L 42:D 43:W 33:L
41 Smith, Sunny             ACT        0:   0:   0:  40:L 43:D 33:L 45:L 35:L 42:W
42 Reiner, Isaac            ACT       29:L 31:L 24:L 44:L 45:W 32:L 40:D  0:W 41:L
43 Cavanough, Maxwell       ACT        5:L 15:L 44:W 30:L 41:D 35:L 39:L 40:L 45:W
44 Yeates, Aidan            ACT       13:L 35:L 43:L 42:W 36:L 25:L  0:W 29:L 32:L
45 Campbell, Silas          ACT       12:L 18:L 39:L 26:L 42:L  0:W 41:W 36:L 43:L
46 Do, Vinny                ACT        0:L  0:   0:   0:   0:   0:   0:   0:   0: 
47 Wood, Ben                ACT        0:L  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com