2014 ACTJCL Lightning Championship - Round 11

Standings

Place Name                    Feder Loc  Club Score M-Buch. Buch. Progr.

  1   Kethro, Michael         ACT   1934      11       62.5  77.5   66.0
  2   Bennett, Matthew        ACT   1905      10       62.0  79.0   59.0
  3   Bishop, Joshua          ACT   1905      8.5      64.0  76.0   52.0
  4   Lee, Joshua             ACT   809  U12  7.5      64.0  76.0   46.5
 5-9  Vels, Philip            ACT   1008      7        62.5  75.5   48.0
      Winkelman, Albert       ACT   874  U12  7        62.0  78.0   46.0
      Badrinarayan, Siddhant  ACT   709  U10  7        61.0  74.0   45.5
      McKenzie, Melody        ACT   244  U10G 7        56.0  67.5   42.0
      Prasad, Rudr Ravi       ACT   595  U10  7        55.0  70.0   39.0
10-12 Lester, Benjamin        ACT   684  U14  6.5      61.5  76.5   42.0
      Wang, Mandy             ACT   454  U12G 6.5      57.0  71.0   41.0
      Srikusalanukul, Natasak ACT        U12  6.5      50.5  58.5   37.0
13-22 Luo, Ramon              ACT   539  U8   6        61.0  77.0   40.0
      Sima, Stone             ACT   547  U14  6        57.0  73.0   42.0
      Maheshwari, Shrey       ACT   304  U12  6        56.5  69.0   41.0
      Gianquitto, Benjamin    ACT   757  U14  6        54.0  69.0   41.0
      Frosch, Ethan           ACT        U12  6        52.0  66.0   36.0
      Rumley, William         ACT   332  U8   6        51.0  63.0   37.0
      McGlade, Tom            ACT        U12  6        51.0  62.0   34.0
      Jones, Alex             ACT   245  U12  6        50.5  63.0   34.0
      McKenzie, Chelsea       ACT   200  U14G 6        48.5  58.5   30.0
      Weston, Rhys            ACT        U8   6        43.0  51.0   35.0
 23   Diao, Yizhen            ACT        U10  5.5      51.0  62.0   35.0
24-35 Kirkpatrick, Lachlan    ACT        U12  5        51.5  61.5   33.0
      Lee, Elliott            ACT        U10  5        50.0  59.0   31.0
      Brooks-Johnson, Jaykeb  ACT        U12  5        49.5  59.5   35.0
      Vels, Paul              ACT             5        45.5  53.5   28.0
      Marsh, Mollee           ACT        G    5        44.0  53.0   24.0
      Ranie, Alan             ACT        U10  5        44.0  51.0   28.0
      Clayden, Piet           ACT        U8   5        43.5  51.5   29.0
      Ward, Cian              ACT        U12  5        43.0  50.0   27.0
      Estock, Jill            ACT        U8   5        40.0  52.0   24.0
      Ball-Curry, Cayde       ACT        U12  5        39.5  47.0   24.0
      Prasad, Tanvi           ACT        U8   5        39.0  47.0   25.0
      McGauley, Bronwyn       ACT        U10  5        35.0  43.0   26.0
36-39 Longland, Jeremy        ACT        U8   4        46.0  56.0   26.0
      Wheeler, Joseph         ACT        U8   4        45.5  52.5   25.0
      Weston, Bailey          ACT        U12  4        44.5  51.5   27.0
      Parkes, Ashley          ACT        U8   4        41.5  49.5   19.0
 40   Wang, Luke              ACT        U8   3        36.0  43.0   20.0
41-42 Jakilet, Aditi          ACT        U8   2        43.0  51.0   12.0
      Lee, Abigail            ACT        U8   2        36.0  44.0   12.0
43-44 Le, Jasmine             ACT        U8   1        38.0  46.5    6.0
      Hadba, Charlie          ACT        U8   1        37.5  47.0    2.0

Cross Table

No Name                    Feder Loc  Club Total  1    2    3    4    5    6    7    8    9   10   11  

1  Kethro, Michael         ACT   1934      11    32:W 13:W  4:W  5:W  2:W  7:W  3:W 14:W  9:W  6:W 10:W
2  Bennett, Matthew        ACT   1905      10    17:W 11:W  7:W  3:W  1:L  6:W  5:W  4:W 10:W 13:W 16:W
3  Bishop, Joshua          ACT   1905      8.5   44:W 20:W  9:W  2:L 14:W  4:W  1:L  6:W  5:W  7:D 11:W
4  Lee, Joshua             ACT   809  U12  7.5   43:W  8:W  1:L  6:W 17:W  3:L 11:W  2:L 14:W 15:W  7:D
5  Vels, Philip            ACT   1008      7     41:W 15:W 14:W  1:L 11:W  8:W  2:L 16:W  3:L 10:L 13:W
6  Winkelman, Albert       ACT   874  U12  7     24:W 21:W 26:W  4:L 15:W  2:L 13:W  3:L  8:W  1:L 14:W
7  Badrinarayan, Siddhant  ACT   709  U10  7     42:W 30:W  2:L 26:W 12:W  1:L 15:W 10:L 18:W  3:D  4:D
8  McKenzie, Melody        ACT   244  U10G 7     27:W  4:L 36:W  9:W 16:W  5:L 10:L 19:W  6:L 18:W 23:W
9  Prasad, Rudr Ravi       ACT   595  U10  7     28:W 34:W  3:L  8:L 10:L 39:W 35:W 17:W  1:L 19:W 15:W
10 Lester, Benjamin        ACT   684  U14  6.5   36:W 23:D 13:L 21:W  9:W 16:L  8:W  7:W  2:L  5:W  1:L
11 Wang, Mandy             ACT   454  U12G 6.5   39:W  2:L 24:W 27:W  5:L 17:W  4:L 12:D 23:W 20:W  3:L
12 Srikusalanukul, Natasak ACT        U12  6.5   20:L 44:W 21:W 18:W  7:L 13:L 30:W 11:D 15:L 36:W 33:W
13 Luo, Ramon              ACT   539  U8   6     19:W  1:L 10:W 17:L 27:W 12:W  6:L 22:W 16:W  2:L  5:L
14 Sima, Stone             ACT   547  U14  6     35:W 31:W  5:L 29:W  3:L 30:W 22:W  1:L  4:L 17:W  6:L
15 Maheshwari, Shrey       ACT   304  U12  6     29:W  5:L 25:W 22:W  6:L 19:W  7:L 24:W 12:W  4:L  9:L
16 Gianquitto, Benjamin    ACT   757  U14  6     25:W 26:L 23:W 20:W  8:L 10:W 18:W  5:L 13:L 24:W  2:L
17 Frosch, Ethan           ACT        U12  6      2:L 39:W 31:W 13:W  4:L 11:L 27:W  9:L 37:W 14:L 25:W
18 Rumley, William         ACT   332  U8   6     34:L 28:W 19:W 12:L 23:W 24:W 16:L 25:W  7:L  8:L 26:W
19 McGlade, Tom            ACT        U12  6     13:L 32:W 18:L 37:W 20:W 15:L 26:W  8:L 25:W  9:L 28:W
20 Jones, Alex             ACT   245  U12  6     12:W  3:L 34:W 16:L 19:L 23:W 24:L 28:W 38:W 11:L 29:W
21 McKenzie, Chelsea       ACT   200  U14G 6     40:W  6:L 12:L 10:L 28:W 29:W 25:L 23:L 27:W 31:W 24:W
22 Weston, Rhys            ACT        U8   6     30:L 42:W 41:W 15:L 25:W 26:W 14:L 13:L 24:L 32:W 37:W
23 Diao, Yizhen            ACT        U10  5.5   37:W 10:D 16:L 33:W 18:L 20:L 38:W 21:W 11:L 26:W  8:L
24 Kirkpatrick, Lachlan    ACT        U12  5      6:L 40:W 11:L 34:W 38:W 18:L 20:W 15:L 22:W 16:L 21:L
25 Lee, Elliott            ACT        U10  5     16:L 38:W 15:L 40:W 22:L 31:W 21:W 18:L 19:L 34:W 17:L
26 Brooks-Johnson, Jaykeb  ACT        U12  5     38:W 16:W  6:L  7:L 31:W 22:L 19:L 40:W 36:W 23:L 18:L
27 Vels, Paul              ACT             5      8:L 43:W 30:W 11:L 13:L 32:W 17:L 33:L 21:L 41:W 38:W
28 Marsh, Mollee           ACT        G    5      9:L 18:L 37:L 41:W 21:L 33:W 31:W 20:L 42:W 38:W 19:L
29 Ranie, Alan             ACT        U10  5     15:L 41:W 33:W 14:L 30:L 21:L 32:L 44:W 39:W 35:W 20:L
30 Clayden, Piet           ACT        U8   5     22:W  7:L 27:L 39:W 29:W 14:L 12:L 37:L 31:L 42:W 44:W
31 Ward, Cian              ACT        U12  5     33:W 14:L 17:L 36:W 26:L 25:L 28:L 41:W 30:W 21:L 43:W
32 Estock, Jill            ACT        U8   5      1:L 19:L 40:L 43:W 34:W 27:L 29:W 38:L 41:W 22:L 36:W
33 Ball-Curry, Cayde       ACT        U12  5     31:L 35:W 29:L 23:L 39:L 28:L 44:W 27:W 43:W 37:W 12:L
34 Prasad, Tanvi           ACT        U8   5     18:W  9:L 20:L 24:L 32:L 41:W 36:L 39:W 44:W 25:L 42:W
35 McGauley, Bronwyn       ACT        U10  5     14:L 33:L 43:W 38:L 42:W 37:W  9:L 36:L 40:W 29:L 41:W
36 Longland, Jeremy        ACT        U8   4     10:L 37:W  8:L 31:L 40:W 38:L 34:W 35:W 26:L 12:L 32:L
37 Wheeler, Joseph         ACT        U8   4     23:L 36:L 28:W 19:L 43:W 35:L 39:W 30:W 17:L 33:L 22:L
38 Weston, Bailey          ACT        U12  4     26:L 25:L 44:W 35:W 24:L 36:W 23:L 32:W 20:L 28:L 27:L
39 Parkes, Ashley          ACT        U8   4     11:L 17:L 42:W 30:L 33:W  9:L 37:L 34:L 29:L 43:W 40:W
40 Wang, Luke              ACT        U8   3     21:L 24:L 32:W 25:L 36:L 42:W 43:W 26:L 35:L 44:L 39:L
41 Jakilet, Aditi          ACT        U8   2      5:L 29:L 22:L 28:L 44:W 34:L 42:W 31:L 32:L 27:L 35:L
42 Lee, Abigail            ACT        U8   2      7:L 22:L 39:L 44:W 35:L 40:L 41:L 43:W 28:L 30:L 34:L
43 Le, Jasmine             ACT        U8   1      4:L 27:L 35:L 32:L 37:L 44:W 40:L 42:L 33:L 39:L 31:L
44 Hadba, Charlie          ACT        U8   1      3:L 12:L 38:L 42:L 41:L 43:L 33:L 29:L 34:L 40:W 30:L
by Swiss Perfect (TM)  www.swissperfect.com