2014 Autumn Junior Weekender - Round 7

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Kethro, Michael             ACT       1883 6        20.5  29.0   21.5
  2   Lee, Joshua                 ACT       809  5.5      18.0  24.5   21.0
 3-5  Winkelman, Albert           ACT       917  5        23.0  32.5   23.5
      Guo, Jamie-Lee              ACT       1554 5        18.0  23.5   16.5
      Fraser, AJ                  ACT            5        17.5  25.0   19.0
6-12  Luo, Ricky                  ACT       615  4.5      23.5  33.0   22.0
      Badrinarayan, Siddhant      ACT       732  4.5      20.5  28.5   19.0
      Bruer, Matthew              ACT       761  4.5      19.0  27.5   22.0
      Sheehan, James              ACT       582  4.5      19.0  27.5   18.0
      Vels, Paul                  ACT            4.5      18.5  27.0   15.5
      McKenzie, Melody            ACT       244  4.5      18.0  23.5   16.0
      Lee, Elliot                 ACT            4.5      14.5  20.0   14.5
13-16 Xu, Ruofan                  ACT       549  4        21.0  27.5   19.0
      Rumley, William             ACT       351  4        20.0  27.5   19.0
      Srikusalanukul, Natasak     ACT            4        17.5  23.5   16.0
      Sima, Stone                 ACT       547  4        16.5  23.0   15.0
17-24 McGlade, Tom                ACT            3.5      19.0  26.0   18.0
      Zerk, Griffith              ACT       381  3.5      18.5  25.5   18.0
      Hathiramani, Athena         ACT       263  3.5      17.5  25.0   15.0
      Zerk, Austin                ACT       118  3.5      17.0  23.0   14.0
      Ho, Lachlan                 ACT            3.5      17.0  23.0   12.5
      Yang, Austin                ACT            3.5      16.5  23.0   14.5
      Jain, Arnav                 ACT            3.5      15.5  21.5   10.0
      Blake, Ryan                 ACT       225  3.5      13.5  20.0   11.5
25-28 Luo, Ramon                  ACT       539  3        19.0  27.5   15.5
      Shelley, Matthew            ACT            3        16.0  21.0   10.0
      Hyett, Madeline             ACT            3        15.5  21.0   11.0
      Nogaliza, Zyler             ACT            3        11.0  16.5   10.0
29-31 Darby, Bridget              ACT       282  2.5      19.5  28.0   12.5
      McKenzie, Chelsea           ACT       200  2.5      17.5  24.5   10.0
      Weston, Rhys                ACT            2.5      15.0  19.0    9.5
32-34 Li, Stanley Hongyi (Kaleen) ACT            2        17.0  25.5    8.0
      Ly, Tim                     ACT            2        17.0  23.5    4.0
      Gupta, Faolan               ACT            2        16.5  22.5    8.0
 35   Weston, Bailey              ACT            1.5      14.5  19.0    6.5
36-40 Ji, Richard                 ACT            1        16.0  21.0    4.0
      Lee, Abigail                ACT            1        13.0  18.5    2.0
      Li, Howell                  ACT            1         4.5  13.0    3.0
      Ying, Kevin                 ACT            1         4.5  10.0    2.5
      Pei, Jeffrey                ACT            1         1.5   8.0    1.0
 41   Ceaser, Rohan K             ACT            0.5       0.5   0.5    0.5

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7  

1  Kethro, Michael             ACT        0:D  0:D 24:W 13:W 14:W  5:W  3:W
2  Lee, Joshua                 ACT       34:W  0:D  0:D 29:W  6:D  9:W  8:W
3  Winkelman, Albert           ACT        5:W 19:W 13:D  7:W  8:W  6:D  1:L
4  Guo, Jamie-Lee              ACT        0:D  0:D  0:L 10:W 32:W 25:W  6:W
5  Fraser, AJ                  ACT        3:L 33:W 40:  21:W 25:W  1:L 14:W
6  Luo, Ricky                  ACT       12:W 15:W  7:D  9:W  2:D  3:D  4:L
7  Badrinarayan, Siddhant      ACT       23:W 28:W  6:D  3:L 13:D 11:D 18:W
8  Bruer, Matthew              ACT       27:W 38:W 14:W  0:D  3:L 18:W  2:L
9  Sheehan, James              ACT        0:  26:W 20:W  6:L 19:W  2:L 15:W
10 Vels, Paul                  ACT       24:W 13:L 19:D  4:L 21:W 22:W 27:W
11 McKenzie, Melody            ACT       15:L 36:W 38:W 14:L 23:W  7:D 17:W
12 Lee, Elliot                 ACT        6:L 30:W 16:L 34:W 29:D 20:W 36:W
13 Xu, Ruofan                  ACT       37:W 10:W  3:D  1:L  7:D 17:W  0:L
14 Rumley, William             ACT       33:W 22:W  8:L 11:W  1:L 29:W  5:L
15 Srikusalanukul, Natasak     ACT       11:W  6:L 29:L 35:W 30:W 16:W  9:L
16 Sima, Stone                 ACT       38:L 34:W 12:W 17:L 27:W 15:L 26:W
17 McGlade, Tom                ACT       29:W  0:D  0:D 16:W 18:D 13:L 11:L
18 Zerk, Griffith              ACT        0:D 31:W 21:W  0:D 17:D  8:L  7:L
19 Hathiramani, Athena         ACT       26:W  3:L 10:D 31:W  9:L 30:D 24:D
20 Zerk, Austin                ACT        0:D 35:W  9:L  0:D 22:D 12:L 30:W
21 Ho, Lachlan                 ACT        0:D 39:W 18:L  5:L 10:L 36:W 25:W
22 Yang, Austin                ACT       30:W 14:L 23:W 25:L 20:D 10:L 34:W
23 Jain, Arnav                 ACT        7:L  0:D 22:L 33:W 11:L 35:W 29:W
24 Blake, Ryan                 ACT       10:L 37:W  1:L 32:L 31:W 34:W 19:D
25 Luo, Ramon                  ACT        0:D  0:D 28:W 22:W  5:L  4:L 21:L
26 Shelley, Matthew            ACT       19:L  9:L 36:W 27:L 28:W 31:W 16:L
27 Hyett, Madeline             ACT        8:L 29:L 33:W 26:W 16:L 32:W 10:L
28 Nogaliza, Zyler             ACT       36:W  7:L 25:L 30:L 26:L 33:W 32:W
29 Darby, Bridget              ACT       17:L 27:W 15:W  2:L 12:D 14:L 23:L
30 McKenzie, Chelsea           ACT       22:L 12:L 39:W 28:W 15:L 19:D 20:L
31 Weston, Rhys                ACT        0:D 18:L 35:W 19:L 24:L 26:L 37:W
32 Li, Stanley Hongyi (Kaleen) ACT        0:   0:   0:  24:W  4:L 27:L 28:L
33 Ly, Tim                     ACT       14:L  5:L 27:L 23:L  0:W 28:L 35:W
34 Gupta, Faolan               ACT        2:L 16:L 37:W 12:L 36:W 24:L 22:L
35 Weston, Bailey              ACT        0:D 20:L 31:L 15:L 37:W 23:L 33:L
36 Ji, Richard                 ACT       28:L 11:L 26:L 37:W 34:L 21:L 12:L
37 Lee, Abigail                ACT       13:L 24:L 34:L 36:L 35:L  0:W 31:L
38 Li, Howell                  ACT       16:W  8:L 11:L  0:   0:   0:   0: 
39 Ying, Kevin                 ACT        0:D 21:L 30:L  0:D  0:   0:   0: 
40 Pei, Jeffrey                ACT        0:   0:   5:L  0:   0:   0:   0: 
41 Ceaser, Rohan K             ACT        0:D  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com