2014 ACT April Holiday Allegro - Round 9

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Hathiramani, Dillon         ACT   1223     8.5      40.5  53.5   42.0
  2   Badrinarayan, Sankeertan    ACT   1203     8        39.0  51.5   40.0
  3   Winkelman, Albert           ACT   1040     7        41.5  54.0   36.0
  4   Badrinarayan, Siddhant      ACT   917      6.5      39.0  50.5   34.0
 5-7  Sheehan, James              ACT   797      6        38.5  50.5   33.5
      Bruer, Matthew              ACT   794      6        36.0  47.5   31.0
      Li, Stanley Hongyi (Kaleen) ACT   482      6        35.0  46.5   35.0
8-13  Hillan, Patrick             ACT   775      5.5      38.5  50.5   30.0
      Srikusalanukul, Natasak     ACT   667      5.5      36.0  48.0   29.5
      Hyett, Barkly               ACT   572      5.5      36.0  46.5   29.5
      McKenzie, Melody            ACT   446      5.5      35.5  46.0   29.5
      Luo, Ricky                  ACT   726      5.5      33.0  42.5   27.0
      Brooks-Johnson, Jaykeb      ACT   713      5.5      32.0  38.5   26.5
14-19 Hillan, Thomas              ACT   651      5        37.0  48.5   30.0
      Rumley, William             ACT   555      5        37.0  48.5   28.0
      Frosch, Ethan               ACT            5        33.5  43.5   21.0
      Akkenapalli, Aneesh         ACT   294      5        33.0  42.0   25.0
      Luo, Ramon                  ACT   637      5        32.5  44.5   24.0
      Zerk, Austin                ACT   369      5        30.0  41.5   20.0
20-22 Li, Howell                  ACT   502      4.5      33.0  42.5   25.0
      McKenzie, Chelsea           ACT   439      4.5      32.5  42.0   23.5
      Hathiramani, Athena         ACT   344      4.5      32.0  42.0   22.5
23-30 Zerk, Griffith              ACT   572      4        35.5  45.5   24.0
      Chen, Leo                   ACT            4        32.0  39.5   18.0
      Hyett, Madeline             ACT   394      4        32.0  38.0   24.0
      Jain, Arnav                 ACT            4        30.5  38.5   17.0
      Wright, Niamh               ACT            4        29.5  37.5   22.0
      Ni, Victor                  ACT            4        27.0  32.5   16.0
      Ho, Lachlan                 ACT   320      4        24.5  32.5   16.0
      Ranie, Alan                 ACT   678      4        23.5  29.0   19.0
31-34 Callaway, Ryu               ACT            3.5      28.0  35.0   17.5
      Wells, Zac                  ACT            3.5      25.0  30.5   16.5
      Jakilet, Aditi              ACT            3.5      20.5  25.0   12.5
      Hyett, Charlotte            ACT   187      3.5      19.5  25.0   12.5
35-37 Hutter, Levin               ACT   320      3        31.0  40.5   19.0
      Yeniceri, Uzay              ACT   203      3        27.5  34.5   13.0
      Ball-Curry, Cayde           ACT            3        27.5  32.5   13.0
 38   Ho, Oscar                   ACT            2        26.0  30.5   10.0
39-40 Cavanough, Maxwell          ACT            1        25.0  30.5    4.0
      Hilton, Emma                ACT            1         6.5  14.0    3.5
41-47 Yeniceri, Ilayda            ACT            0        23.0  29.0    0.0
      Sugerman, Zoe               ACT   600      0         7.5  12.5    0.0
      Clayden, Piet               ACT            0         7.5  12.5    0.0
      Lester, Benjamin            ACT   818      0         2.0   2.0    0.0
      Cao, Daniel                 ACT   543      0         2.0   2.0    0.0
      Cao, Rena                   ACT            0         2.0   2.0    0.0
      Anufriiev, Michael          ACT            0         0.0   0.0    0.0

Cross Table

No Name                        Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Hathiramani, Dillon         ACT   1223 19:W 15:W  8:W  4:D  2:W 14:W  3:W  6:W 12:W
2  Badrinarayan, Sankeertan    ACT   1203 22:W 18:W 23:W  3:W  1:L  5:W  8:W  9:W  7:W
3  Winkelman, Albert           ACT   1040 29:W  7:W 14:W  2:L 15:W  4:W  1:L  5:W 11:W
4  Badrinarayan, Siddhant      ACT   917  35:W 10:W 20:W  1:D  5:D  3:L  6:D 13:W 15:W
5  Sheehan, James              ACT   797  17:W 21:W 25:W  8:D  4:D  2:L 14:W  3:L 16:W
6  Bruer, Matthew              ACT   794  36:W 23:L 13:W 20:W 11:D  9:W  4:D  1:L 14:W
7  Li, Stanley Hongyi (Kaleen) ACT   482  28:W  3:L  0:L 16:W 32:W 23:W 10:L 18:W  2:L
8  Hillan, Patrick             ACT   775  34:W 24:W  1:L  5:D 13:W 11:W  2:L 12:L 22:W
9  Srikusalanukul, Natasak     ACT   667  24:L 16:W 19:W 21:W 17:W  6:L 15:W  2:L 10:D
10 Hyett, Barkly               ACT   572  12:W  4:L 24:W 25:W 14:L 17:W  7:W 11:L  9:D
11 McKenzie, Melody            ACT   446  32:W 14:L 40:W 12:W  6:D  8:L 20:W 10:W  3:L
12 Luo, Ricky                  ACT   726  10:L 39:W 22:W 11:L 35:W 20:D 21:W  8:W  1:L
13 Brooks-Johnson, Jaykeb      ACT   713  31:D 41:W  6:L  0:W  8:L 27:W 22:W  4:L 23:W
14 Hillan, Thomas              ACT   651  37:W 11:W  3:L 35:W 10:W  1:L  5:L 25:W  6:L
15 Rumley, William             ACT   555  26:W  1:L 36:W 27:W  3:L 18:W  9:L 17:W  4:L
16 Frosch, Ethan               ACT        18:L  9:L 28:W  7:L 26:W 19:W 23:W 21:W  5:L
17 Akkenapalli, Aneesh         ACT   294   5:L 28:W 18:W 23:W  9:L 10:L 35:W 15:L 25:W
18 Luo, Ramon                  ACT   637  16:W  2:L 17:L 24:W 25:W 15:L 28:W  7:L 26:W
19 Zerk, Austin                ACT   369   1:L 37:W  9:L 26:W 23:L 16:L 31:W 24:W 27:W
20 Li, Howell                  ACT   502  33:W 30:W  4:L  6:L 29:W 12:D 11:L 22:L 31:W
21 McKenzie, Chelsea           ACT   439  27:W  5:L 26:W  9:L 22:D 30:W 12:L 16:L 32:W
22 Hathiramani, Athena         ACT   344   2:L 38:W 12:L 40:W 21:D 31:W 13:L 20:W  8:L
23 Zerk, Griffith              ACT   572  38:W  6:W  2:L 17:L 19:W  7:L 16:L 28:W 13:L
24 Chen, Leo                   ACT         9:W  8:L 10:L 18:L 38:W 25:L 29:W 19:L 35:W
25 Hyett, Madeline             ACT   394  41:W 31:W  5:L 10:L 18:L 24:W 27:W 14:L 17:L
26 Jain, Arnav                 ACT        15:L 29:W 21:L 19:L 16:L 36:W 37:W 30:W 18:L
27 Wright, Niamh               ACT        21:L 34:W 31:W 15:L 30:W 13:L 25:L 35:W 19:L
28 Ni, Victor                  ACT         7:L 17:L 16:L 39:W 37:W 29:W 18:L 23:L 41:W
29 Ho, Lachlan                 ACT   320   3:L 26:L 38:W 37:W 20:L 28:L 24:L 39:W 36:W
30 Ranie, Alan                 ACT   678  39:W 20:L 35:L 36:W 27:L 21:L 38:W 26:L 37:W
31 Callaway, Ryu               ACT        13:D 25:L 27:L 33:W 36:W 22:L 19:L 38:W 20:L
32 Wells, Zac                  ACT        11:L 36:L 39:W 34:W  7:L 35:L  0:D 41:W 21:L
33 Jakilet, Aditi              ACT        20:L 35:L 34:D 31:L 41:W 38:L  0:W 37:L 39:W
34 Hyett, Charlotte            ACT   187   8:L 27:L 33:D 32:L 39:W 37:L 41:W 36:L 38:W
35 Hutter, Levin               ACT   320   4:L 33:W 30:W 14:L 12:L 32:W 17:L 27:L 24:L
36 Yeniceri, Uzay              ACT   203   6:L 32:W 15:L 30:L 31:L 26:L 39:W 34:W 29:L
37 Ball-Curry, Cayde           ACT        14:L 19:L 41:W 29:L 28:L 34:W 26:L 33:W 30:L
38 Ho, Oscar                   ACT        23:L 22:L 29:L 41:W 24:L 33:W 30:L 31:L 34:L
39 Cavanough, Maxwell          ACT        30:L 12:L 32:L 28:L 34:L 41:W 36:L 29:L 33:L
40 Hilton, Emma                ACT         0:D  0:D 11:L 22:L  0:   0:   0:   0:   0: 
41 Yeniceri, Ilayda            ACT        25:L 13:L 37:L 38:L 33:L 39:L 34:L 32:L 28:L
42 Sugerman, Zoe               ACT   600   0:L  0:L  0:L  0:L  0:L  0:   0:   0:   0: 
43 Clayden, Piet               ACT         0:L  0:L  0:L  0:L  0:L  0:   0:   0:   0: 
44 Lester, Benjamin            ACT   818   0:L  0:L  0:   0:   0:   0:   0:   0:   0: 
45 Cao, Daniel                 ACT   543   0:L  0:L  0:   0:   0:   0:   0:   0:   0: 
46 Cao, Rena                   ACT         0:L  0:L  0:   0:   0:   0:   0:   0:   0: 
47 Anufriiev, Michael          ACT         0:   0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com