2014 ANU Primary School Championship - Round 7

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Kaleen Karpov,                        400 23.5     80.5 118.0   95.0
      CGS Lemon Cheesecakes,                300 23.5     77.5 104.0   96.0
  3   CGS Bishop Fireballs,                 100 18.5     84.5 120.0   76.5
  4   Ainslie Red,                              16.5     68.0  95.5   57.0
  5   CGS Peppered Prawns,                      16       80.0 112.5   71.0
 6-7  Ainslie Gold,                         400 15.5     78.5 114.0   70.0
      Ainslie Blue,                             15.5     77.0 113.0   60.0
  8   CGS Can't Think of a Name,                15       88.0 124.0   63.0
  9   CGS Chips,                                14.5     72.5 100.0   58.0
10-11 NAPS Deep Blue,                           14       65.5  95.0   54.5
      Chisholm Chesstravaganza,                 14       59.5  78.0   43.0
12-13 Kaleen Kaleens,                           13.5     70.5  99.0   57.5
      Chisholm Chess Champs,                    13.5     69.0  94.5   54.0
 14   Chisholm Cheeky Chess,                300 12.5     73.5 109.0   59.0
15-17 Kaleen Gold,                              12       63.0  82.5   43.5
      Rocking Kaleens,                          12       62.0  81.5   49.0
      Chisholm Chess Stars,                     12       54.5  76.0   39.0
 18   NAPS Rock 'n' Roll,                       9        60.0  79.0   38.5
 19   Chisholm Chess Almighty,                  6        59.0  76.0   25.0
 20   Chisholm Chess Attackers,                 3        59.0  88.5   10.5

Cross Table

No Name                        Loc Total  1      2      3      4      5      6      7    

1  Kaleen Karpov,              400 23.5   8:3.0  7:4.0 10:4.0  2:2.5  5:4.0  3:2.0  6:4.0
2  CGS Lemon Cheesecakes,      300 23.5  20:4.0  6:4.0  3:3.0  1:1.5 14:4.0  8:4.0  5:3.0
3  CGS Bishop Fireballs,       100 18.5  17:4.0  5:3.0  2:1.0  8:2.0  7:3.5  1:2.0  9:3.0
4  Ainslie Red,                    16.5  12:2.0 13:3.0  8:1.0  7:0.0 15:3.0 10:3.5 16:4.0
5  CGS Peppered Prawns,            16.0  18:4.0  3:1.0 15:4.0 14:2.0  1:0.0 12:4.0  2:1.0
6  Ainslie Gold,               400 15.5  15:4.0  2:0.0 16:3.0 13:4.0  8:2.0  9:2.5  1:0.0
7  Ainslie Blue,                   15.5  11:3.5  1:0.0  9:2.0  4:4.0  3:.5  14:2.5 13:3.0
8  CGS Can't Think of a Name,      15.0   1:1.0 11:4.0  4:3.0  3:2.0  6:2.0  2:0.0 14:3.0
9  CGS Chips,                      14.5  10:2.0 12:1.0  7:2.0 18:3.0 11:4.0  6:1.5  3:1.0
10 NAPS Deep Blue,                 14.0   9:2.0 19:4.0  1:0.0 12:1.0 16:2.5  4:.5  18:4.0
11 Chisholm Chesstravaganza,       14.0   7:.5   8:0.0 20:4.0 16:2.0  9:0.0 17:4.0 19:3.5
12 Kaleen Kaleens,                 13.5   4:2.0  9:3.0 14:1.0 10:3.0 13:2.0  5:0.0 15:2.5
13 Chisholm Chess Champs,          13.5  14:2.0  4:1.0 17:4.0  6:0.0 12:2.0 18:3.5  7:1.0
14 Chisholm Cheeky Chess,      300 12.5  13:2.0 16:3.0 12:3.0  5:2.0  2:0.0  7:1.5  8:1.0
15 Kaleen Gold,                    12.0   6:0.0 20:4.0  5:0.0 17:2.0  4:1.0 19:3.5 12:1.5
16 Rocking Kaleens,                12.0  19:2.5 14:1.0  6:1.0 11:2.0 10:1.5 20:4.0  4:0.0
17 Chisholm Chess Stars,           12.0   3:0.0 18:3.0 13:0.0 15:2.0 19:3.0 11:0.0 20:4.0
18 NAPS Rock 'n' Roll,             9.0    5:0.0 17:1.0 19:4.0  9:1.0 20:2.5 13:.5  10:0.0
19 Chisholm Chess Almighty,        6.0   16:1.5 10:0.0 18:0.0 20:2.5 17:1.0 15:.5  11:.5 
20 Chisholm Chess Attackers,       3.0    2:0.0 15:0.0 11:0.0 19:1.5 18:1.5 16:0.0 17:0.0
by Swiss Perfect (TM)  www.swissperfect.com