2014 ACT Junior Championships - Round 9

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Litchfield, Frederick    ACT   1974 1902 9        42.5  54.5   45.0
  2   Lo, Willis               ACT   1859 1981 8        41.5  54.5   41.0
 3-4  Guo, Jamie-Lee           ACT   1718 1556 7        43.0  56.0   38.0
      Yuan, Ziqi               ACT        1053 7        39.0  51.0   35.0
  5   Luo, Ricky               ACT        877  6.5      35.0  44.0   32.5
6-11  Hathiramani, Dillon      ACT   1680 1661 6        44.0  58.0   36.0
      Lee, Joshua              ACT        1008 6        38.0  49.5   33.0
      Badrinarayan, Sankeertan ACT        1334 6        37.5  50.5   34.0
      Hajdu, Johnny            ACT        1101 6        37.5  49.5   32.0
      Gianquitto, Benjamin     ACT        868  6        33.5  42.0   32.0
      Srikusalanukul, Natasak  ACT        576  6        33.5  42.0   27.0
12-15 Xu, Ruofan               ACT        694  5.5      39.5  53.0   30.5
      Mason, Joanne            ACT   1446 1351 5.5      38.5  51.0   32.0
      Vels, Philip             ACT        1142 5.5      36.5  50.0   29.0
      Woo, Benjamin            ACT        823  5.5      31.0  42.0   23.5
16-26 Unger, David             ACT        1270 5        39.0  52.0   31.0
      Archer, Saffron          ACT        649  5        34.0  44.0   26.0
      Badrinarayan, Siddhant   ACT        957  5        33.5  42.5   29.0
      Hillan, Patrick          ACT        581  5        33.0  42.5   29.0
      Lee, Elliott             ACT        307  5        33.0  41.0   24.0
      Hathiramani, Athena      ACT        425  5        31.5  40.5   25.0
      McKenzie, Melody         ACT        381  5        30.0  38.5   21.0
      Sheehan, James           ACT        659  5        29.5  38.0   22.0
      Vels, Paul               ACT        364  5        28.5  37.5   21.5
      Brooks-Johnson, Jaykeb   ACT        544  5        27.5  35.0   23.5
      Frosch, Ethan            ACT             5        27.0  33.5   19.0
27-36 Akkenapalli, Aneesh      ACT        365  4.5      37.0  47.0   25.5
      Grgic, Augustin          ACT        492  4.5      34.0  43.5   24.5
      Darby, Bridget           ACT        351  4.5      34.0  41.0   23.5
      Ma, Jiajun               ACT        800  4.5      32.5  41.5   22.5
      Lester, Benjamin         ACT        538  4.5      32.0  41.5   22.5
      Zerk, Griffith           ACT        413  4.5      31.5  41.0   23.5
      Luo, Ramon               ACT        586  4.5      31.5  40.5   23.0
      Li, Stanley Hongyi       ACT        401  4.5      30.0  40.5   20.0
      Ji, Richard              ACT             4.5      28.5  36.5   17.5
      Bruer, Matthew           ACT        784  4.5      17.5  27.5   16.0
37-44 Rumley, William          ACT        404  4        39.0  52.0   25.0
      Hillan, Thomas           ACT        419  4        36.0  46.0   26.0
      Li, Howell               ACT        395  4        32.0  42.0   19.0
      Gudur, Ruhaan            ACT             4        31.0  39.5   20.0
      McGlade, Tom             ACT             4        28.5  36.5   15.0
      Lee, Abigail             ACT             4        28.0  35.0   16.0
      Tan, Judy                ACT             4        25.0  31.5   17.0
      Tay, Ethan               ACT             4        21.5  26.5   16.0
45-48 Maheshwari, Shrey        ACT        443  3.5      31.5  39.5   22.0
      Jain, Arnav              ACT        253  3.5      30.0  36.5   16.5
      Gupta, Ishaan            ACT        379  3.5      27.0  34.0   15.0
      Ni, Victor               ACT             3.5      25.0  33.5   13.5
49-55 Swan, Luca               ACT             3        30.5  37.0   18.0
      Kong, Dexuan             ACT             3        29.5  37.5   13.0
      Zerk, Austin             ACT        267  3        28.0  36.5   15.0
      Rumley, Rebecca          ACT             3        28.0  35.5   11.0
      Diao, Yizhen             ACT             3        27.0  35.0   14.0
      Ho, Lachlan              ACT        238  3        25.0  30.5   15.0
      Clayden, Piet            ACT             3        23.0  30.0   11.0
56-58 Sweeney, Lara            ACT             2.5      26.5  32.0   10.5
      Zhu, Charley             ACT             2.5      22.0  30.0   11.5
      Swan, Kynan              ACT             2.5      19.5  24.5   10.5
 59   Palmer, Isaac            ACT             1.5      25.0  31.5    7.5
60-62 David-Hoole, Hannah      ACT             1        22.5  30.0    3.0
      Sanders, Clayton         ACT             1        13.0  20.5    5.5
      Sanders, Landon          ACT             1        12.5  20.5    5.5

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Litchfield, Frederick    ACT   1974 37:W 12:W 14:W 13:W  6:W  2:W  4:W  3:W  8:W
2  Lo, Willis               ACT   1859 34:W 15:W  9:W 16:W  3:W  1:L  7:W 10:W  6:W
3  Guo, Jamie-Lee           ACT   1718 39:W 17:W  4:W  8:W  2:L 12:W  6:W  1:L 13:W
4  Yuan, Ziqi               ACT        51:W 11:W  3:L 31:W 37:W  9:W  1:L  7:W 12:W
5  Luo, Ricky               ACT        55:W 32:W 15:W  6:L 13:D 17:L 28:W 19:W 16:W
6  Hathiramani, Dillon      ACT   1680 22:W 36:W  7:W  5:W  1:L 10:W  3:L 16:W  2:L
7  Lee, Joshua              ACT        46:W 21:W  6:L 28:W 27:W  8:W  2:L  4:L 19:W
8  Badrinarayan, Sankeertan ACT        27:W 23:W 38:W  3:L 18:W  7:L 37:W  9:W  1:L
9  Hajdu, Johnny            ACT        20:W 28:W  2:L 21:W 19:W  4:L 38:W  8:L 17:W
10 Gianquitto, Benjamin     ACT        60:W 45:W 16:L 38:W 14:W  6:L 27:W  2:L 20:W
11 Srikusalanukul, Natasak  ACT        59:W  4:L 20:W 14:L 24:W 27:L 39:W 32:W 18:W
12 Xu, Ruofan               ACT        35:W  1:L 22:W 29:W 16:W  3:L 13:D 14:W  4:L
13 Mason, Joanne            ACT   1446 47:W 19:W 18:W  1:L  5:D 14:D 12:D 38:W  3:L
14 Vels, Philip             ACT        29:W 33:W  1:L 11:W 10:L 13:D 30:W 12:L 28:W
15 Woo, Benjamin            ACT        53:W  2:L  5:L 35:W 34:D 37:L 48:W 46:W 29:W
16 Unger, David             ACT        24:W 25:W 10:W  2:L 12:L 21:W 17:W  6:L  5:L
17 Archer, Saffron          ACT        42:W  3:L 29:L 41:W 51:W  5:W 16:L 37:W  9:L
18 Badrinarayan, Siddhant   ACT        54:W 31:W 13:L 45:W  8:L 32:W 19:L 27:W 11:L
19 Hillan, Patrick          ACT        48:W 13:L 51:W 49:W  9:L 45:W 18:W  5:L  7:L
20 Lee, Elliott             ACT         9:L 52:W 11:L 56:W 31:W 36:L 45:W 23:W 10:L
21 Hathiramani, Athena      ACT        43:W  7:L 42:W  9:L 49:W 16:L 46:D 30:W 33:D
22 McKenzie, Melody         ACT         6:L 50:W 12:L 40:L 61:W 43:W 25:W 28:L 38:W
23 Sheehan, James           ACT        50:W  8:L 27:L 30:L 42:W 53:W 29:W 20:L 39:W
24 Vels, Paul               ACT        16:L 48:W 33:L 62:W 11:L 49:W 31:D 45:D 37:W
25 Brooks-Johnson, Jaykeb   ACT        52:W 16:L  0:D  0:D 54:W 38:L 22:L 50:W 40:W
26 Frosch, Ethan            ACT        30:D 37:L  0:D 57:L 56:W 31:L 52:W 41:W 46:W
27 Akkenapalli, Aneesh      ACT         8:L 41:W 23:W 33:W  7:L 11:W 10:L 18:L 32:D
28 Grgic, Augustin          ACT        49:W  9:L 54:W  7:L 57:D 33:W  5:L 22:W 14:L
29 Darby, Bridget           ACT        14:L 59:W 17:W 12:L 33:D 57:W 23:L 31:W 15:L
30 Ma, Jiajun               ACT        26:D 38:L 57:W 23:W 36:L 34:W 14:L 21:L 45:W
31 Lester, Benjamin         ACT        58:W 18:L 40:W  4:L 20:L 26:W 24:D 29:L 47:W
32 Zerk, Griffith           ACT        57:W  5:L 49:L 42:W 48:W 18:L 40:W 11:L 27:D
33 Luo, Ramon               ACT        41:W 14:L 24:W 27:L 29:D 28:L 47:W 34:D 21:D
34 Li, Stanley Hongyi       ACT         2:L 40:L 50:W 61:W 15:D 30:L 57:+ 33:D 35:D
35 Ji, Richard              ACT        12:L 39:L 47:W 15:L 58:W 46:L 44:W 43:W 34:D
36 Bruer, Matthew           ACT        40:W  6:L 39:W 37:L 30:W 20:W  0:   0:   0: 
37 Rumley, William          ACT         1:L 26:W 43:W 36:W  4:L 15:W  8:L 17:L 24:L
38 Hillan, Thomas           ACT        44:W 30:W  8:L 10:L 40:W 25:W  9:L 13:L 22:L
39 Li, Howell               ACT         3:L 35:W 36:L 48:L 41:W 54:W 11:L 49:W 23:L
40 Gudur, Ruhaan            ACT        36:L 34:W 31:L 22:W 38:L 51:W 32:L 42:W 25:L
41 McGlade, Tom             ACT        33:L 27:L 46:W 17:L 39:L 44:W 53:W 26:L 55:W
42 Lee, Abigail             ACT        17:L 47:W 21:L 32:L 23:L 56:W 51:W 40:L 49:W
43 Tan, Judy                ACT        21:L 55:W 37:L 53:L 59:W 22:L 54:W 35:L 50:W
44 Tay, Ethan               ACT        38:L 60:W 45:L 51:L 50:W 41:L 35:L 52:W 56:W
45 Maheshwari, Shrey        ACT        56:W 10:L 44:W 18:L 53:W 19:L 20:L 24:D 30:L
46 Jain, Arnav              ACT         7:L 49:L 41:L 60:W 62:W 35:W 21:D 15:L 26:L
47 Gupta, Ishaan            ACT        13:L 42:L 35:L 59:W 52:W 48:D 33:L 51:W 31:L
48 Ni, Victor               ACT        19:L 24:L 55:W 39:W 32:L 47:D 15:L 53:W  0: 
49 Swan, Luca               ACT        28:L 46:W 32:W 19:L 21:L 24:L 59:W 39:L 42:L
50 Kong, Dexuan             ACT        23:L 22:L 34:L  0:W 44:L 61:W 55:W 25:L 43:L
51 Zerk, Austin             ACT         4:L 58:W 19:L 44:W 17:L 40:L 42:L 47:L 59:W
52 Rumley, Rebecca          ACT        25:L 20:L 53:L 55:W 47:L 58:W 26:L 44:L  0:W
53 Diao, Yizhen             ACT        15:L 57:L 52:W 43:W 45:L 23:L 41:L 48:L 58:W
54 Ho, Lachlan              ACT        18:L 56:W 28:L 58:W 25:L 39:L 43:L 55:L 60:W
55 Clayden, Piet            ACT         5:L 43:L 48:L 52:L 60:W 62:W 50:L 54:W 41:L
56 Sweeney, Lara            ACT        45:L 54:L  0:W 20:L 26:L 42:L 58:D 60:W 44:L
57 Zhu, Charley             ACT        32:L 53:W 30:L 26:W 28:D 29:L 34:-  0:   0: 
58 Swan, Kynan              ACT        31:L 51:L 60:W 54:L 35:L 52:L 56:D 59:W 53:L
59 Palmer, Isaac            ACT        11:L 29:L  0:D 47:L 43:L 60:W 49:L 58:L 51:L
60 David-Hoole, Hannah      ACT        10:L 44:L 58:L 46:L 55:L 59:L  0:W 56:L 54:L
61 Sanders, Clayton         ACT         0:D  0:D  0:L 34:L 22:L 50:L  0:   0:   0: 
62 Sanders, Landon          ACT         0:D  0:D  0:L 24:L 46:L 55:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com