July Boot Camp Lightning 2013 - Round 13

Standings

Place Name                     Feder Rtg Loc  Club Score M-Buch. Buch. Progr.

  1   Badrinarayan, Sankeertan           1130 u14  12.5     86.0 103.0   89.0
  2   Lowe, Daniel                       967  u14  11       86.0 105.0   76.5
  3   Lester, Ben                        803  u12  9.5      86.5  99.5   66.5
 4-5  Turner, Dylan                      872  u12  9        86.0 102.5   63.0
      Badrinarayan, Siddhant             861  u8   9        85.0  99.5   61.0
 6-7  Sheehan, James                          u10  8        89.0 107.5   62.0
      Turner, Ryan                       947  u14  8        89.0 106.5   57.0
  8   Mackey, David                      693  u12  7.5      77.0  93.5   50.0
9-20  Danaswara, Indis                   831  u14  7        85.0 100.0   58.0
      Harsdorf, Tahlia                   706  u12  7        78.5  95.0   52.0
      Dicks, Jourdan                     621  u10  7        77.5  95.0   49.0
      Xu, Ruofan                         270  u10  7        77.5  93.5   47.0
      Winkelman, Albert                  1112 u10  7        77.5  92.0   52.5
      Luo, Ricky                              u10  7        74.5  90.5   45.0
      Pearce, Denzil                     249  u12  7        74.0  89.0   48.0
      Rumley, William                         u8   7        71.5  85.0   51.0
      Chen, Paula                        661  u10  7        67.5  82.5   46.0
      McKenzie, Melody                   285  u12  7        67.0  80.0   46.0
      Ferguson, Darcy                    377  u10  7        61.5  71.0   43.0
      Luo, Ramon                              u8   7        60.0  68.0   41.0
21-23 Cao, Daniel                        537  u12  6        75.5  90.5   49.0
      Montgomery, Michael                     u12  6        63.0  72.5   42.0
      Talapaneni, Nikhil                      u8   6        57.5  65.0   35.0
 24   McKenzie, Chelsea                  284  u12  5.5      68.0  78.0   38.5
25-26 Talapaneni, Akhil                       u8   5        66.5  74.0   38.0
      Talapaneni, Sriya                  385  u10  5        58.0  65.5   38.0
27-28 Cao, Rena                               u8   4.5      65.0  74.5   33.0
      Kennedy, Joel                           u8   4.5      59.0  67.0   30.0
 29   Hilton, Emma                            u8   3        59.0  66.5   24.0
 30   Cavanough, Maxwell                      u8   2        51.0  60.5   12.0
 31   Huang, Emma                             u8   1        58.0  69.5   10.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1  Badrinarayan, Sankeertan           18:W  8:W  9:W  5:W  3:W  2:W  6:W  7:W 11:W 13:D  4:W 21:W 10:W
2  Lowe, Daniel                       12:W 17:W  3:D  9:W  7:W  1:L  4:W  5:W 13:W  6:W 15:W  8:D 14:W
3  Lester, Ben                        31:W 15:W  2:D  4:W  1:L 13:W  5:L 10:W  9:W  7:W  6:L 11:W 16:W
4  Turner, Dylan                      27:W 19:W 10:W  3:L  5:W  6:L  2:L 21:W 16:W  9:W  1:L  7:W 12:W
5  Badrinarayan, Siddhant             30:W 11:W  6:W  1:L  4:L 21:W  3:W  2:L  7:L 12:W 18:W  9:W 22:W
6  Sheehan, James                     21:W 13:W  5:L  8:W 10:W  4:W  1:L  9:L 17:W  2:L  3:W 19:W  7:L
7  Turner, Ryan                       15:L 24:W 18:W 11:W  2:L 17:W 10:W  1:L  5:W  3:L  8:W  4:L  6:W
8  Mackey, David                      14:W  1:L 12:W  6:L 22:W 16:L 13:L 28:W 27:W 20:W  7:L  2:D  9:W
9  Danaswara, Indis                   29:W 25:W  1:L  2:L 12:W 15:W 16:W  6:W  3:L  4:L 21:W  5:L  8:L
10 Harsdorf, Tahlia                   28:W 23:W  4:L 16:W  6:L 14:W  7:L  3:L 15:L 25:W 13:W 18:W  1:L
11 Dicks, Jourdan                     16:W  5:L 20:W  7:L 14:L 24:W 15:W 12:W  1:L 18:L 22:W  3:L 26:W
12 Xu, Ruofan                          2:L 14:W  8:L 20:W  9:L 23:W 17:W 11:L 22:W  5:L 26:W 13:W  4:L
13 Winkelman, Albert                  24:D  6:L 30:W 26:W 21:W  3:L  8:W 18:W  2:L  1:D 10:L 12:L 25:W
14 Luo, Ricky                          8:L 12:L  0:W 18:W 11:W 10:L 24:L 19:W 21:L 23:W 17:W 15:W  2:L
15 Pearce, Denzil                      7:W  3:L 17:L 25:W 19:W  9:L 11:L 23:W 10:W 24:W  2:L 14:L 27:W
16 Rumley, William                    11:L  0:W 19:W 10:L 26:W  8:W  9:L 24:W  4:L 21:L 27:W 25:W  3:L
17 Chen, Paula                        20:W  2:L 15:W 21:L 27:W  7:L 12:L 25:W  6:L 28:W 14:L 26:W 24:W
18 McKenzie, Melody                    1:L 31:W  7:L 14:L 20:W 27:W 22:W 13:L 28:W 11:W  5:L 10:L 29:W
19 Ferguson, Darcy                    22:W  4:L 16:L 24:W 15:L 25:L 31:W 14:L 23:W 29:W 20:W  6:L 28:W
20 Luo, Ramon                         17:L 30:W 11:L 12:L 18:L  0:W 26:W 27:W 24:W  8:L 19:L 29:W 31:W
21 Cao, Daniel                         6:L 29:W 22:W 17:W 13:L  5:L 25:W  4:L 14:W 16:W  9:L  1:L 23:L
22 Montgomery, Michael                19:L 27:W 21:L 28:W  8:L 26:W 18:L 30:W 12:L 31:W 11:L  0:W  5:L
23 Talapaneni, Nikhil                  0:W 10:L 26:L 27:L 28:W 12:L 29:W 15:L 19:L 14:L 30:W 31:W 21:W
24 McKenzie, Chelsea                  13:D  7:L 25:W 19:L 29:W 11:L 14:W 16:L 20:L 15:L  0:W 30:W 17:L
25 Talapaneni, Akhil                  26:W  9:L 24:L 15:L 31:W 19:W 21:L 17:L  0:W 10:L 29:W 16:L 13:L
26 Talapaneni, Sriya                  25:L 28:W 23:W 13:L 16:L 22:L 20:L 31:W 29:W 30:W 12:L 17:L 11:L
27 Cao, Rena                           4:L 22:L 31:W 23:W 17:L 18:L 30:W 20:L  8:L  0:W 16:L 28:D 15:L
28 Kennedy, Joel                      10:L 26:L 29:W 22:L 23:L 30:W  0:W  8:L 18:L 17:L 31:W 27:D 19:L
29 Hilton, Emma                        9:L 21:L 28:L 30:W 24:L 31:W 23:L  0:W 26:L 19:L 25:L 20:L 18:L
30 Cavanough, Maxwell                  5:L 20:L 13:L 29:L  0:W 28:L 27:L 22:L 31:W 26:L 23:L 24:L  0: 
31 Huang, Emma                         3:L 18:L 27:L  0:W 25:L 29:L 19:L 26:L 30:L 22:L 28:L 23:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com