July Boot Camp Allegro Tournament - Round 12

Standings

Place Name                     Feder Rtg Loc  Club Score M-Buch. Buch. Progr.

  1   Guo, Jamie-Lee                     1522      12       75.0  90.0   78.0
  2   Winkelman, Albert                  1112 u10  9        71.0  88.0   58.0
 3-4  Badrinarayan, Sankeertan           1130 u14  8.5      73.5  91.5   60.5
      Yuan, Ziqi                         1003 u12  8.5      70.5  88.0   55.5
 5-6  Turner, Ryan                       947  u14  8        73.5  87.5   59.0
      Danaswara, Indis                   831  u14  8        70.0  86.0   54.0
 7-8  Badrinarayan, Siddhant             861  u8   7.5      71.5  88.5   54.5
      Lowe, Daniel                       967  u14  7.5      65.5  79.0   48.0
9-16  Grgic, Gus                         687  u12  7        71.5  88.5   49.0
      Sheehan, James                     676  u10  7        71.5  85.0   51.5
      Chen, Paula                        661  u10  7        69.5  86.0   48.0
      Turner, Dylan                      872  u12  7        65.5  80.0   47.0
      Lester, Ben                        803  u12  7        63.0  80.0   49.0
      Prasad, Rudy                            u8   7        63.0  75.5   44.0
      Harsdorf, Tahlia                   706  u12  7        61.0  74.5   41.0
      Lawrence, Andrew                   636  u12  7        61.0  72.5   43.0
17-21 Harder, Ryan                       322  u14  6.5      70.5  84.0   46.5
      Dicks, Jourdan                     621  u10  6.5      61.5  73.5   44.0
      Le, Celina                         626  u10  6.5      61.0  73.0   41.0
      Hyett, Barkly                      562  u12  6.5      59.5  71.5   43.0
      Xu, Ruofan                         270  u10  6.5      55.0  66.5   37.0
22-29 Mackey, David                      693  u12  6        66.5  76.0   47.0
      Huynh, Kevin                                 6        65.5  78.0   41.0
      Lee, Joshua                        675  u10  6        62.5  76.5   40.0
      Rumley, William                         u8   6        60.0  71.0   39.0
      Minns, Daniel                      628  u12  6        59.0  72.0   41.0
      Sugerman, Zoe                      644  u8   6        54.5  62.5   35.5
      Crozier, Ryan                      377  u12  6        54.0  69.0   32.0
      Jones, Alex                             u10  6        52.5  62.5   35.0
30-33 Harder, Brooke                     298  u12  5.5      58.0  69.5   25.0
      McKenzie, Melody                   285  u10  5.5      58.0  68.0   36.0
      Hutter, Levin                      152  u12  5.5      51.5  60.5   31.0
      Talapaneni, Sriya                  265  u10  5.5      50.5  61.0   29.5
34-39 Luo, Ricky                              u10  5        65.0  80.0   41.0
      Hyett, Madeline                    321  u10  5        51.5  62.0   29.0
      Luo, Ramon                              u8   5        50.5  58.5   27.0
      McKenzie, Chelsea                  284  u12  5        49.0  58.0   27.0
      Lohe, Jayden                            u10  5        48.5  56.5   25.0
      Medland, James                     587  u12  5        42.5  50.5   25.0
40-42 Maskell, Charlie                        u8   4.5      58.5  70.5   31.5
      Talapaneni, Akhil                       u8   4.5      53.0  60.5   30.0
      McGauley, Bronwyn                  192  u8   4.5      49.5  58.5   27.5
43-44 Talapaneni, Nikhil                      u8   3.5      50.5  58.5   21.0
      Roberts, Riley                          u12  3.5      50.5  58.0   23.5
 45   Davidson, Sophia                   277  u10  2.5      43.0  52.0   15.0
 46   Hyett, Charlotte                        u8   2        47.5  55.5   13.5
 47   Crozier, Cheyenne                       u10  1.5      42.5  50.0   10.5

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12  

1  Guo, Jamie-Lee                     28:W  9:W  7:W  4:W  3:W  5:W  2:W 13:W  6:W 10:W 17:W 11:W
2  Winkelman, Albert                  35:W 24:W 20:W  5:L 26:W  4:W  1:L  6:L 34:W  9:W  7:W  3:W
3  Badrinarayan, Sankeertan           17:W 10:W 12:W  8:W  1:L  6:L 15:W  5:W 22:W  7:D 11:W  2:L
4  Yuan, Ziqi                         31:W 11:W 22:W  1:L 16:W  2:L 10:W  9:L 14:W 17:D 18:W  7:W
5  Turner, Ryan                       45:W 16:W 34:W  2:W  8:W  1:L  6:W  3:L  7:L 11:L 10:W 12:W
6  Danaswara, Indis                   42:W 20:L 21:W 31:W 19:W  3:W  5:L  2:W  1:L 18:L 22:W  9:W
7  Badrinarayan, Siddhant             33:W 19:W  1:L 17:L 35:W 23:W 11:W 22:W  5:W  3:D  2:L  4:L
8  Lowe, Daniel                       37:W 26:W 25:W  3:L  5:L 16:W 22:L 10:L 19:D 20:W 24:W 18:W
9  Grgic, Gus                         23:W  1:L 17:L 34:W 29:W 19:W 12:W  4:W 10:L  2:L 13:W  6:L
10 Sheehan, James                     46:W  3:L 36:W 14:W 20:D 13:W  4:L  8:W  9:W  1:L  5:L 16:D
11 Chen, Paula                        38:W  4:L 14:L 36:W 25:W 17:W  7:L 23:W 13:W  5:W  3:L  1:L
12 Turner, Dylan                      21:W 18:W  3:L 19:L 28:W 20:W  9:L 17:L 25:W 23:W 15:W  5:L
13 Lester, Ben                        32:W 34:L 39:W 23:W 17:W 10:L 14:W  1:L 11:L 24:W  9:L 22:W
14 Prasad, Rudy                       19:L 33:W 11:W 10:L 27:W 42:W 13:L 15:W  4:L 22:L 28:W 23:W
15 Harsdorf, Tahlia                    0:   0:   0:  37:W 31:W 26:W  3:L 14:L 29:W 34:W 12:L 17:W
16 Lawrence, Andrew                   36:W  5:L 43:W 25:W  4:L  8:L 23:L 40:D 31:W 21:W 26:W 10:D
17 Harder, Ryan                        3:L 46:W  9:W  7:W 13:L 11:L 27:W 12:W 24:W  4:D  1:L 15:L
18 Dicks, Jourdan                     44:W 12:L 23:L 38:W 34:W 22:L 31:D 32:W 21:W  6:W  4:L  8:L
19 Le, Celina                         14:W  7:L 41:W 12:W  6:L  9:L 25:L 36:W  8:D 26:L 40:W 30:W
20 Hyett, Barkly                      43:W  6:W  2:L 22:W 10:D 12:L 24:L 34:L 32:W  8:L 44:W 41:W
21 Xu, Ruofan                         12:L 40:W  6:L 24:L 36:W 35:W 33:D 31:W 18:L 16:L 41:W 44:W
22 Mackey, David                      47:W 41:W  4:L 20:L 40:W 18:W  8:W  7:L  3:L 14:W  6:L 13:L
23 Huynh, Kevin                        9:L 35:W 18:W 13:L 24:W  7:L 16:W 11:L 27:W 12:L 34:W 14:L
24 Lee, Joshua                        29:W  2:L 31:L 21:W 23:L 37:W 20:W 25:W 17:L 13:L  8:L 34:W
25 Rumley, William                    39:W 27:W  8:L 16:L 11:L 44:W 19:W 24:L 12:L 28:L 38:W 37:W
26 Minns, Daniel                      40:W  8:L 32:W 29:W  2:L 15:L 34:L 33:D 41:W 19:W 16:L 27:D
27 Sugerman, Zoe                      34:L 25:L 47:W 32:W 14:L 29:W 17:L 35:W 23:L 40:W 30:D 26:D
28 Crozier, Ryan                       1:L 32:L 44:W 43:W 12:L 34:L 29:L 38:W 36:W 25:W 14:L 39:W
29 Jones, Alex                        24:L 37:W 42:W 26:L  9:L 27:L 28:W 44:W 15:L 30:L 43:W 31:W
30 Harder, Brooke                      0:   0:   0:   0:   0:   0:  39:W 37:W 35:W 29:W 27:D 19:L
31 McKenzie, Melody                    4:L 38:W 24:W  6:L 15:L 40:W 18:D 21:L 16:L 44:W 46:W 29:L
32 Hutter, Levin                      13:L 28:W 26:L 27:L 41:D 43:W 42:W 18:L 20:L 33:L 45:W 40:W
33 Talapaneni, Sriya                   7:L 14:L 35:L 44:W 43:D 41:W 21:D 26:D 40:L 32:W 39:L 42:W
34 Luo, Ricky                         27:W 13:W  5:L  9:L 18:L 28:W 26:W 20:W  2:L 15:L 23:L 24:L
35 Hyett, Madeline                     2:L 23:L 33:W 41:W  7:L 21:L 38:W 27:L 30:L 45:W 37:L 46:W
36 Luo, Ramon                         16:L 45:W 10:L 11:L 21:L 46:W 43:W 19:L 28:L 39:L  0:W 47:W
37 McKenzie, Chelsea                   8:L 29:L 46:W 15:L 38:W 24:L 40:L 30:L 42:W 43:W 35:W 25:L
38 Lohe, Jayden                       11:L 31:L 45:W 18:L 37:L 39:W 35:L 28:L 47:W 46:W 25:L  0:W
39 Medland, James                     25:L 47:W 13:L 40:L 42:L 38:L 30:L 45:W 46:W 36:W 33:W 28:L
40 Maskell, Charlie                   26:L 21:L  0:W 39:W 22:L 31:L 37:W 16:D 33:W 27:L 19:L 32:L
41 Talapaneni, Akhil                   0:W 22:L 19:L 35:L 32:D 33:L 45:W 42:W 26:L 47:W 21:L 20:L
42 McGauley, Bronwyn                   6:L 44:D 29:L 45:W 39:W 14:L 32:L 41:L 37:L  0:W 47:W 33:L
43 Talapaneni, Nikhil                 20:L  0:W 16:L 28:L 33:D 32:L 36:L 47:W 44:L 37:L 29:L 45:W
44 Roberts, Riley                     18:L 42:D 28:L 33:L 47:W 25:L 46:W 29:L 43:W 31:L 20:L 21:L
45 Davidson, Sophia                    5:L 36:L 38:L 42:L 46:D 47:W 41:L 39:L  0:W 35:L 32:L 43:L
46 Hyett, Charlotte                   10:L 17:L 37:L 47:D 45:D 36:L 44:L  0:W 39:L 38:L 31:L 35:L
47 Crozier, Cheyenne                  22:L 39:L 27:L 46:D 44:L 45:L  0:W 43:L 38:L 41:L 42:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com