2013 ACT U8 Championship - Round 7

Standings

Place Name                        Rtg Loc Score

  1   Badrinarayan, Siddhant          861 7    
  2   Weston, Rhys                    390 6    
  3   Ho, Lachlan                         5.5  
 4-6  Sugerman, Zoe                   644 5    
      Ali, Aaryan                         5    
      Bird, Will                          5    
7-11  Gray, Samuel                    296 4.5  
      Miller, Jacob                   255 4.5  
      Hyett, Charlotte                    4.5  
      Zhang, Kenan                        4.5  
      Talapaneni, Nikhil                  4.5  
12-16 McGauley, Bronwyn               192 4    
      Yeniceri, Uzay                      4    
      Gray, Benjamin                  353 4    
      Le, Brandon                         4    
      Estock, Jill                        4    
17-25 Horsington, Noah                360 3.5  
      Smith, Adinda                   186 3.5  
      Kemp, Grace                     133 3.5  
      Talapaneni, Akhil                   3.5  
      Gerner, Samuel                      3.5  
      O'Reilly, Dee                   134 3.5  
      Bagheri, Hannah                     3.5  
      Bretton, Dylan                      3.5  
      Yelamanchili, Jaysaiadithya         3.5  
26-31 Davidson, Juliet                    3    
      Bretton, Blake                      3    
      Wheeler, Joseph                     3    
      Carroll, William                    3    
      Potter, Alex                        3    
      McKay, Aidyn                        3    
32-36 Laidlaw, Kathleen                   2.5  
      Gerner, Wilhelm                     2.5  
      Driver, Nicholas                    2.5  
      Davidson, Billy                     2.5  
      Bryson, Chamroeun                   2.5  
37-39 Yeniceri, Ilayda                    2    
      Ho, Oscar                           2    
      Heatley, Benjamin               486 2    
40-43 Wallace, Mikayla                    1.5  
      Potter, Ollie                       1.5  
      Gniel, Johie                        1.5  
      Qudah, Ahmed                        1.5  

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6    7  

1.  Badrinarayan, Siddhant      ACT       23:W 13:W  6:W  4:W  2:W  9:W  8:W
2.  Sugerman, Zoe               ACT       24:W 14:W  5:W  8:W  1:L  4:L  9:W
3.  Heatley, Benjamin           ACT       25:W 19:W  8:L 27:L 20:L   :    : 
4.  Weston, Rhys                ACT       26:W 20:W  7:W  1:L 29:W  2:W 13:W
5.  Horsington, Noah            ACT       27:W 36:W  2:L 19:W 13:L 43:L 25:D
6.  Gray, Benjamin              ACT       28:W 38:W  1:L 29:L 39:W 42:W 15:L
7.  Gray, Samuel                ACT       29:W 39:W  4:L 37:W 27:D 13:L 10:W
8.  Miller, Jacob               ACT       30:W 42:W  3:W  2:L 43:D 31:W  1:L
9.  McGauley, Bronwyn           ACT         :D 31:W 22:W 43:D 42:W  1:L  2:L
10. Smith, Adinda               ACT       31:D 33:D 25:D 22:W 36:W 27:L  7:L
11. O'Reilly, Dee               ACT       32:D 41:W 43:L 36:L 30:D 33:W 37:D
12. Kemp, Grace                 ACT       33:D 37:D 27:L 24:W 19:W 23:D 29:L
13. Ali, Aaryan                           34:W  1:L 26:W 39:W  5:W  7:W  4:L
14. Bagheri, Hannah                       35:W  2:L 29:L 26:W 23:L 19:D 21:W
15. Bird, Will                  U6        36:L 32:W 33:W 42:L 41:W 20:W  6:W
16. Bretton, Blake                        37:D 43:L 39:L 40:W 21:W 29:D 42:L
17. Bretton, Dylan                        38:L 28:W 36:D 31:L 37:D 39:D 30:W
18. Bryson, Chamroeun           U6        39:L 27:L 34:W 41:L 26:W 30:D 40:L
19. Carroll, William                      40:W  3:L 38:W  5:L 12:L 14:D 39:D
20. Davidson, Juliet            ACT       41:W  4:L 37:L 33:W  3:W 15:L 36:L
21. Davidson, Billy             U6        42:L 30:D 32:L 28:W 16:L 41:W 14:L
22. Driver, Nicholas            U6        43:D   :W  9:L 10:L 32:W 36:L   : 
23. Estock, Jill                ACT        1:L 34:W 42:L 38:W 14:W 12:D 31:D
24. Gerner, Wilhelm                        2:L 29:L 35:W 12:L 33:L 32:D 38:W
25. Gerner, Samuel              U6         3:L 40:W 10:D 32:W 31:L 37:D  5:D
26. Gniel, Johie                U6         4:L 35:W 13:L 14:L 18:L 34:D   : 
27. Ho, Lachlan                            5:L 18:W 12:W  3:W  7:D 10:W 43:W
28. Ho, Oscar                              6:L 17:L 40:D 21:L 38:D 35:W 33:L
29. Hyett, Charlotte            ACT        7:L 24:W 14:W  6:W  4:L 16:D 12:W
30. Laidlaw, Kathleen                      8:L 21:D 31:L 35:W 11:D 18:D 17:L
31. Le, Brandon                 ACT       10:D  9:L 30:W 17:W 25:W  8:L 23:D
32. McKay, Aidyn                          11:D 15:L 21:W 25:L 22:L 24:D 41:W
33. Potter, Alex                U6        12:D 10:D 15:L 20:L 24:W 11:L 28:W
34. Potter, Ollie               U6        13:L 23:L 18:L   :D 40:L 26:D 35:D
35. Qudah, Ahmed                          14:L 26:L 24:L 30:L   :W 28:L 34:D
36. Talapaneni, Nikhil                    15:W  5:L 17:D 11:W 10:L 22:W 20:W
37. Talapaneni, Akhil                     16:D 12:D 20:W  7:L 17:D 25:D 11:D
38. Wallace, Mikayla                      17:W  6:L 19:L 23:L 28:D 40:L 24:L
39. Wheeler, Joseph                       18:W  7:L 16:W 13:L  6:L 17:D 19:D
40. Yelamanchili, Jaysaiadithya           19:L 25:L 28:D 16:L 34:W 38:W 18:W
41. Yeniceri, Ilayda            U6        20:L 11:L   :W 18:W 15:L 21:L 32:L
42. Yeniceri, Uzay                        21:W  8:L 23:W 15:W  9:L  6:L 16:W
43. Zhang, Kenan                          22:D 16:W 11:W  9:D  8:D  5:W 27:L
by Swiss Perfect (TM)  www.swissperfect.com