2013 ACTJCL Under 16 Championships - Round 6

Standings

Place Name                     Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Press, Harry             ACT   1784 1876 6        16.0  23.0   21.0
  2   Hathiramani, Dillon      ACT   1154 1442 5        14.0  22.5   18.0
  3   Badrinarayan, Siddhant   ACT   880  589  4.5      12.5  21.0   14.0
 4-8  Bruer, Matthew           ACT   897       4        15.0  21.0   15.0
      Hajdu, Johnny            ACT   1292 1080 4        14.5  23.5   16.0
      Lee, Joshua              ACT   665       4        13.5  20.5   13.0
      Badrinarayan, Sankeertan ACT   1253 1131 4        13.0  20.5   14.0
      Rumley, William          ACT   529       4        10.5  14.5   12.0
9-13  Lim, Tze Ming            ACT   974  856  3.5      14.5  22.0   16.5
      Perry, Mark              ACT   882  526  3.5      14.5  21.5   15.0
      Xu, Ruofan               ACT   438       3.5      14.0  21.0   13.5
      Merchant, Oliver         ACT             3.5      11.5  17.5   10.0
      Danaswara, Indis         ACT   789  935  3.5      11.5  15.5    9.0
14-18 Gianquitto, Benjamin     ACT   822  721  3        14.0  20.5   13.0
      Tong, Helen              ACT   815  336  3        13.5  20.5   13.0
      Prasad, Rudr Ravi        ACT   639       3        13.5  19.5   11.0
      Blake, Ryan              ACT             3        12.5  18.0    9.0
      Darby, Bridget           ACT   471  193  3         9.0  13.5    8.0
19-22 Luo, Ramon               ACT   291       2.5      11.5  17.0    7.5
      Sima, Stone              ACT   578  571  2.5      11.0  16.0    8.5
      Brooks-Johnson, Jaykeb   ACT             2.5      10.5  15.0    7.5
      Zerk, Austin             ACT   353       2.5      10.0  15.0    6.5
23-26 Luo, Ricky               ACT   528       2        12.5  20.0    8.0
      Zerk, Griffith           ACT   490       2        12.0  17.5    8.0
      Larsen, Kristian W       ACT   821       2        10.5  14.0    6.0
      Wright, Niamh            ACT             2         9.0  13.0    5.0
 27   Andersson, Kirah         ACT   377       1.5      10.0  13.5    3.5
28-29 Stone, Issac             ACT             1        11.5  17.0    3.0
      Horrocks, Edward H       ACT             1        10.5  15.0    5.5
30-31 Awad, Boushra            ACT             0        12.0  17.5    0.0
      Clayden, Piet            ACT             0         7.5  11.5    0.0

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6  

1  Press, Harry             ACT   1784 23:W  3:W  4:W  2:W  9:W  5:W
2  Hathiramani, Dillon      ACT   1154 19:W 15:W 11:W  1:L 10:W  7:W
3  Badrinarayan, Siddhant   ACT   880  21:W  1:L 10:D 22:W 14:W  9:W
4  Bruer, Matthew           ACT   897  30:W  6:W  1:L  8:W  5:L 16:W
5  Hajdu, Johnny            ACT   1292 18:W 14:W  9:L  6:W  4:W  1:L
6  Lee, Joshua              ACT   665  16:W  4:L 13:W  5:L 17:W 14:W
7  Badrinarayan, Sankeertan ACT   1253 11:L 12:W 19:W 16:W 15:W  2:L
8  Rumley, William          ACT   529  24:L 30:W 17:W  4:L 21:W 15:W
9  Lim, Tze Ming            ACT   974  27:W 20:W  5:W 10:D  1:L  3:L
10 Perry, Mark              ACT   882  17:W 24:W  3:D  9:D  2:L 11:D
11 Xu, Ruofan               ACT   438   7:W 13:W  2:L 14:L 23:W 10:D
12 Merchant, Oliver         ACT        13:D  7:L 20:W 15:L 19:W 23:W
13 Danaswara, Indis         ACT   789  12:D 11:L  6:L 30:W 20:W 25:W
14 Gianquitto, Benjamin     ACT   822  22:W  5:L 23:W 11:W  3:L  6:L
15 Tong, Helen              ACT   815  25:W  2:L 24:W 12:W  7:L  8:L
16 Prasad, Rudr Ravi        ACT   639   6:L 22:W 25:W  7:L 18:W  4:L
17 Blake, Ryan              ACT        10:L 18:W  8:L 27:W  6:L 24:W
18 Darby, Bridget           ACT   471   5:L 17:L 27:W 28:W 16:L 26:W
19 Luo, Ramon               ACT   291   2:L 26:W  7:L 20:D 12:L 28:W
20 Sima, Stone              ACT   578  26:W  9:L 12:L 19:D 13:L 29:W
21 Brooks-Johnson, Jaykeb   ACT         3:L 23:L 30:W 24:W  8:L 22:D
22 Zerk, Austin             ACT   353  14:L 16:L 26:W  3:L 28:W 21:D
23 Luo, Ricky               ACT   528   1:L 21:W 14:L 29:W 11:L 12:L
24 Zerk, Griffith           ACT   490   8:W 10:L 15:L 21:L 27:W 17:L
25 Larsen, Kristian W       ACT   821  15:L 27:D 16:L  0:D 30:W 13:L
26 Wright, Niamh            ACT        20:L 19:L 22:L 31:+ 29:W 18:L
27 Andersson, Kirah         ACT   377   9:L 25:D 18:L 17:L 24:L 30:W
28 Stone, Issac             ACT         0:-  0:   0:  18:L 22:L 19:L
29 Horrocks, Edward H       ACT         0:D  0:D  0:L 23:L 26:L 20:L
30 Awad, Boushra            ACT         4:L  8:L 21:L 13:L 25:L 27:L
31 Clayden, Piet            ACT         0:   0:   0:  26:-  0:L  0: 
by Swiss Perfect (TM)  www.swissperfect.com