2013 ACTJCL Transfer Festival - Round 13

Standings

Place Name                                             Loc  Score M-Buch. Buch. Progr.

  1   HYPERSWAG, Zhang/Guo                             3478 12       77.0  91.5   81.0
  2   The Top Seeds, Yin/Bennett                       3751 11       77.5  90.0   78.0
  3   Mojo Jojo, Setiabudi/Mason                       3187 10       78.5  91.0   69.0
  4   The Vanishing Villans, Karattiyattil/Hathiramani 2919 9        80.5  98.0   62.0
 5-6  The Chess Killers, Badrinarayan/Danaswara        1524 8        77.5  92.0   51.0
      Mark Squared, Glanville, Perry                   1741 8        76.0  88.5   53.0
7-11  DART, Turner Brothers                            1372 7        83.5 101.0   53.0
      Albert Winkelman, Joshua Lee                     754  7        69.5  83.0   42.0
      Team Disney, Blake/Blake                              7        68.5  80.0   47.0
      Rehab, Finney/Larsen                             320  7        68.0  80.5   42.0
      Asian Invasion, Sima/Tong                        907  7        61.5  71.0   44.0
12-17 Ramon Luo, Ricky Luo                                  6        82.0  99.5   44.0
      The Crazy Pandas, Lester/Badrinarayan            1687 6        80.0  95.5   48.0
      The Atomic Taco's Whose O, Grgic/Bruer           289  6        80.0  94.5   50.0
      Daniel Searle, Blake Nitschke                    524  6        72.0  86.5   41.0
      The Brady Bunch, Prasad/Prasad                        6        64.0  73.5   43.0
      Murrumbatemanites, Nicholson Duo                 1215 6        61.5  72.0   41.0
 18   The Canton Kids, Press/Ni                        1819 5        71.0  83.5   43.0
 19   Will Rumley, Athena Hathiramani                       4        65.5  78.0   29.0
 20   Pandemonium, McCook/McCook                            3        64.5  73.0   20.0
21-22 Chemichonga's, Lee/Lee                                1        70.0  83.5    9.0
      Joel Kennedy, Max Kennedy                             1        13.0  20.5    2.0

Cross Table

No  Name                                              1    2    3    4    5    6    7    8    9   10   11   12   13  

1.  The Top Seeds, Yin/Bennett                       12:W  8:W  4:W  2:W  3:L  5:W 15:W  9:W 20:W  6:L  7:W 19:W 16:W
2.  HYPERSWAG, Zhang/Guo                             13:W  9:W  3:W  1:L  5:W  4:W  7:W  6:W 15:W  8:W 19:W 14:W 22:W
3.  Mojo Jojo, Setiabudi/Mason                       14:W 10:W  2:L  6:W  1:W  8:W  4:L  7:W  9:W 19:L 15:W 16:W 13:W
4.  The Vanishing Villans, Karattiyattil/Hathiramani 15:W 11:W  1:L 13:W  8:W  2:L  3:W 20:L 21:W  7:L  9:W  6:W 19:W
5.  The Canton Kids, Press/Ni                        16:W  6:W  8:L 12:W  2:L  1:L 20:L 14:L 18:W 22:L 10:W 13:L 11:L
6.  Mark Squared, Glanville, Perry                   20:W  5:L 19:W  3:L 13:W  9:L 11:W  2:L 22:W  1:W 16:W  4:L  7:W
7.  The Crazy Pandas, Lester/Badrinarayan            21:L 17:W 15:L 22:W 19:W 14:W  2:L  3:L 10:W  4:W  1:L  9:L  6:L
8.  The Chess Killers, Badrinarayan/Danaswara        18:W  1:L  5:W 11:W  4:L  3:L 21:L 12:W 14:W  2:L 22:W 15:W  9:W
9.  DART, Turner Brothers                            17:W  2:L 12:L 15:W 14:W  6:W 10:W  1:L  3:L 20:W  4:L  7:W  8:L
10. Murrumbatemanites, Nicholson Duo                 19:W  3:L 13:L 20:L 22:W 18:W  9:L 11:W  7:L 16:W  5:L 12:L   :W
11. Asian Invasion, Sima/Tong                        22:W  4:L 21:W  8:L 15:L 19:W  6:L 10:L 16:W 13:W 12:L 18:W  5:W
12. Albert Winkelman, Joshua Lee                      1:L 18:W  9:W  5:L 20:L 13:W 19:L  8:L   :W 14:L 11:W 10:W 15:W
13. Daniel Searle, Blake Nitschke                     2:L 21:W 10:W  4:L  6:L 12:L 22:W 18:W 19:L 11:L   :W  5:W  3:L
14. Rehab, Finney/Larsen                              3:L 19:L 20:W 17:W  9:L  7:L 16:W  5:W  8:L 12:W 21:W  2:L 18:W
15. The Atomic Taco's Whose O, Grgic/Bruer            4:L 22:W  7:W  9:L 11:W 20:W  1:L 21:W  2:L 18:W  3:L  8:L 12:L
16. Chemichonga's, Lee/Lee                            5:L 20:L 17:L 18:L   :W 21:L 14:L 22:L 11:L 10:L  6:L  3:L  1:L
17. Joel Kennedy, Max Kennedy                         9:L  7:L 16:W 14:L   :    :    :    :    :    :    :    :    : 
18. Pandemonium, McCook/McCook                        8:L 12:L 22:L 16:W 21:L 10:L   :W 13:L  5:L 15:L 20:W 11:L 14:L
19. Ramon Luo, Ricky Luo                             10:L 14:W  6:L 21:W  7:L 11:L 12:W   :W 13:W  3:W  2:L  1:L  4:L
20. Team Disney, Blake/Blake                          6:L 16:W 14:L 10:W 12:W 15:L  5:W  4:W  1:L  9:L 18:L   :W 21:W
21. The Brady Bunch, Prasad/Prasad                    7:W 13:L 11:L 19:L 18:W 16:W  8:W 15:L  4:L   :W 14:L 22:W 20:L
22. Will Rumley, Athena Hathiramani                  11:L 15:L 18:W  7:L 10:L   :W 13:L 16:W  6:L  5:W  8:L 21:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com