2013 ACT Girls' Secondary Championship - Round 7

Standings

Place Name                Feder Rtg Loc  Club      Score

  1   Mason, Joanne       11        1189 Radford   7    
  2   Tong, Kathleen      9         811  Radford   6    
  3   Tong, Helen         7         628  Radford   5.5  
4-10  Litchfield, Annabel 8         681  Radford   5    
      Ton, Jennifer       8         670  Amaroo    5    
      Bedin, Elizabeth    11        833  Karabar   5    
      Nicholson, Amy      9         603  Melba/Cop 5    
      Andersson, Aanja    10             CChis     5    
      Walsch, Anna        11             Karabar   5    
      Spooner, Isabelle   10        744  ADHS      5    
11-20 Lam, Viv            8              Amaroo    4    
      Dunstone, Emma      9         797  ADHS      4    
      Wang, Jenny         8         694  Canberra  4    
      Andersson, Kirah    8              CChis     4    
      McCann, Porscha     7              Amaroo    4    
      Nguyen, Tammy       7         616  ADHS      4    
      Caddy, Liz          7         559  Campbell  4    
      McGorum, Katelyn    7              Amaroo    4    
      Woodman, Gabby      7              Amaroo    4    
      Hansar, Maddie      8              Canberra  4    
21-25 Li, Emily           7         460  Radford   3.5  
      Hayward, Caitlin    12             St Clares 3.5  
      Bocking, Alexis     7         384  Radford   3.5  
      Davis, Olivia       7              Amaroo    3.5  
      Bou, Amara          8              Namadgi   3.5  
26-33 Smith, Aislinn      9         725  ADHS      3    
      Sell, Rachel        8              Amaroo    3    
      Mutsinze, Angelina  10             Canberra  3    
      Fisher, Ellen                      Amaroo    3    
      Glass, Ariana       8              Canberra  3    
      Widdowson, Karen    9              Namadgi   3    
      McKenzie, Chelsea   7              CChis     3    
      Robinson, Alex      8              Canberra  3    
34-38 Morrow, Samantha    11             Karabar   2.5  
      Ly, Valery          8              Amaroo    2.5  
      McGinness, Sophie   8              Namadgi   2.5  
      Crocker, Tamasine   9              St Clares 2.5  
      Bhatia, Aditi       7              StClares  2.5  
39-43 Taleski, Biljana    11             Karabar   2    
      Roberts, Laura      7              Namadgi   2    
      De Ramos, Martha    9              Namadgi   2    
      Hetherington, Zoe   8              Canberra  2    
      Steen, Myra         8              Amaroo    2    
 44   Rowe, Hannah        7              Namadgi   1.5  
45-46 Kingston, Billie    7              Namadgi   1    
      Norris, Chloe       7              Namadgi   1    

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7  

1  Mason, Joanne       11        29:W 14:W  3:W  4:W  2:W  5:W 12:W
2  Tong, Kathleen      9         20:W 38:W  7:W  5:W  1:L 11:W  4:W
3  Tong, Helen         7         18:W 11:W  1:L  9:W  8:W 13:W 10:D
4  Litchfield, Annabel 8         15:W 24:W  8:W  1:L 14:W  6:W  2:L
5  Ton, Jennifer       8         36:W 39:W  6:W  2:L 17:W  1:L 13:W
6  Bedin, Elizabeth    11        30:W 23:W  5:L 10:W 16:W  4:L 11:W
7  Nicholson, Amy      9         34:W  9:W  2:L 11:L 18:W 25:W 15:W
8  Andersson, Aanja    10        27:W 12:W  4:L 26:W  3:L 19:W 16:W
9  Walsch, Anna        11        37:W  7:L 41:W  3:L 29:W 14:W 21:W
10 Spooner, Isabelle   10        45:W 32:W 21:D  6:L 26:W 27:W  3:D
11 Lam, Viv            8         26:W  3:L 12:W  7:W 28:W  2:L  6:L
12 Dunstone, Emma      9         22:W  8:L 11:L 39:W 34:W 17:W  1:L
13 Wang, Jenny         8         35:W 28:L 20:W 21:W 27:W  3:L  5:L
14 Andersson, Kirah    8         44:W  1:L 34:W 31:W  4:L  9:L 28:W
15 McCann, Porscha     7          4:L 17:L 43:W 36:W 21:W 28:W  7:L
16 Nguyen, Tammy       7         32:L 35:W 28:W 29:W  6:L 30:W  8:L
17 Caddy, Liz          7         28:L 15:W 45:W 30:W  5:L 12:L 26:W
18 McGorum, Katelyn    7          3:L 37:W 26:L 38:W  7:L 39:W 30:W
19 Woodman, Gabby      7         41:W 26:L 29:L 45:W 31:W  8:L 22:W
20 Hansar, Maddie      8          2:L 44:W 13:L 34:L 45:W 31:W 27:W
21 Li, Emily           7         46:W 33:W 10:D 13:L 15:L 24:W  9:L
22 Hayward, Caitlin    12        12:L 27:L 40:D 37:W 32:W 29:W 19:L
23 Bocking, Alexis     7         40:W  6:L 32:W 28:L 30:L 35:D 34:W
24 Davis, Olivia       7         31:W  4:L 39:D 27:L 40:W 21:L 37:W
25 Bou, Amara          8         39:L 36:W 27:L 32:D 35:W  7:L 38:W
26 Smith, Aislinn      9         11:L 19:W 18:W  8:L 10:L 36:W 17:L
27 Sell, Rachel        8          8:L 22:W 25:W 24:W 13:L 10:L 20:L
28 Mutsinze, Angelina  10        17:W 13:W 16:L 23:W 11:L 15:L 14:L
29 Fisher, Ellen                  1:L 46:W 19:W 16:L  9:L 22:L 41:W
30 Glass, Ariana       8          6:L 40:W 33:W 17:L 23:W 16:L 18:L
31 Widdowson, Karen    9         24:L  0:W 38:W 14:L 19:L 20:L 39:W
32 McKenzie, Chelsea   7         16:W 10:L 23:L 25:D 22:L 40:W 33:D
33 Robinson, Alex      8          0:W 21:L 30:L 35:D 39:D 34:D 32:D
34 Morrow, Samantha    11         7:L 41:W 14:L 20:W 12:L 33:D 23:L
35 Ly, Valery          8         13:L 16:L 44:W 33:D 25:L 23:D 36:D
36 McGinness, Sophie   8          5:L 25:L 42:W 15:L 41:W 26:L 35:D
37 Crocker, Tamasine   9          9:L 18:L 46:D 22:L 43:W 42:W 24:L
38 Bhatia, Aditi       7         43:W  2:L 31:L 18:L 42:D 45:W 25:L
39 Taleski, Biljana    11        25:W  5:L 24:D 12:L 33:D 18:L 31:L
40 Roberts, Laura      7         23:L 30:L 22:D 46:W 24:L 32:L 42:D
41 De Ramos, Martha    9         19:L 34:L  9:L 43:W 36:L 46:W 29:L
42 Hetherington, Zoe   8          0:   0:  36:L 44:W 38:D 37:L 40:D
43 Steen, Myra         8         38:L 45:L 15:L 41:L 37:L 44:W 46:W
44 Rowe, Hannah        7         14:L 20:L 35:L 42:L 46:D 43:L 45:W
45 Kingston, Billie    7         10:L 43:W 17:L 19:L 20:L 38:L 44:L
46 Norris, Chloe       7         21:L 29:L 37:D 40:L 44:D 41:L 43:L
by Swiss Perfect (TM)  www.swissperfect.com