2013 ACTJCL Rapid Reserves - Round 8

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-3  Bruer, Matthew                        7        34.0  45.5   32.0
      Larsen, Kristian Wulf                 7        32.5  42.5   34.0
      Merchant, Oliver                      7        29.5  40.0   30.0
 4-6  Sima, Stone                       467 6        27.5  37.5   30.0
      Sharma, Amish                         6        25.0  34.0   26.0
      McCook, Isaac                     443 6        22.5  29.5   29.0
 7-8  Srikusalanukal, Natasak           604 5.5      29.5  38.5   27.5
      Barnard, Nicholas                 600 5.5      29.5  38.0   25.5
9-15  Kirkpatrick, Lachlan                  5        32.0  42.5   25.0
      Barnard, Leo                      655 5        29.0  38.5   22.0
      Lee, Joshua                       675 5        27.5  36.5   22.0
      Frosch, Ethan                         5        26.5  35.0   19.0
      Marshall, Alastair                    5        23.0  32.0   22.0
      Mochinaga, Yuseke                     5        23.0  29.5   20.0
      Hyett, Barkly                     562 5        20.5  27.0   21.0
 16   Rushbrook, Jordan                     4.5      29.0  39.0   25.0
17-23 Hutter, Levin                     152 4        31.0  40.5   25.0
      Johnston, Matthew                     4        25.0  35.0   18.5
      Hathiramani, Athena               222 4        24.0  33.0   18.0
      Smith, Harry                      271 4        22.5  31.5   18.0
      Talapaneni, Sriya                 256 4        22.0  30.0   20.0
      Jones, Alex                           4        22.0  28.5   15.0
      Campbell, Evan                        4        18.5  25.0   15.5
24-27 Bisa, Luca                            3.5      25.0  34.0   16.5
      Ferguson, Darcy                   377 3.5      25.0  32.5   18.5
      Hyett, Madeline                   321 3.5      24.0  32.5   18.0
      Horrocks, Edward Hoyec                3.5      22.0  30.0   13.5
28-36 Lohe, Jayden                          3        26.0  34.0   15.0
      McGauley, Bronwyn                     3        24.0  31.0   13.0
      Joshi, Shreyas                    327 3        23.0  31.5   13.0
      Ravi, Ananya                          3        23.0  27.5   13.0
      Zhu, Yizhen diao                      3        21.0  28.0   12.0
      Talapaneni, Nikhil                    3        19.5  26.0   13.0
      Gray, Benjamin                    353 3        19.0  26.0   13.0
      Le, Brandon                           3        18.5  24.0    8.0
      Talapaneni, Akhil                     3        17.0  21.5   13.5
37-38 Gray, Samuel                      296 2.5      21.0  29.5   11.0
      Green, Sam                            2.5      19.5  25.0    8.5
39-40 Konno, Freddie                        2        25.5  34.0    9.0
      Hyett, Charlotte                      2        19.0  26.5    7.0
 41   David-Hoole, Hannah                   1        20.0  27.0    3.0
 42   Kawada, Meg                           0         7.0  14.5    0.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7    8  

1  Bruer, Matthew                     5:W 11:W  3:W  7:W  2:L  8:W 16:W 10:W
2  Larsen, Kristian Wulf             30:W  8:W 10:W 17:W  1:W  9:W  3:L  4:W
3  Merchant, Oliver                  19:W 24:W  1:L 20:W 18:W  7:W  2:W 11:W
4  Sima, Stone                       22:W 28:W 14:W  9:L 26:W 13:W 12:W  2:L
5  Sharma, Amish                      1:L 12:W 30:W 37:W 25:W 17:W 10:L 16:W
6  McCook, Isaac                     42:W 39:W 27:W 21:W  9:L 12:L 23:W 22:W
7  Srikusalanukal, Natasak           27:W 18:W 39:W  1:L 16:W  3:L  9:W  8:D
8  Barnard, Nicholas                 40:W  2:L  9:W 19:W 28:W  1:L 14:W  7:D
9  Kirkpatrick, Lachlan              25:W 10:W  8:L  4:W  6:W  2:L  7:L 17:W
10 Barnard, Leo                      38:W  9:L  2:L 22:W 19:W 28:W  5:W  1:L
11 Lee, Joshua                       12:W  1:L 16:L 27:W 39:W 24:W 17:W  3:L
12 Frosch, Ethan                     11:L  5:L 35:W 32:W 34:W  6:W  4:L 20:W
13 Marshall, Alastair                20:W 26:W 17:L 25:L 21:W  4:L 29:W 19:W
14 Mochinaga, Yuseke                 17:L 41:W  4:L 30:W 29:W 25:W  8:L 21:W
15 Hyett, Barkly                     18:L 33:W 38:W 39:W 17:L 16:L 24:W 26:W
16 Rushbrook, Jordan                 24:D 23:W 11:W 28:W  7:L 15:W  1:L  5:L
17 Hutter, Levin                     14:W 32:W 13:W  2:L 15:W  5:L 11:L  9:L
18 Johnston, Matthew                 15:W  7:L 26:D 36:W  3:L 23:D 19:L 34:W
19 Hathiramani, Athena                3:L 35:W 31:W  8:L 10:L 39:W 18:W 13:L
20 Smith, Harry                      13:L 42:W 32:W  3:L 24:L 26:W 28:W 12:L
21 Talapaneni, Sriya                 29:W 36:W 28:L  6:L 13:L 34:W 31:W 14:L
22 Jones, Alex                        4:L 37:L 41:W 10:L 38:W 30:W 25:W  6:L
23 Campbell, Evan                    33:D 16:L 29:L 41:W 37:W 18:D  6:L 31:W
24 Bisa, Luca                        16:D  3:L 33:D 31:W 20:W 11:L 15:L 25:D
25 Ferguson, Darcy                    9:L 38:W 40:W 13:W  5:L 14:L 22:L 24:D
26 Hyett, Madeline                   35:W 13:L 18:D 29:W  4:L 20:L 33:W 15:L
27 Horrocks, Edward Hoyec             7:L 34:W  6:L 11:L 32:W 31:L 36:W 29:D
28 Lohe, Jayden                      37:W  4:L 21:W 16:L  8:L 10:L 20:L 30:W
29 McGauley, Bronwyn                 21:L  0:D 23:W 26:L 14:L 37:W 13:L 27:D
30 Joshi, Shreyas                     2:L 40:W  5:L 14:L 36:W 22:L 39:W 28:L
31 Ravi, Ananya                       0:   0:  19:L 24:L 41:W 27:W 21:L 23:L
32 Zhu, Yizhen diao                   0:W 17:L 20:L 12:L 27:L 38:D 37:W 33:D
33 Talapaneni, Nikhil                23:D 15:L 24:D 34:L 40:W 36:D 26:L 32:D
34 Gray, Benjamin                    39:L 27:L 42:W 33:W 12:L 21:L 35:W 18:L
35 Le, Brandon                       26:L 19:L 12:L 38:L  0:W 40:W 34:L 41:W
36 Talapaneni, Akhil                 41:W 21:L 37:D 18:L 30:L 33:D 27:L 40:W
37 Gray, Samuel                      28:L 22:W 36:D  5:L 23:L 29:L 32:L  0:W
38 Green, Sam                        10:L 25:L 15:L 35:W 22:L 32:D 41:W 39:L
39 Konno, Freddie                    34:W  6:L  7:L 15:L 11:L 19:L 30:L 38:W
40 Hyett, Charlotte                   8:L 30:L 25:L 42:W 33:L 35:L  0:W 36:L
41 David-Hoole, Hannah               36:L 14:L 22:L 23:L 31:L  0:W 38:L 35:L
42 Kawada, Meg                        6:L 20:L 34:L 40:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com