2013 ACTJCL Rapid Championships - Round 8

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Karattiyattil, Bazli               1456 7.5      29.0  38.5   33.5
  2   Press, Harry                       1734 6.5      31.5  42.0   31.5
 3-4  Guo, Jamie-Lee                     1522 6        32.0  43.5   29.0
      Litchfield, Frederick              1729 6        31.5  42.5   30.0
 5-7  Badrinarayan, Sankeertan           1130 5.5      28.5  38.0   26.0
      Hathiramani, Dillon                1148 5.5      28.0  37.5   26.0
      Lim, Tze Ming                      954  5.5      27.0  35.5   24.5
8-13  Glanville, Mark                    1168 5        28.5  38.0   24.0
      Winkelman, Albert                  1112 5        27.5  36.5   23.0
      Turner, Dylan                      872  5        27.0  36.0   22.0
      Sheehan, James                     676  5        24.0  31.0   18.0
      Tong, Helen                        767  5        23.5  29.0   21.5
      Mackey, David                      931  5        22.5  30.5   20.0
14-18 Vels, Philip                       1038 4.5      30.5  41.0   24.5
      Bradley, Christopher               1031 4.5      26.5  35.5   24.0
      Litchfield, Annabel                807  4.5      26.5  34.5   22.5
      Bryson, Veasna                     459  4.5      22.0  27.5   17.0
      Campbell, Caleb                    852  4.5      20.0  27.5   17.0
19-27 Badrinarayan, Siddhant             861  4        26.5  36.0   21.0
      Turner, Ryan                       947  4        26.0  35.5   20.0
      Jayamaha, Shanthu                  550  4        25.0  32.0   16.0
      Lester, Ben                        803  4        24.0  32.0   19.0
      Le, Celina                         626  4        24.0  31.5   17.0
      Rumley, William                         4        23.0  30.0   18.0
      Campbell, Gus                      455  4        22.0  28.5   14.0
      Gianquitto, Ben                    931  4        19.0  27.0   14.0
      Prasad, Rudr Ravi                       4        18.5  25.5   13.0
 28   Grgic, Gus                         687  3.5      24.5  33.0   16.5
29-36 Chen, Paula                        661  3        26.0  35.5   14.0
      Lawrence, Andrew                   636  3        26.0  34.5   16.5
      Finney, Angus                      844  3        24.5  33.0   18.0
      Hillan, Thomas                     555  3        23.5  29.5   13.0
      Harsdorf, Tahlia                   706  3        22.5  29.0   14.0
      Jayamaha, Shanith                  202  3        21.0  27.0   14.0
      Willingham, Robert                      3        20.5  27.5   15.0
      Xu, Ruofan                         270  3        17.0  22.0    8.0
 37   Ma, Jiajun                         619  2.5      25.5  31.5   15.0
38-40 Weston, Bailey                     259  2        22.0  26.5    5.0
      Dicks, Jourdan                     621  2        21.0  26.5   11.0
      Weston, Rhys                       390  2        17.0  22.0    7.0
 41   Huerta, Jonty                           1        16.5  21.5    3.0
 42   Selivanov, Natalia                      0        16.5  22.5    0.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8  

1  Karattiyattil, Bazli               29:W 19:W 31:W  2:D 14:W  3:W  5:W  4:W
2  Press, Harry                       33:W 20:W  9:W  1:D  3:W  8:W  4:L  6:W
3  Guo, Jamie-Lee                     11:W 26:W 15:W  4:W  2:L  1:L 10:W  8:W
4  Litchfield, Frederick              28:W 13:W  5:W  3:L 19:W 14:W  2:W  1:L
5  Badrinarayan, Sankeertan           39:W 10:W  4:L 33:W  6:D 16:W  1:L 15:W
6  Hathiramani, Dillon                23:W 31:L 29:W 13:W  5:D  7:W  9:W  2:L
7  Lim, Tze Ming                      17:W 12:D 30:W 14:L 20:W  6:L 18:W 16:W
8  Glanville, Mark                    30:L 17:W 16:W 10:W 15:W  2:L 24:W  3:L
9  Winkelman, Albert                  37:W 22:W  2:L 19:L 12:W 11:W  6:L 23:W
10 Turner, Dylan                      36:W  5:L 21:W  8:L 23:W 22:W  3:L 14:W
11 Sheehan, James                      3:L 27:L 41:W 34:W 13:W  9:L 35:W 19:W
12 Tong, Helen                        42:W  7:D 14:L 30:W  9:L 37:W 15:D 24:W
13 Mackey, David                      40:W  4:L 39:W  6:L 11:L 32:W 29:W 21:W
14 Vels, Philip                       32:W 16:D 12:W  7:W  1:L  4:L 17:W 10:L
15 Bradley, Christopher               21:W 34:W  3:L 31:W  8:L 19:W 12:D  5:L
16 Litchfield, Annabel                27:W 14:D  8:L 37:W 28:W  5:L 20:W  7:L
17 Bryson, Veasna                      7:L  8:L 42:W 29:W 30:D 28:W 14:L 31:W
18 Campbell, Caleb                    34:L 25:L 38:W 21:W 37:D 35:W  7:L 28:W
19 Badrinarayan, Siddhant             38:W  1:L 32:W  9:W  4:L 15:L 30:W 11:L
20 Turner, Ryan                       25:W  2:L 23:W 22:W  7:L 24:L 16:L 29:W
21 Jayamaha, Shanthu                  15:L 24:W 10:L 18:L 40:W 36:W 22:W 13:L
22 Lester, Ben                        24:W  9:L 25:W 20:L 32:W 10:L 21:L 30:W
23 Le, Celina                          6:L 38:W 20:L 25:W 10:L 33:W 31:W  9:L
24 Rumley, William                    22:L 21:L 36:W 38:W 31:W 20:W  8:L 12:L
25 Campbell, Gus                      20:L 18:W 22:L 23:L 26:W 29:L 38:W 35:W
26 Gianquitto, Ben                    35:   3:L 37:L 28:L 25:L 38:W 32:W 34:W
27 Prasad, Rudr Ravi                  16:L 11:W 28:L 32:L 39:L 40:W 33:W 37:W
28 Grgic, Gus                          4:L 30:D 27:W 26:W 16:L 17:L 37:W 18:L
29 Chen, Paula                         1:L 40:W  6:L 17:L 36:W 25:W 13:L 20:L
30 Lawrence, Andrew                    8:W 28:D  7:L 12:L 17:D 34:W 19:L 22:L
31 Finney, Angus                      41:W  6:W  1:L 15:L 24:L 39:W 23:L 17:L
32 Hillan, Thomas                     14:L 35:W 19:L 27:W 22:L 13:L 26:L 41:W
33 Harsdorf, Tahlia                    2:L 36:W 34:W  5:L 35:L 23:L 27:L 42:W
34 Jayamaha, Shanith                  18:W 15:L 33:L 11:L 41:W 30:L 39:W 26:L
35 Willingham, Robert                 26:L 32:L 40:W 39:W 33:W 18:L 11:L 25:L
36 Xu, Ruofan                         10:L 33:L 24:L 42:W 29:L 21:L 41:W 39:W
37 Ma, Jiajun                          9:L 41:W 26:W 16:L 18:D 12:L 28:L 27:L
38 Weston, Bailey                     19:L 23:L 18:L 24:L 42:W 26:L 25:L 40:W
39 Dicks, Jourdan                      5:L 42:W 13:L 35:L 27:W 31:L 34:L 36:L
40 Weston, Rhys                       13:L 29:L 35:L 41:W 21:L 27:L 42:W 38:L
41 Huerta, Jonty                      31:L 37:L 11:L 40:L 34:L 42:W 36:L 32:L
42 Selivanov, Natalia                 12:L 39:L 17:L 36:L 38:L 41:L 40:L 33:L
by Swiss Perfect (TM)  www.swissperfect.com