2013 Open Secondary Final - Round 7

Standings

Place Name                        Score

  1   Radford Poseidon,           26   
  2   CGS Glorious Proletarian,   19.5 
  3   Radical Radford,            18   
 4-6  Amaroo Archers,             17   
      Lyneham Lollipops,          17   
      Alfred Deakin Tunnel Drag,  17   
  7   Radford Bok-Choi,           15   
8-10  SFX White,                  14.5 
      Amaroo Alfalfa,             14.5 
      CGS Thunder Ducks,          14.5 
 11   CGS Will Power,             14   
 12   Erindale Tan,               13.5 
13-14 Harrison Heroz,             13   
      Caroline Chisholm Spartan,  13   
 15   SFX Black,                  12.5 
 16   Erindale College Missing,   12   
 17   Caroline Chisholm Scorpio,  11   
 18   Caroline Chisholm Koalas,   10   
 19   Lanyon High Falcons,        8    

Cross Table

No Name                        Total  1      2      3      4      5      6      7    

1  Radford Poseidon,           26.0  10:4.0  6:4.0  2:4.0  4:3.0  3:3.0  5:4.0  8:4.0
2  CGS Glorious Proletarian,   19.5   7:3.0  9:4.0  1:0.0 12:4.0  5:2.0  4:2.5 11:4.0
3  Radical Radford,            18.0  13:3.0 12:3.0 17:3.0 11:3.0  1:1.0  6:2.0  4:3.0
4  Amaroo Archers,             17.0  18:4.0  8:3.0  5:3.0  1:1.0  6:3.5  2:1.5  3:1.0
5  Lyneham Lollipops,          17.0  12:2.0  7:4.0  4:1.0 17:4.0  2:2.0  1:0.0 13:4.0
6  Alfred Deakin Tunnel Drag,  17.0  16:4.0  1:0.0 19:4.0  8:3.0  4:.5   3:2.0 12:3.5
7  Radford Bok-Choi,           15.0   2:1.0  5:0.0 16:3.5  9:3.0 10:2.0 15:3.0 14:2.5
8  SFX White,                  14.5  19:4.0  4:1.0  9:2.5  6:1.0 11:3.0 13:3.0  1:0.0
9  Amaroo Alfalfa,             14.5  11:3.0  2:0.0  8:1.5  7:1.0 19:4.0 17:1.0  0:4.0
10 CGS Thunder Ducks,          14.5   1:0.0 14:2.5 12:1.0 16:4.0  7:2.0 11:1.0 17:4.0
11 CGS Will Power,             14.0   9:1.0 13:4.0 15:4.0  3:1.0  8:1.0 10:3.0  2:0.0
12 Erindale Tan,               13.5   5:2.0  3:1.0 10:3.0  2:0.0 17:3.0 18:4.0  6:.5 
13 Harrison Heroz,             13.0   3:1.0 11:0.0  0:4.0 15:3.0 14:4.0  8:1.0  5:0.0
14 Caroline Chisholm Spartan,  13.0  17:0.0 10:1.5 18:3.0 19:3.0 13:0.0  0:4.0  7:1.5
15 SFX Black,                  12.5   0:4.0 17:2.0 11:0.0 13:1.0 18:2.5  7:1.0 16:2.0
16 Erindale College Missing,   12.0   6:0.0 18:2.5  7:.5  10:0.0  0:4.0 19:3.0 15:2.0
17 Caroline Chisholm Scorpio,  11.0  14:4.0 15:2.0  3:1.0  5:0.0 12:1.0  9:3.0 10:0.0
18 Caroline Chisholm Koalas,   10.0   4:0.0 16:1.5 14:1.0  0:4.0 15:1.5 12:0.0 19:2.0
19 Lanyon High Falcons,        8.0    8:0.0  0:4.0  6:0.0 14:1.0  9:0.0 16:1.0 18:2.0
by Swiss Perfect (TM)  www.swissperfect.com