2013 October School Holiday Tournament 2013 - Round 8

Standings

Place Name                     Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Badrinarayan, Sankeertan ACT   1253     7        28.0  38.0   35.0
  2   Winkelman, Albert        ACT   998      6.5      27.5  38.0   28.0
  3   Tong, Helen              ACT   815      6        27.5  36.5   27.0
  4   Gianquitto, Benjamin     ACT   822      5        24.5  33.5   17.0
 5-6  Zerk, Griffith           ACT   490      4.5      28.5  38.5   22.0
      Luo, Ricky               ACT   528      4.5      27.0  37.5   22.0
7-11  Badrinarayan, Siddhant   ACT   880      4        30.0  39.0   21.5
      Luo, Ramon               ACT   291      4        27.5  37.0   21.0
      Chen, Paula              ACT   713      4        26.5  36.5   19.5
      Darby, Bridget           ACT   470      4        23.0  32.0   15.0
      Akkenapalli, Aneesh      ACT            4        18.5  25.0   13.0
12-14 Xu, Ruofan               ACT   438      3.5      25.5  34.0   17.0
      Rumley, William          ACT   529      3.5      23.5  32.5   17.5
      Gupta, Ishaan            ACT            3.5      23.5  29.5   14.0
15-16 Polak, Isobel            ACT   272      3        21.5  28.0   13.0
      Maheshwari, Shrey        ACT            3        20.5  27.5   12.0
17-19 Gianquitto, Samuel       ACT   221      2        20.5  28.5    9.0
      Zerk, Austin             ACT   353      2        18.5  25.0   11.0
      Chen, Leo                ACT            2        16.5  22.5    3.0
 20   Clayden, Piet            ACT            1        18.0  24.0    7.5

Cross Table

No Name                     Feder Rtg   1    2    3    4    5    6    7    8  

1  Badrinarayan, Sankeertan ACT   1253 10:W 13:W  3:W  6:W  2:W  5:W  7:W  4:L
2  Winkelman, Albert        ACT   998  12:D  4:W  8:W  7:W  1:L  3:W  5:W  9:W
3  Tong, Helen              ACT   815  17:W  5:W  1:L  8:W  9:W  2:L  6:W  7:W
4  Gianquitto, Benjamin     ACT   822   8:L  2:L 16:W 17:W  7:L 12:W 13:W  1:W
5  Zerk, Griffith           ACT   490  16:W  3:L 14:W 13:W  6:D  1:L  2:L 12:W
6  Luo, Ricky               ACT   528  14:W  7:D 12:W  1:L  5:D  9:D  3:L  8:W
7  Badrinarayan, Siddhant   ACT   880  18:W  6:D  9:D  2:L  4:W  8:W  1:L  3:L
8  Luo, Ramon               ACT   291   4:W  9:W  2:L  3:L 10:W  7:L 16:W  6:L
9  Chen, Paula              ACT   713  11:W  8:L  7:D 12:W  3:L  6:D 10:W  2:L
10 Darby, Bridget           ACT   470   1:L 12:L 19:W 11:W  8:L 14:W  9:L 16:W
11 Akkenapalli, Aneesh      ACT         9:L 16:W 13:L 10:L 14:L 19:W 17:W 18:W
12 Xu, Ruofan               ACT   438   2:D 10:W  6:L  9:L 13:W  4:L 18:W  5:L
13 Rumley, William          ACT   529  19:W  1:L 11:W  5:L 12:L 15:W  4:L 14:D
14 Gupta, Ishaan            ACT         0:D  0:D  0:L  0:L 11:W 10:L 15:W 13:D
15 Polak, Isobel            ACT   272   0:   0:   0:   0:  19:W 13:L 14:L 20:W
16 Maheshwari, Shrey        ACT         5:L 11:L  4:L 19:W 17:W 18:W  8:L 10:L
17 Gianquitto, Samuel       ACT   221   3:L 14:L 18:W  4:L 16:L 20:W 11:L 19:L
18 Zerk, Austin             ACT   353   7:L 19:W 17:L 14:L 20:W 16:L 12:L 11:L
19 Chen, Leo                ACT        13:L 18:L 10:L 16:L 15:L 11:L 20:W 17:W
20 Clayden, Piet            ACT         0:D  0:D  0:L  0:L 18:L 17:L 19:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com