Olympiad Fundrasing Lightning - Round 9

Standings

Place Name                     Rtg Loc  Club Score

  1   Karattiyattil, Bazli         1352 B    9    
 2-7  Woo, Benjamin                     B14  6    
      Guo, Jamie-Lee               1551      6    
      Setiabudi, Megan             1719      6    
      Badrinarayan, Sankeertan          B12  6    
      Setiabudi, Allen             1903      6    
      Badrinarayan, Siddhant            B8   6    
8-12  Sugerman, Lucy               377  G12  5    
      Thai, Anson                       B12  5    
      Ipalawatte, Anita                 G12  5    
      Nguyen, Tammy                     G12  5    
      Ipalwatte, Sujan                  B10  5    
13-16 Lowe, Daniel                 683  B12  4.5  
      Zerk, Griffith                    B10  4.5  
      Sugerman, Zoe                     G8   4.5  
      Dicks, Jourdan                    B8   4.5  
17-22 Villareal, Natalie                G12  4    
      Nguyen, Lan                       G10  4    
      Nguyen, Lam                       B10  4    
      Zerk, Austin                      B10  4    
      Ma, Felix                         B10  4    
      Aizawa, Leo                       B12  4    
23-24 Lai, Justin                       B12  3.5  
      Nguyen, Andrew                    B12  3.5  
 25   Nguyen, Michael                   B14  3    
 26   Nguyen, Helen                     G10  2    
 27   Nguyen, Dominic                   B10  1.5  
 28   Nguyen, Madeline                  G8   0.5  

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Karattiyattil, Bazli     ACT       18:W  9:W  6:W 13:W  2:W  3:W  4:W  5:W  8:W
2  Woo, Benjamin            ACT       12:W  8:W  3:W  6:W  1:L  4:L 11:W 13:W  5:L
3  Guo, Jamie-Lee           ACT       24:W 10:W  2:L  7:W  5:W  1:L 17:W  4:W  6:L
4  Setiabudi, Megan         ACT       19:W  7:W 13:L  9:W  8:W  2:W  1:L  3:L 10:W
5  Badrinarayan, Sankeertan           27:W  6:L 15:W 14:W  3:L 13:W  8:W  1:L  2:W
6  Setiabudi, Allen         ACT       28:W  5:W  1:L  2:L 21:L 20:W 12:W 11:W  3:W
7  Badrinarayan, Siddhant             15:W  4:L 20:W  3:L 14:L 18:W 21:W 17:W 13:W
8  Sugerman, Lucy           ACT       26:W  2:L 11:W 17:W  4:L 21:W  5:L  9:W  1:L
9  Thai, Anson                        16:W  1:L 10:W  4:L 12:W 17:L 23:W  8:L 19:W
10 Ipalawatte, Anita                  17:W  3:L  9:L 25:W 16:W 11:L 14:W 19:W  4:L
11 Nguyen, Tammy                      22:D 14:W  8:L 27:W 13:D 10:W  2:L  6:L 20:W
12 Ipalwatte, Sujan                    2:L 18:W 14:L 19:W  9:L 15:W  6:L 16:W 17:W
13 Lowe, Daniel             ACT       25:W 20:W  4:W  1:L 11:D  5:L 16:W  2:L  7:L
14 Zerk, Griffith                     21:W 11:L 12:W  5:L  7:W 16:L 10:L 15:D 26:W
15 Sugerman, Zoe            ACT        7:L 19:W  5:L 21:L 28:W 12:L 18:W 14:D 23:W
16 Dicks, Jourdan                      9:L 22:W 27:D 23:W 10:L 14:W 13:L 12:L 24:W
17 Villareal, Natalie       ACT       10:L 24:W 21:W  8:L 22:W  9:W  3:L  7:L 12:L
18 Nguyen, Lan                         1:L 12:L 19:L 20:W 26:W  7:L 15:L 21:W 25:W
19 Nguyen, Lam                         4:L 15:L 18:W 12:L 25:W 27:W 22:W 10:L  9:L
20 Zerk, Austin                       23:W 13:L  7:L 18:L 24:W  6:L 28:W 22:W 11:L
21 Ma, Felix                          14:L 26:W 17:L 15:W  6:W  8:L  7:L 18:L 28:W
22 Aizawa, Leo                        11:D 16:L 25:D 24:W 17:L 23:W 19:L 20:L 27:W
23 Lai, Justin                        20:L 25:D 28:W 16:L 27:W 22:L  9:L 26:W 15:L
24 Nguyen, Andrew                      3:L 17:L 26:W 22:L 20:L 28:W 25:D 27:W 16:L
25 Nguyen, Michael                    13:L 23:D 22:D 10:L 19:L 26:W 24:D 28:D 18:L
26 Nguyen, Helen                       8:L 21:L 24:L 28:W 18:L 25:L 27:W 23:L 14:L
27 Nguyen, Dominic                     5:L 28:W 16:D 11:L 23:L 19:L 26:L 24:L 22:L
28 Nguyen, Madeline                    6:L 27:L 23:L 26:L 15:L 24:L 20:L 25:D 21:L
by Swiss Perfect (TM)  www.swissperfect.com