ACTJCL 2012 U10 Championships - Round 7

Standings

Place Name                        Rtg Loc Score

  1   Yuan, Ziqi                      841 6.5  
 2-5  Turner, Dylan                       6    
      Badrinarayan, Siddhant          662 6    
      Teng, Dylan                         6    
      Winkelman, Albert                   6    
6-13  Sugerman, Zoe                   564 5    
      Lee, Joshua                         5    
      Neidorf, Ariel                  543 5    
      Weston-Davis, Jacob             650 5    
      Zhu, Geoffrey (2002)            441 5    
      Medland, James                  586 5    
      Rajen, Jye                      475 5    
      Li, Stanley Hongyi (Kaleen)     381 5    
14-30 Yang, Austin                    427 4    
      Carman-De Jong, Conor               4    
      Sheehan, James                  553 4    
      Hillan, Patrick                 617 4    
      Mailler, Angus                      4    
      Ravichander, Dharan             367 4    
      Dunn, Jacqueline                391 4    
      McCormick, Audrey                   4    
      Lawrence, Andrew                    4    
      Campbell, Gus                   416 4    
      Darby, Bridget                  320 4    
      Melli, Saramjot                     4    
      Murray, Jack                    457 4    
      Hu, Supeng                          4    
      Joshi, Shreyas                      4    
      Dicks, Jourdan                  606 4    
      Boone, Marvin                   252 4    
31-37 Hyett, Barkly                   516 3.5  
      Lee, Elvin                      288 3.5  
      Chen, Paula                     389 3.5  
      Weston, Rhys                    191 3.5  
      Diwell, Dane                    141 3.5  
      Tran, Andy                          3.5  
      Ferguson, Darcy                 330 3.5  
38-46 Hillan, Tom                     321 3    
      Kovaceski, Oliver                   3    
      Diwell, Riley                   283 3    
      Frosch, Ethan                       3    
      Kethro, Erica                   429 3    
      Weston, Bailey                  200 3    
      Jayamaha, Shantu                    3    
      Hutter, Levin                       3    
      Ward, Joshua                    462 3    
47-58 Gianquitto, Samuel                  2.5  
      Melli, Manjot                       2.5  
      Ross, James                         2.5  
      Bovey, Nick                         2.5  
      Lang, Jessica                       2.5  
      Jayamaha, Shanith                   2.5  
      Horsington, Noah                430 2.5  
      Ranie, Alan                         2.5  
      Talapaneni, Sriya                   2.5  
      Smith, Adinda                   148 2.5  
      Thorley, Ethan                      2.5  
      Whittingham, Milo                   2.5  
59-60 Osman, Ali                          2    
      Saliba, Kyra                        2    
61-63 Osman, Sofia                        1.5  
      Ravi, Ananya                        1.5  
      Hyett, Charlotte                    1.5  
64-66 Maguire, Finn                       1    
      Hathiramani, Athena             160 1    
      Nebel, Ella                         1    
 67   Fraser, Charlotte                   0.5  

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7  

1  Yuan, Ziqi                  ACT       47:W 34:W 38:W 17:W  6:W  2:W  4:D
2  Turner, Dylan                         33:W 19:W 20:W 18:W  3:W  1:L 29:W
3  Badrinarayan, Siddhant      ACT       27:W 43:W 40:W  7:W  2:L 13:W  6:W
4  Teng, Dylan                           42:D 53:W 37:W 31:W 23:W  9:W  1:D
5  Winkelman, Albert                     62:W 38:L 47:W 32:W 14:W  8:W 11:W
6  Sugerman, Zoe               ACT       35:W 24:W 14:W  9:W  1:L 31:W  3:L
7  Lee, Joshua                           53:W 16:W  8:W  3:L 17:W 11:L 26:W
8  Neidorf, Ariel              ACT       39:W 22:W  7:L 35:W 12:W  5:L 15:W
9  Weston-Davis, Jacob         ACT       45:W 10:W 41:W  6:L 24:W  4:L 14:W
10 Zhu, Geoffrey (2002)        ACT       55:W  9:L 49:W 16:W 13:L 23:W 17:W
11 Medland, James              ACT       44:W 15:L 39:W 40:W 21:W  7:W  5:L
12 Rajen, Jye                  ACT       32:W 14:L 34:W 20:W  8:L 38:W 33:W
13 Li, Stanley Hongyi (Kaleen) ACT       48:L 66:W 22:W 41:W 10:W  3:L 16:W
14 Yang, Austin                ACT       64:W 12:W  6:L 15:W  5:L 21:W  9:L
15 Carman-De Jong, Conor       ACT       36:W 11:W 17:L 14:L 20:W 19:W  8:L
16 Sheehan, James              ACT       28:W  7:L 52:W 10:L 41:W 22:W 13:L
17 Hillan, Patrick             ACT       63:W 50:W 15:W  1:L  7:L 18:W 10:L
18 Mailler, Angus                        23:W 31:D 42:W  2:L 37:W 17:L 25:D
19 Ravichander, Dharan         ACT       25:W  2:L 21:L 39:W 27:W 15:L 44:W
20 Dunn, Jacqueline            ACT       21:W 49:W  2:L 12:L 15:L 52:W 31:W
21 McCormick, Audrey           ACT       20:L 30:W 19:W 38:W 11:L 14:L 47:W
22 Lawrence, Andrew                      26:W  8:L 13:L 53:W 43:W 16:L 40:W
23 Campbell, Gus               ACT       18:L 51:W 28:W 50:W  4:L 10:L 42:W
24 Darby, Bridget              ACT       59:W  6:L 54:W 27:W  9:L 26:L 45:W
25 Melli, Saramjot                       19:L 33:W 32:L 34:W 30:D 47:W 18:D
26 Murray, Jack                ACT       22:L 39:L 56:W 51:W 35:W 24:W  7:L
27 Hu, Supeng                             3:L 62:W 29:W 24:L 19:L 59:W 38:W
28 Joshi, Shreyas                        16:L 57:W 23:L 46:D 55:W 30:D 43:W
29 Dicks, Jourdan              ACT       52:W 41:L 27:L 48:W 50:W 32:W  2:L
30 Boone, Marvin               ACT       49:L 21:L 61:W 64:W 25:D 28:D 39:W
31 Hyett, Barkly               ACT       51:W 18:D 48:W  4:L 45:W  6:L 20:L
32 Lee, Elvin                  ACT       12:L 64:W 25:W  5:L 44:D 29:L 51:W
33 Chen, Paula                            2:L 25:L 55:D 56:W 54:W 37:W 12:L
34 Weston, Rhys                ACT       56:W  1:L 12:L 25:L 49:W 44:D 48:W
35 Diwell, Dane                ACT        6:L 59:W 60:W  8:L 26:L 57:W 36:D
36 Tran, Andy                            15:L 44:W 43:W 37:L 40:D 42:D 35:D
37 Ferguson, Darcy             ACT       66:W 48:D  4:L 36:W 18:L 33:L 54:W
38 Hillan, Tom                 ACT       61:W  5:W  1:L 21:L 52:W 12:L 27:L
39 Kovaceski, Oliver                      8:L 26:W 11:L 19:L 60:W 50:W 30:L
40 Diwell, Riley               ACT       54:W 46:W  3:L 11:L 36:D 45:D 22:L
41 Frosch, Ethan                         58:W 29:W  9:L 13:L 16:L 43:L 60:W
42 Kethro, Erica               ACT        4:D 58:W 18:L 45:L 48:W 36:D 23:L
43 Weston, Bailey              ACT       60:W  3:L 36:L 59:W 22:L 41:W 28:L
44 Jayamaha, Shantu                      11:L 36:L 62:W 60:W 32:D 34:D 19:L
45 Hutter, Levin                          9:L 56:D 67:W 42:W 31:L 40:D 24:L
46 Ward, Joshua                          67:W 40:L 50:L 28:D 47:L 53:D 59:W
47 Gianquitto, Samuel          ACT        1:L 61:W  5:L 54:D 46:W 25:L 21:L
48 Melli, Manjot                         13:W 37:D 31:L 29:L 42:L 55:W 34:L
49 Ross, James                           30:W 20:L 10:L 52:L 34:L  0:W 50:D
50 Bovey, Nick                 ACT       57:W 17:L 46:W 23:L 29:L 39:L 49:D
51 Lang, Jessica               ACT       31:L 23:L 57:W 26:L 58:D 56:W 32:L
52 Jayamaha, Shanith                     29:L 55:W 16:L 49:W 38:L 20:L 57:D
53 Horsington, Noah            ACT        7:L  4:L 66:W 22:L 59:L 46:D 62:W
54 Ranie, Alan                 ACT       40:L 67:W 24:L 47:D 33:L 58:W 37:L
55 Talapaneni, Sriya           ACT       10:L 52:L 33:D 63:W 28:L 48:L 61:W
56 Smith, Adinda                         34:L 45:D 26:L 33:L 67:W 51:L 63:W
57 Thorley, Ethan                        50:L 28:L 51:L 66:W 62:W 35:L 52:D
58 Whittingham, Milo                     41:L 42:L 64:L 61:W 51:D 54:L 67:W
59 Osman, Ali                  ACT       24:L 35:L 63:W 43:L 53:W 27:L 46:L
60 Saliba, Kyra                          43:L 63:W 35:L 44:L 39:L 67:W 41:L
61 Osman, Sofia                ACT       38:L 47:L 30:L 58:L  0:W 63:D 55:L
62 Ravi, Ananya                           5:L 27:L 44:L 67:D 57:L 66:W 53:L
63 Hyett, Charlotte            ACT       17:L 60:L 59:L 55:L 66:W 61:D 56:L
64 Maguire, Finn                         14:L 32:L 58:W 30:L  0:L  0:L  0:L
65 Hathiramani, Athena         ACT        0:D  0:D  0:L  0:L  0:L  0:   0:L
66 Nebel, Ella                           37:L 13:L 53:L 57:L 63:L 62:L  0:W
67 Fraser, Charlotte                     46:L 54:L 45:L 62:D 56:L 60:L 58:L
by Swiss Perfect (TM)  www.swissperfect.com