2012 ACT Under 8 Championship - Round 8

Standings

Place Name                       Rtg Loc Score

  1   Badrinarayan, Siddhant         485 7.5  
  2   Sheehan, James                 387 7    
 3-4  Dicks, Jourdan                 404 6    
      Rajen, Jye                     326 6    
  5   Miller, Jacob                  242 5.5  
6-11  Sugerman, Zoe                  497 5    
      Diwell, Riley                  177 5    
      Gray, Benjamin                 227 5    
      Chen, Paula                        5    
      Ferguson, Darcy                    5    
      Nicholson, Tia                 277 5    
12-14 Gray, Samuel                       4.5  
      Diao, Yizhen                       4.5  
      Nurcahyo, Rahman Aris              4.5  
15-22 Davidson, Sophia                   4    
      Crabb, Nikita                      4    
      Weston, Rhys                       4    
      Dennis, Kenn                   337 4    
      Hathiramani, Athena                4    
      Nelms, Jackson                     4    
      Xu, Ruofan                         4    
      Davidson, Juliet                   4    
23-25 Coles-Fitzpatrick, Lachlan         3.5  
      Ranie, Alan                        3.5  
      Gianquitto, Sam                    3.5  
26-31 Anderson, Hamish                   3    
      Sellars, Abigail                   3    
      McGauley, Bronwyn                  3    
      Swan, Lily                         3    
      Rao, Aarushi                       3    
      Darnbrough, Elly               100 3    
 32   Willard, Andrew                191 2.5  
33-34 Darnbrough, Seth                   2    
      Hyett, Charlotte                   2    
 35   Miller, Chloe                      1.5  

Cross Table

No Name                       Feder Rtg  1    2    3    4    5    6    7    8  

1  Badrinarayan, Siddhant     ACT       22:W  7:W 18:W  8:W  3:W  2:W  5:D  6:W
2  Sheehan, James             ACT       10:W 26:W 21:W  6:W  8:W  1:L  3:W  5:W
3  Dicks, Jourdan             ACT       13:W 16:W  5:W  4:W  1:L  9:W  2:L 12:W
4  Rajen, Jye                 ACT       12:W 23:W  6:L  3:L 28:W  7:W 15:W  9:W
5  Miller, Jacob              ACT       34:W 14:W  3:L 10:W  6:W 15:W  1:D  2:L
6  Sugerman, Zoe              ACT       15:W  9:W  4:W  2:L  5:L 11:W 10:W  1:L
7  Diwell, Riley              ACT       20:W  1:L 13:W 19:W  9:L  4:L 14:W 17:W
8  Gray, Benjamin             ACT       28:W 17:W 32:W  1:L  2:L 19:W  9:L 13:W
9  Chen, Paula                          30:W  6:L 28:W 21:W  7:W  3:L  8:W  4:L
10 Ferguson, Darcy            ACT        2:L 27:W 31:W  5:L 17:W 16:W  6:L 18:W
11 Nicholson, Tia             ACT       19:L 12:D 17:W 20:W 14:W  6:L 13:D 15:W
12 Gray, Samuel                          4:L 11:D 29:W 16:W 18:W 13:L 20:W  3:L
13 Diao, Yizhen                          3:L 30:W  7:L 27:W 24:W 12:W 11:D  8:L
14 Nurcahyo, Rahman Aris                31:W  5:L 16:D 26:W 11:L 23:W  7:L 19:W
15 Davidson, Sophia           ACT        6:L 35:W 24:W 18:W 23:W  5:L  4:L 11:L
16 Crabb, Nikita                        29:W  3:L 14:D 12:L 25:W 10:L 23:W 20:D
17 Weston, Rhys               ACT       33:W  8:L 11:L 22:W 10:L 26:W 25:W  7:L
18 Dennis, Kenn               ACT       25:W 19:W  1:L 15:L 12:L 24:W 21:W 10:L
19 Hathiramani, Athena        ACT       11:W 18:L 26:W  7:L 21:W  8:L 27:W 14:L
20 Nelms, Jackson                        7:L 22:W 23:D 11:L 29:W 28:W 12:L 16:D
21 Xu, Ruofan                            0:W 32:W  2:L  9:L 19:L 30:W 18:L 28:W
22 Davidson, Juliet           ACT        1:L 20:L 35:W 17:L 32:D 31:D 26:W 27:W
23 Coles-Fitzpatrick, Lachlan ACT       27:W  4:L 20:D 25:W 15:L 14:L 16:L 29:W
24 Ranie, Alan                          26:L  0:W 15:L 31:W 13:L 18:L 32:D 34:W
25 Gianquitto, Sam                      18:L 29:D 33:W 23:L 16:L 34:W 17:L 32:W
26 Anderson, Hamish           ACT       24:W  2:L 19:L 14:L 35:W 17:L 22:L  0:W
27 Sellars, Abigail           ACT       23:L 10:L  0:W 13:L 31:W 33:W 19:L 22:L
28 McGauley, Bronwyn          ACT        8:L 33:W  9:L 32:W  4:L 20:L 35:W 21:L
29 Swan, Lily                 ACT       16:L 25:D 12:L 30:W 20:L 32:D 33:W 23:L
30 Rao, Aarushi               ACT        9:L 13:L 34:D 29:L  0:W 21:L 31:D 33:W
31 Darnbrough, Elly           ACT       14:L 34:W 10:L 24:L 27:L 22:D 30:D 35:W
32 Willard, Andrew            ACT       35:W 21:L  8:L 28:L 22:D 29:D 24:D 25:L
33 Darnbrough, Seth                     17:L 28:L 25:L  0:W 34:W 27:L 29:L 30:L
34 Hyett, Charlotte           ACT        5:L 31:L 30:D 35:D 33:L 25:L  0:W 24:L
35 Miller, Chloe              ACT       32:L 15:L 22:L 34:D 26:L  0:W 28:L 31:L
by Swiss Perfect (TM)  www.swissperfect.com