2012 South Canberra Secondary Open - Round 7

Standings

Place Name                        Feder Rtg Score M-Buch. Buch. Progr.

 1-2  Alfred Deakin Dragons,                24.5     77.0 110.0   94.0
      Canberra Grammar Gilmours,            24.5     75.0 113.5   96.0
  3   Canberra Grammar Kings,               18.5     81.0 117.0   79.5
  4   Canberra Grammar Gilmore,             16.5     71.0 107.0   63.0
 5-6  Alfred Deakin Legion of the Sax,      15.5     70.5  98.0   60.5
      Marist Chesslords,                    15.5     68.0  94.0   61.0
  7   Karabar High,                         15       75.5 109.0   67.5
  8   Marist Eshlad,                        14.5     75.0 109.0   60.0
9-13  Marist Pawnstars,                     14       87.5 123.0   67.0
      Stromlo High,                         14       73.5 111.5   59.0
      Erindale Alpha Squad,                 14       71.0 106.0   62.5
      Marist Chess Brah,                    14       65.5  90.5   55.0
      Caroline Chisholm Stingrays,          14       62.5  96.0   49.0
14-15 Marist Chess,                         13.5     69.0  95.5   54.0
      Alfred Deakin Tunnel Snakes,          13.5     60.5  85.5   49.5
 16   Caroline Chisholm Scorpio,            13       76.5 110.5   62.5
 17   Marist French Toast Mafia,            12       67.5  92.5   50.0
 18   Lanyon Falcons,                       11.5     58.5  85.5   40.0
 19   Caroline Chisholm Wasps,              11       57.5  80.0   39.0
 20   Lanyon Kestrels,                      10.5     56.0  78.5   39.0
21-22 Lanyon Eagles,                        9.5      64.0  88.5   37.0
      Giants (mixed),                       9.5      54.0  75.5   36.0
 23   Lanyon Kites,                         9        56.5  81.0   25.0
 24   Caroline Chisholm King Bees,          8.5      60.5  94.5   38.0

Cross Table

No Name                             Total    1      2      3      4      5      6      7    

1  Alfred Deakin Dragons,            24.5  24:4.0  3:2.0  7:4.0  2:2.5  4:4.0 16:4.0  9:4.0
2  Canberra Grammar Gilmours,        24.5  13:4.0 11:3.0  9:4.0  1:1.5  3:4.0  8:4.0 10:4.0
3  Canberra Grammar Kings,           18.5  18:4.0  1:2.0  8:4.0 16:3.0  2:0.0  9:2.0  7:3.5
4  Canberra Grammar Gilmore,         16.5   9:1.0 15:2.5 18:4.0  6:3.0  1:0.0 13:3.0 12:3.0
5  Alfred Deakin Legion of the Sax,  15.5  17:2.0 10:2.0 14:3.0  7:1.0 12:3.0  6:2.0 11:2.5
6  Marist Chesslords,                15.5  21:2.0 14:2.5 17:3.0  4:1.0 10:2.0  5:2.0 16:3.0
7  Karabar High,                     15.0  23:4.0 16:2.5  1:0.0  5:3.0  8:2.0 11:3.0  3:0.5 
8  Marist Eshlad,                    14.5  10:2.0 21:3.5  3:0.0 13:4.0  7:2.0  2:0.0 14:3.0
9  Marist Pawnstars,                 14.0   4:3.0 19:4.0  2:0.0 10:3.0 11:2.0  3:2.0  1:0.0
10 Stromlo High,                     14.0   8:2.0  5:2.0 12:3.0  9:1.0  6:2.0 15:4.0  2:0.0
11 Erindale Alpha Squad,             14.0  20:4.0  2:1.0 16:1.0 15:3.5  9:2.0  7:1.0  5:1.5
12 Marist Chess Brah,                14.0  14:2.0 17:2.0 10:1.0 24:3.0  5:1.0 20:4.0  4:1.0
13 Caroline Chisholm Stingrays,      14.0   2:0.0 20:2.0 23:4.0  8:0.0 21:4.0  4:1.0 18:3.0
14 Marist Chess,                     13.5  12:2.0  6:1.5  5:1.0 19:4.0 16:1.0 17:3.0  8:1.0
15 Alfred Deakin Tunnel Snakes,      13.5  19:1.5  4:1.5 21:3.0 11:0.5 17:3.0 10:0.0 24:4.0
16 Caroline Chisholm Scorpio,        13.0  22:3.5  7:1.5 11:3.0  3:1.0 14:3.0  1:0.0  6:1.0
17 Marist French Toast Mafia,        12.0   5:2.0 12:2.0  6:1.0 22:3.0 15:1.0 14:1.0 19:2.0
18 Lanyon Falcons,                   11.5   3:0.0 23:3.0  4:0.0 21:1.5 22:3.0 24:3.0 13:1.0
19 Caroline Chisholm Wasps,          11.0  15:2.5  9:0.0 24:1.5 14:0.0 23:2.0 22:3.0 17:2.0
20 Lanyon Kestrels,                  10.5  11:0.0 13:2.0 22:1.5 23:2.5 24:2.5 12:0.0 21:2.0
21 Lanyon Eagles,                    9.5    6:2.0  8:0.5 15:1.0 18:2.5 13:0.0 23:1.5 20:2.0
22 Giants (mixed),                   9.5   16:0.5 24:1.5 20:2.5 17:1.0 18:1.0 19:1.0 23:2.0
23 Lanyon Kites,                     9.0    7:0.0 18:1.0 13:0.0 20:1.5 19:2.0 21:2.5 22:2.0
24 Caroline Chisholm King Bees,      8.5    1:0.0 22:2.5 19:2.5 12:1.0 20:1.5 18:1.0 15:0.0
by Swiss Perfect (TM)  www.swissperfect.com