2012 South Canberra Girls - Round 7

Standings

Place Name                   Feder Rtg Score

  1   Curtin 2Short2Tall,              27   
  2   Curtin Skittles,                 20   
 3-4  St TA Kingstons,                 18   
      St A U-Knighted,                 18   
 5-6  St A LordoftheKings,             16.5 
      St TA TimTams,                   16.5 
  7   St TA Choc Chips,                16   
8-10  St TA Teddies,                   15.5 
      St A Checkmates,                 15.5 
      HolyTrinity Blue,                15.5 
11-12 Curtin JellyBeans,               15   
      St JV Violets,                   15   
13-15 Caroline Chisholm,               14   
      St TA Oreos,                     14   
      St JV Vipers,                    14   
16-19 St TA Shortbreads,               13.5 
      St TA Monte Carlos,              13.5 
      St TA Mint Slices,               13.5 
      St JV Volcanoes,                 13.5 
 20   HolyTrinity Red,                 13   
21-23 Curtin SherbetLemons,            12.5 
      HolyTrinity Gold,                12.5 
      Curtin Starburst,                12.5 
24-25 St JV Villains,                  12   
      Curtin Jaffas,                   12   
 26   St TA Jam Drops,                 11.5 
27-28 Curtin RedFrogs,                 10   
      Curtin Smarties,                 10   
 29   HolyTrinity Green,               8.5  

Cross Table

No Name                   Feder Rtg  1      2      3      4      5      6      7    

1  Curtin 2Short2Tall,               5:4.0  6:4.0  9:4.0  3:4.0  2:3.0  7:4.0  8:4.0
2  Curtin Skittles,                  4:3.0  3:2.0 26:3.5 14:4.0  1:1.0  5:3.0  9:3.5
3  St TA Kingstons,                 23:4.0  2:2.0  8:4.0  1:0.0 10:3.0 11:3.0  5:2.0
4  St A U-Knighted,                  2:1.0 24:2.5 11:2.5  8:1.5 17:4.0 12:3.0 15:3.5
5  St A LordoftheKings,              1:0.0  0:4.0  6:3.0 15:3.5 16:3.0  2:1.0  3:2.0
6  St TA TimTams,                    0:4.0  1:0.0  5:1.0 19:3.0 13:4.0  9:1.0 16:3.5
7  St TA Choc Chips,                21:3.0 13:2.5 16:2.0 12:3.5 11:2.0  1:0.0 20:3.0
8  St TA Teddies,                    9:2.0 27:4.0  3:0.0  4:2.5 25:4.0 16:3.0  1:0.0
9  St A Checkmates,                  8:2.0 25:4.0  1:0.0 20:2.5 21:3.5  6:3.0  2:.5 
10 HolyTrinity Blue,                18:3.0 14:2.0 12:1.5 13:3.0  3:1.0 20:2.5 11:2.5
11 Curtin JellyBeans,               15:2.5 26:2.5  4:1.5 23:4.0  7:2.0  3:1.0 10:1.5
12 St JV Violets,                   25:2.5 17:2.5 10:2.5  7:.5  14:3.5  4:1.0 18:2.5
13 Caroline Chisholm,               24:3.0  7:1.5 15:2.0 10:1.0  6:0.0 27:3.5 21:3.0
14 St TA Oreos,                     29:3.0 10:2.0 20:3.0  2:0.0 12:.5  23:3.5 17:2.0
15 St JV Vipers,                    11:1.5 22:3.0 13:2.0  5:.5  28:4.0 18:2.5  4:.5 
16 St TA Shortbreads,               20:2.5 19:3.0  7:2.0 17:3.5  5:1.0  8:1.0  6:.5 
17 St TA Monte Carlos,              22:2.5 12:1.5 21:3.0 16:.5   4:0.0  0:4.0 14:2.0
18 St TA Mint Slices,               10:1.0 23:1.0 28:3.5 21:1.5 22:3.5 15:1.5 12:1.5
19 St JV Volcanoes,                 27:2.5 16:1.0 23:1.5  6:1.0 26:2.0 22:3.0 24:2.5
20 HolyTrinity Red,                 16:1.5 28:3.5 14:1.0  9:1.5 24:3.0 10:1.5  7:1.0
21 Curtin SherbetLemons,             7:1.0 29:3.5 17:1.0 18:2.5  9:.5  25:3.0 13:1.0
22 HolyTrinity Gold,                17:1.5 15:1.0 24:2.5 26:2.0 18:.5  19:1.0  0:4.0
23 Curtin Starburst,                 3:0.0 18:3.0 19:2.5 11:0.0 29:3.0 14:.5  28:3.5
24 St JV Villains,                  13:1.0  4:1.5 22:1.5 27:3.5 20:1.0 26:2.0 19:1.5
25 Curtin Jaffas,                   12:1.5  9:0.0 27:3.0 29:3.5  8:0.0 21:1.0 26:3.0
26 St TA Jam Drops,                 28:2.5 11:1.5  2:.5  22:2.0 19:2.0 24:2.0 25:1.0
27 Curtin RedFrogs,                 19:1.5  8:0.0 25:1.0 24:.5   0:4.0 13:.5  29:2.5
28 Curtin Smarties,                 26:1.5 20:.5  18:.5   0:4.0 15:0.0 29:3.0 23:.5 
29 HolyTrinity Green,               14:1.0 21:.5   0:3.0 25:.5  23:1.0 28:1.0 27:1.5
by Swiss Perfect (TM)  www.swissperfect.com