2012 Primary Allegro - Round 9

Standings

Place Name                   Feder Rtg Loc Score

  1   Lowe, Daniel           6B        926 8.5  
  2   Lim, Tze Ming          6B        776 7.5  
  3   Hathiramani, Dillon    5B        882 7    
 4-5  Li, David              6B            6.5  
      Sugerman, Zoe          2G        497 6.5  
6-12  Dal Pozzo, Raffael     6B        827 6    
      Danaswara, Indis       6B        610 6    
      Buckley, Matthew       6B        712 6    
      Gianquitto, Ben        5B        548 6    
      Lester, Ben            5B        608 6    
      Medland, James         4B        517 6    
      Granger, Harry         5B            6    
13-14 Glanville, Adam        5B        791 5.5  
      Rajen, Jye             2B        326 5.5  
15-23 Caddy, Liz             6G        497 5    
      Mackey, David          5B        547 5    
      Campbell, Gus          4B        380 5    
      Neidorf, Ariel         4B        187 5    
      Nicholson, Jeremy      4B        376 5    
      Hillan, Patrick        4B        568 5    
      Kethro, Erica          3G        388 5    
      Bocking, Alexis        6G        404 5    
      Haseler, Alex          5B            5    
24-28 Badrinarayan, Siddhant 3B        485 4.5  
      Thind, Avnoor          5B        451 4.5  
      Hyett, Barkly          4B        497 4.5  
      Ravichander, Dharan    4B            4.5  
      Hillan, Tom            4B            4.5  
29-38 Le, Celina             3G        384 4    
      Murray, Jack           3B        404 4    
      Crozier, Ryan          5B        411 4    
      Enriquez, Emilio       6B        456 4    
      Hyett, Madeline        3G        242 4    
      Tinson, Bailey         5B            4    
      Darby, Bridget         4G            4    
      Steinman, Joshua       1B            4    
      Jeong-Reuss, Kai       3B            4    
      Ferguson, Darcy        2B            4    
39-40 Weston, Bailey         4B        193 3.5  
      Diwell, Dane           3B        160 3.5  
41-48 Diwell, Riley          2B        177 3    
      Weston, Rhys           KB            3    
      Etherington, Max       4B            3    
      Hathiramani, Athena    2G            3    
      Nicholson, Tia         1G        277 3    
      Buckley, Cameron       3B            3    
      Smith, Erin            3G            3    
      Garlapati, NavyaSree   4G            3    
 49   Heddle, Aidan          4B        231 2.5  
50-51 Darnbrough, Elly       2G        100 1.5  
      Campbell, Silas        1B            1.5  
 52   Hyett, Charlotte       KG            1    

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Lowe, Daniel           6B         6:W 24:W 16:W 10:W  2:W  5:W  8:W  7:D  3:W
2.  Hathiramani, Dillon    5B        41:W 18:W  8:D  4:W  1:L 16:W  3:D 11:W  6:W
3.  Dal Pozzo, Raffael     6B        47:W 12:W 19:W  7:W  5:L  8:D  2:D  4:W  1:L
4.  Glanville, Adam        5B        39:W 22:W 14:L  2:L 28:W 24:W 26:D  3:L 18:W
5.  Lim, Tze Ming          6B        28:W 23:W 31:W 14:W  3:W  1:L 11:W  6:W 38:D
6.  Buckley, Matthew       6B         1:L 32:W 27:W 24:W 26:W 13:W 18:W  5:L  2:L
7.  Danaswara, Indis       6B        50:W 26:W 38:W  3:L  8:L 14:W 52:W  1:D 10:D
8.  Lester, Ben            5B        35:W 27:W  2:D 15:W  7:W  3:D  1:L 38:L 14:W
9.  Hillan, Patrick        4B        52:W 14:L 10:L 50:W 31:W 18:L 25:L 45:W 16:W
10. Gianquitto, Ben        5B        25:W 15:W  9:W  1:L 12:W 11:L 13:D 21:W  7:D
11. Mackey, David          5B        44:W 31:L 28:W 25:W 23:W 10:W  5:L  2:L 52:L
12. Medland, James         4B        43:W  3:L 52:W 51:W 10:L 45:W 38:L 25:W 31:W
13. Sugerman, Zoe          2G        36:W 16:L 49:W 31:W 14:W  6:L 10:D 18:W 26:W
14. Caddy, Liz             6G        17:W  9:W  4:W  5:L 13:L  7:L 19:W 22:W  8:L
15. Hyett, Barkly          4B        48:W 10:L 30:W  8:L 52:L 31:L 44:D 29:W 32:W
16. Badrinarayan, Siddhant 3B        30:W 13:W  1:L 18:D 32:W  2:L 42:W 26:L  9:L
17. Enriquez, Emilio       6B        14:L 52:L 37:W 42:W 49:W 26:L 31:L 30:W 24:L
18. Thind, Avnoor          5B        33:W  2:L 35:W 16:D 19:W  9:W  6:L 13:L  4:L
19. Crozier, Ryan          5B        45:W 51:W  3:L 26:L 18:L 49:W 14:L 42:W 20:L
20. Bocking, Alexis        6G        22:L 21:W 23:L 30:D 44:W 32:D 24:L 40:W 19:W
21. Murray, Jack           3B        38:L 20:L 46:W 52:L 50:W 41:W 32:W 10:L 25:L
22. Kethro, Erica          3G        20:W  4:L 51:L 35:W 47:W 38:L 45:W 14:L 28:W
23. Le, Celina             3G        29:W  5:L 20:W 38:W 11:L 52:L 47:W 31:L 41:L
24. Campbell, Gus          4B        37:W  1:L 50:W  6:L 51:W  4:L 20:W 52:L 17:W
25. Nicholson, Jeremy      4B        10:L 37:W 41:W 11:L 38:L 51:W  9:W 12:L 21:W
26. Rajen, Jye             2B        49:W  7:L 47:W 19:W  6:L 17:W  4:D 16:W 13:L
27. Nicholson, Tia         1G        46:W  8:L  6:L 45:L 43:L 50:L 48:L 39:W 34:W
28. Hyett, Madeline        3G         5:L 46:W 11:L 41:W  4:L 47:L 51:W 44:W 22:L
29. Heddle, Aidan          4B        23:L 43:D 42:L 33:W 45:L 36:D 50:D 15:L 48:L
30. Weston, Bailey         4B        16:L 45:W 15:L 20:D 42:L 37:W 43:W 17:L 50:L
31. Neidorf, Ariel         4B        40:W 11:W  5:L 13:L  9:L 15:W 17:W 23:W 12:L
32. Diwell, Riley          2B        42:D  6:L 44:W 43:W 16:L 20:D 21:L 47:L 15:L
33. Diwell, Dane           3B        18:L 50:L 48:D 29:L 46:W 44:L 36:L 34:W 39:W
34. Darnbrough, Elly       2G        51:L 44:D 43:L 47:L 36:D 40:L 39:D 33:L 27:L
35. Etherington, Max       4B         8:L 40:W 18:L 22:L 41:L 48:W 49:L 50:L 46:W
36. Garlapati, NavyaSree   4G        13:L 41:L 40:L 46:D 34:D 29:D 33:W 43:D 37:L
37. Steinman, Joshua       1B        24:L 25:L 17:L 39:W 40:W 30:L 41:L 48:W 36:W
38. Li, David              6B        21:W 42:W  7:L 23:L 25:W 22:W 12:W  8:W  5:D
39. Hyett, Charlotte       KG         4:L 47:L 45:L 37:L 48:D 46:L 34:D 27:L 33:L
40. Buckley, Cameron       3B        31:L 35:L 36:W 49:L 37:L 34:W 46:W 20:L 51:L
41. Haseler, Alex          5B         2:L 36:W 25:L 28:L 35:W 21:L 37:W 49:W 23:W
42. Hillan, Tom            4B        32:D 38:L 29:W 17:L 30:W 43:W 16:L 19:L 47:W
43. Hathiramani, Athena    2G        12:L 29:D 34:W 32:L 27:W 42:L 30:L 36:D 45:L
44. Ferguson, Darcy        2B        11:L 34:D 32:L 48:W 20:L 33:W 15:D 28:L 49:W
45. Jeong-Reuss, Kai       3B        19:L 30:L 39:W 27:W 29:W 12:L 22:L  9:L 43:W
46. Campbell, Silas        1B        27:L 28:L 21:L 36:D 33:L 39:W 40:L 51:L 35:L
47. Darby, Bridget         4G         3:L 39:W 26:L 34:W 22:L 28:W 23:L 32:W 42:L
48. Smith, Erin            3G        15:L 49:L 33:D 44:L 39:D 35:L 27:W 37:L 29:W
49. Weston, Rhys           KB        26:L 48:W 13:L 40:W 17:L 19:L 35:W 41:L 44:L
50. Ravichander, Dharan    4B         7:L 33:W 24:L  9:L 21:L 27:W 29:D 35:W 30:W
51. Tinson, Bailey         5B        34:W 19:L 22:W 12:L 24:L 25:L 28:L 46:W 40:W
52. Granger, Harry         5B         9:L 17:W 12:L 21:W 15:W 23:W  7:L 24:W 11:W
by Swiss Perfect (TM)  www.swissperfect.com