North Canberra Secondary Open - Round 7

Standings

Place Name                        Score

  1   Radford Phoenix Fawkes,     25.5 
  2   Lyneham Legends,            23.5 
  3   Radford Longbottoms,        21   
 4-6  Belconnen High Collegiate,  16   
      Radford Muggles,            16   
      Amaroo Ambush,              16   
  7   Amaroo Ammo,                15.5 
  8   Radford Buckbeaks,          15   
9-10  Mixed Salad,                14.5 
      UC Kaleen Kookie Monstas,   14.5 
11-16 Lyneham Leopards,           14   
      Emmaus Christian,           14   
      Canberra High Minions,      14   
      Belconnen High CX Zerov.c,  14   
      Radford Trolls,             14   
      Lyneham Lunatics,           14   
17-20 Lyneham Lions,              13.5 
      Lyneham Lords,              13.5 
      SFX White,                  13.5 
      Amaroo Argonants,           13.5 
21-22 SFX Blue,                   13   
      Belconnen High Stig,        13   
23-25 Amaroo Asparagus,           12.5 
      Amaroo Apaches,             12.5 
      Canberra High ABCH4now,     12.5 
 26   UC Kaleen KokoNoko,         10.5 
 27   Belconnen High Hufflepuff,  10   
 28   Canberra High Chedder Che,  9    
 29   Radford Nimbus 2000,        8    

Cross Table

No Name                        Feder Rtg Total  1      2      3      4      5      6      7    

1  Radford Phoenix Fawkes,               25.5  22:4.0 25:4.0  2:3.0  3:2.5  7:4.0  4:4.0 17:4.0
2  Lyneham Legends,                      23.5   8:4.0  5:4.0  1:1.0 11:4.0  3:3.5 17:3.0 19:4.0
3  Radford Longbottoms,                  21.0  21:4.0 15:4.0  4:4.0  1:1.5  2:.5   7:3.0 11:4.0
4  Belconnen High Collegiate,            16.0  18:3.0 23:4.0  3:0.0 12:3.0  6:3.0  1:0.0  8:3.0
5  Radford Muggles,                      16.0  27:4.0  2:0.0  8:3.0  6:2.0 23:3.0 12:2.0  7:2.0
6  Amaroo Ambush,                        16.0  14:3.0  7:1.0 18:3.0  5:2.0  4:1.0 21:3.0 12:3.0
7  Amaroo Ammo,                          15.5  11:3.0  6:3.0 24:4.0 17:2.5  1:0.0  3:1.0  5:2.0
8  Radford Buckbeaks,                    15.0   2:0.0 27:4.0  5:1.0 19:2.0 13:3.0 15:4.0  4:1.0
9  Mixed Salad,                          14.5  13:1.5 16:2.0 20:1.0 27:3.0 19:2.0 23:3.0 14:2.0
10 UC Kaleen Kookie Monstas,             14.5  23:1.0 24:2.0 13:1.5 18:1.5 14:2.0 27:4.0 16:2.5
11 Lyneham Leopards,                     14.0   7:1.0 14:4.0 19:3.0  2:0.0 28:3.0 18:3.0  3:0.0
12 Emmaus Christian,                     14.0  28:3.0 13:4.0 17:0.0  4:1.0 25:3.0  5:2.0  6:1.0
13 Canberra High Minions,                14.0   9:2.5 12:0.0 10:2.5 21:2.0  8:1.0 29:4.0 18:2.0
14 Belconnen High CX Zerov.c,            14.0   6:1.0 11:0.0 26:3.0 24:3.0 10:2.0 25:3.0  9:2.0
15 Radford Trolls,                       14.0  29:4.0  3:0.0 21:3.0 20:3.0 17:0.0  8:0.0 28:4.0
16 Lyneham Lunatics,                     14.0  24:2.0  9:2.0 25:2.0 23:1.5 21:1.0 26:4.0 10:1.5
17 Lyneham Lions,                        13.5  25:0.0 19:3.0 12:4.0  7:1.5 15:4.0  2:1.0  1:0.0
18 Lyneham Lords,                        13.5   4:1.0 28:3.0  6:1.0 10:2.5 20:3.0 11:1.0 13:2.0
19 SFX White,                            13.5  26:3.5 17:1.0 11:1.0  8:2.0  9:2.0 28:4.0  2:0.0
20 Amaroo Argonants,                     13.5  17:.5  26:3.0  9:3.0 15:1.0 18:1.0 22:3.0 21:2.0
21 SFX Blue,                             13.0   3:0.0  0:4.0 15:1.0 13:2.0 16:3.0  6:1.0 20:2.0
22 Belconnen High Stig,                  13.0   1:0.0 29:2.5 23:1.0 26:2.0 24:2.5 20:1.0  0:4.0
23 Amaroo Asparagus,                     12.5  10:3.0  4:0.0 22:3.0 16:2.5  5:1.0  9:1.0 24:2.0
24 Amaroo Apaches,                       12.5  16:2.0 10:2.0  7:0.0 14:1.0 22:1.5  0:4.0 23:2.0
25 Canberra High ABCH4now,               12.5  17:4.0  1:0.0 16:2.0 28:2.0 12:1.0 14:1.0 29:2.5
26 UC Kaleen KokoNoko,                   10.5  19:.5  20:1.0 14:1.0 22:2.0  0:4.0 16:0.0 27:2.0
27 Belconnen High Hufflepuff,            10.0   5:0.0  8:0.0  0:4.0  9:1.0 29:3.0 10:0.0 26:2.0
28 Canberra High Chedder Che,            9.0   12:1.0 18:1.0 29:4.0 25:2.0 11:1.0 19:0.0 15:0.0
29 Radford Nimbus 2000,                  8.0   15:0.0 22:1.5 28:0.0  0:4.0 27:1.0 13:0.0 25:1.5
by Swiss Perfect (TM)  www.swissperfect.com