ACTJCL Lightning - Round 11

Standings

Place Name                 Rtg Loc  Club Score

  1   Mason, Stu               1458 B14  9    
  2   Bennett, Matthew         1745 B    8.5  
  3   Ashton, James            1176 B14  8    
 4-6  Press, Harry             1709 B14  7.5  
      Karattiyattil, Bazli     1335 B    7.5  
      Guo, Jamie-Lee           1475 B12  7.5  
7-10  Setiabudi, Megan         1719 G    7    
      Setiabudi, Allen         1903 B    7    
      Shin, Donghoon           1071 B    7    
      Lim, Tze Ming            515  B12  7    
 11   Hajdu, Johnny            1053 B12  6.5  
12-20 Searle, Michael          1046 B    6    
      Glanville, Mark          1062 B14  6    
      Mason, Jo                1268 G    6    
      Woo, Benjamin            1179      6    
      Liebowitz, Michael       795  B14  6    
      Smith, Aislinn           687  G14  6    
      Lowe, Daniel             827  B12  6    
      Neely, Daniel            718  B12  6    
      Sharma, Aman                  B14  6    
21-22 Lester, Ben              366  B12  5.5  
      Searle, Daniel           659  B12  5.5  
23-29 Bradley, Chris           765  B14  5    
      Weber, Peter             516  B14  5    
      Glanville, Adam          667  B12  5    
      Harsdorf, Tahlia         442  G10  5    
      Nguyen, Tammy                 G12  5    
      Sheehan, James           262  B8   5    
      Liebowitz, Jaimie        536  G10  5    
30-32 Lim, Sze Yin             519  G14  4.5  
      Vikneson, Krishna        588  B12  4.5  
      Zerk, Griffith                B12  4.5  
33-34 Le, Celina                    G8   4    
      Lang, Jessica                 G10  4    
35-38 Rajen, Jye               302  B8   3    
      Ma, Felix                     B12  3    
      Nguyen, Lan                   G10  3    
      Greenwood, Kyle               B12  3    
39-40 Zerk, Austin                  B12  2    
      Arnould, Seth                 B12  2    

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1  Mason, Stu           ACT       10:W 16:W 11:W  7:L 13:W  4:W  8:W  2:W  3:W  6:W  5:L
2  Bennett, Matthew     ACT       31:W 13:W  5:W  4:L  3:W  9:D 16:W  1:L 14:W  8:W  7:W
3  Ashton, James        ACT       35:W 39:W  4:L 17:W  2:L 23:W  5:W  7:W  1:L 11:W  8:W
4  Press, Harry         ACT       30:W 12:W  3:W  2:W  7:W  1:L 13:W  8:L  6:L  5:D 14:W
5  Karattiyattil, Bazli ACT       26:W 17:W  2:L 18:W  9:L  6:W  3:L 23:W 13:W  4:D  1:W
6  Guo, Jamie-Lee       ACT       24:W 23:W  9:L 12:W 10:D  5:L 25:W 11:W  4:W  1:L 15:W
7  Setiabudi, Megan     ACT       29:W 18:W 14:W  1:W  4:L  8:L  9:W  3:L 15:W 12:W  2:L
8  Setiabudi, Allen     ACT       22:W 11:L 31:W  9:W 14:W  7:W  1:L  4:W 12:W  2:L  3:L
9  Shin, Donghoon       ACT       28:W 25:W  6:W  8:L  5:W  2:D  7:L 12:L 10:D 16:W 13:W
10 Lim, Tze Ming        ACT        1:L 37:W 23:W 11:W  6:D 14:L 15:L 22:W  9:D 18:W 12:W
11 Hajdu, Johnny        ACT       38:W  8:W  1:L 10:L 15:D 19:W 18:W  6:L 21:W  3:L 23:W
12 Searle, Michael      ACT       34:W  4:L 24:W  6:L 19:W 22:W 14:W  9:W  8:L  7:L 10:L
13 Glanville, Mark      ACT       40:W  2:L 29:W 25:W  1:L 17:W  4:L 16:W  5:L 24:W  9:L
14 Mason, Jo            ACT       21:W 19:W  7:L 16:W  8:L 10:W 12:L 25:W  2:L 23:W  4:L
15 Woo, Benjamin        ACT        0:  32:W 22:W 19:D 11:D 16:L 10:W 27:W  7:L 17:W  6:L
16 Liebowitz, Michael   ACT       37:W  1:L 26:W 14:L 24:W 15:W  2:L 13:L 27:W  9:L 29:W
17 Smith, Aislinn       ACT       36:W  5:L 21:W  3:L 32:W 13:L 27:L 30:W 20:W 15:L 26:W
18 Lowe, Daniel         ACT       33:W  7:L 30:W  5:L 31:W 25:L 11:L 26:W 28:W 10:L 24:W
19 Neely, Daniel        ACT       20:W 14:L 35:W 15:D 12:L 11:L 31:D 32:W 24:L 22:W 25:W
20 Sharma, Aman         ACT       19:L 21:L 38:W 30:L 35:W 31:W 24:L 29:W 17:L 28:W 32:W
21 Lester, Ben          ACT       14:L 20:W 17:L 23:L 33:W 32:W 22:D 24:W 11:L 25:L 30:W
22 Searle, Daniel       ACT        8:L 28:W 15:L 35:W 39:W 12:L 21:D 10:L 31:W 19:L 33:W
23 Bradley, Chris       ACT       27:W  6:L 10:L 21:W 30:W  3:L 26:W  5:L 25:W 14:L 11:L
24 Weber, Peter         ACT        6:L 33:W 12:L 27:W 16:L 28:W 20:W 21:L 19:W 13:L 18:L
25 Glanville, Adam      ACT       32:W  9:L 39:W 13:L 36:W 18:W  6:L 14:L 23:L 21:W 19:L
26 Harsdorf, Tahlia     ACT        5:L 27:W 16:L 32:L 38:W 39:W 23:L 18:L 34:W 33:W 17:L
27 Nguyen, Tammy        ACT       23:L 26:L 34:W 24:L 37:W 30:W 17:W 15:L 16:L 29:L 36:W
28 Sheehan, James       ACT        9:L 22:L 37:W 31:L 29:W 24:L 35:W 40:W 18:L 20:L 34:W
29 Liebowitz, Jaimie    ACT        7:L 38:W 13:L 36:L 28:L 34:W 39:W 20:L 35:W 27:W 16:L
30 Lim, Sze Yin         ACT        4:L 34:W 18:L 20:W 23:L 27:L 33:W 17:L 32:D 31:W 21:L
31 Vikneson, Krishna    ACT        2:L 40:W  8:L 28:W 18:L 20:L 19:D 37:W 22:L 30:L 38:W
32 Zerk, Griffith       ACT       25:L 15:L 33:W 26:W 17:L 21:L 36:W 19:L 30:D 40:W 20:L
33 Le, Celina           ACT       18:L 24:L 32:L 34:W 21:L 36:W 30:L 38:W 40:W 26:L 22:L
34 Lang, Jessica        ACT       12:L 30:L 27:L 33:L 40:W 29:L 37:W 36:W 26:L 39:W 28:L
35 Rajen, Jye           ACT        3:L 36:W 19:L 22:L 20:L 38:W 28:L 39:W 29:L 37:L 40:L
36 Ma, Felix            ACT       17:L 35:L 40:W 29:W 25:L 33:L 32:L 34:L 37:L 38:W 27:L
37 Nguyen, Lan          ACT       16:L 10:L 28:L 38:L 27:L 40:L 34:L 31:L 36:W 35:W 39:W
38 Greenwood, Kyle      ACT       11:L 29:L 20:L 37:W 26:L 35:L 40:W 33:L 39:W 36:L 31:L
39 Zerk, Austin         ACT        0:W  3:L 25:L 40:W 22:L 26:L 29:L 35:L 38:L 34:L 37:L
40 Arnould, Seth        ACT       13:L 31:L 36:L 39:L 34:L 37:W 38:L 28:L 33:L 32:L 35:W
by Swiss Perfect (TM)  www.swissperfect.com