Holiday Age Allegro - Round 10

Standings

Place Name                  Rtg Loc  Club Score

 1-2  Mason, Stu                1458 B13  8.5  
      Setiabudi, Megan          1719 G    8.5  
  3   Press, Harry              1709 B13  8    
  4   Litchfield, Frederick     1582 B    7.5  
 5-7  Shin, Donghoon            1071 B    7    
      Searle, Michael           1046 B    7    
      Lowe, Daniel              827  B11  7    
 8-9  Karattiyattil, Bazli      1335 B    6.5  
      Bradley, Christopher      765  B13  6.5  
10-16 Guo, Jamie-Lee            1475 B12  6    
      Hajdu, Johnny             1053 B11  6    
      Glanville, Mark           1062 B13  6    
      Ashton, James             1176 B13  6    
      Hathiramani, Dillon       667  B10  6    
      Lester, Ben               366  B10  6    
      Glanville, Adam           667  B10  6    
17-20 Weber, Peter              516  B13  5.5  
      Liebowitz, Jaimie         536  G10  5.5  
      Smith, Aislinn            687  G13  5.5  
      Lim, Sze Yin              518  G12  5.5  
21-29 Litchfield, Annabel       584  G12  5    
      Lim, Tze Ming             513  B11  5    
      Vikneson, Krishna         588  B11  5    
      Searle, Daniel            659  B10  5    
      Nguyen, Tammy                  G11  5    
      Mueller, Jackson               B10  5    
      Zerk, Griffith                 B10  5    
      Zerk, Austin                   B10  5    
      Liebowitz, Michael        795  B12  5    
30-34 Harsdorf, Tahlia          443  G10  4.5  
      Sheehan, James            262  B7   4.5  
      Greenwood, Kyle                B10  4.5  
      Medland, James            509  B9   4.5  
      Hyett, Barkly             464  B10  4.5  
35-40 Caddy, Liz                359  G11  4    
      Dicks, Jourdan                 B8   4    
      Neely, Daniel             718  B12  4    
      Le, Celina                272  G8   4    
      Ma, Felix                      B9   4    
      Nguyen, Lan                    G8   4    
41-45 Arnould, Roy                   B9   3.5  
      Anderson, Callum          375  B9   3.5  
      Miller, Jacob             211  B7   3.5  
      Semanas, Rylan                 B6   3.5  
      Dennis, Kenn              393  B6   3.5  
 46   Hyett, Madeline           180  G8   3    
 47   Firth, Jeremy                  B7   2.5  
 48   Anderson, Hamish               B7   2    
 49   Hyett, Charlotte               G6   1    

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1.  Setiabudi, Megan      ACT       37:W  9:W  8:W  5:W  2:D  6:D  4:W  3:D  7:W 10:W
2.  Press, Harry          ACT       38:W 12:W  7:W  4:W  1:D  3:L  6:W  5:D 11:W 18:W
3.  Litchfield, Frederick ACT       32:W 24:W 10:W  6:L 18:W  2:W  8:W  1:D  5:L  4:W
4.  Guo, Jamie-Lee        ACT       39:W 13:W 18:W  2:L 12:W  9:L  1:L 25:W 31:W  3:L
5.  Mason, Stu            ACT       29:W 31:W 11:W  1:L  6:W 10:W  9:W  2:D  3:W  8:W
6.  Karattiyattil, Bazli  ACT       40:W 17:W 48:W  3:W  5:L  1:D  2:L 24:W  8:L 23:W
7.  Ashton, James         ACT       41:W 15:W  2:L 13:W  9:L 19:W 18:W 10:W  1:L 11:L
8.  Shin, Donghoon        ACT       28:W 19:W  1:L 22:W 31:W 14:W  3:L 17:W  6:W  5:L
9.  Glanville, Mark       ACT       25:W  1:L 28:W 48:W  7:W  4:W  5:L 11:L 10:L 21:W
10. Hajdu, Johnny         ACT       27:W 22:W  3:L 19:W 15:W  5:L 31:W  7:L  9:W  1:L
11. Searle, Michael       ACT       42:W 16:W  5:L 15:L 30:W 21:W 12:W  9:W  2:L  7:W
12. Lowe, Daniel          ACT       23:W  2:L 14:W 20:W  4:L 25:W 11:L 44:W 21:W 24:W
13. Liebowitz, Michael    ACT       35:W  4:L 45:W  7:L 25:L 44:L 40:W 32:L 36:W 34:W
14. Bradley, Christopher  ACT       36:W 49:W 12:L 16:W 21:W  8:L 24:D 18:L 22:W 46:W
15. Neely, Daniel         ACT       45:W  7:L 35:W 11:W 10:L 18:L 48:W 21:L   :    : 
16. Smith, Aislinn        ACT       47:W 11:L 34:W 14:L 44:W 17:L 46:L 27:D 26:W 28:W
17. Glanville, Adam       ACT       26:W  6:L 21:L 46:W 32:W 16:W 23:W  8:L 18:L 25:W
18. Hathiramani, Dillon   ACT       33:W 20:W  4:L 25:W  3:L 15:W  7:L 14:W 17:W  2:L
19. Searle, Daniel        ACT       44:W  8:L 26:W 10:L 41:W  7:L 25:L 39:W 23:L 43:W
20. Vikneson, Krishna     ACT       34:W 18:L 46:W 12:L 48:W 24:L 21:L 36:W 44:W 31:L
21. Litchfield, Annabel   ACT       31:L 29:W 17:W 23:W 14:L 11:L 20:W 15:W 12:L  9:L
22. Liebowitz, Jaimie     ACT       46:W 10:L 49:W  8:L 34:W 31:L 47:D 28:W 14:L 41:W
23. Lim, Sze Yin          ACT       12:L 38:D 29:W 21:L 26:W 28:W 17:L 47:W 19:W  6:L
24. Weber, Peter          ACT       43:W  3:L 25:L 35:W 27:W 20:W 14:D  6:L 41:W 12:L
25. Lim, Tze Ming         ACT        9:L 32:W 24:W 18:L 13:W 12:L 19:W  4:L 49:W 17:L
26. Medland, James        ACT       17:L 40:W 19:L 28:D 23:L 38:W 34:W 41:L 16:L 47:W
27. Hyett, Barkly         ACT       10:L 46:L 37:W 49:W 24:L 48:L 42:W 16:D 34:L 35:W
28. Harsdorf, Tahlia      ACT        8:L 44:W  9:L 26:D 38:W 23:L 49:W 22:L 47:W 16:L
29. Dennis, Kenn          ACT        5:L 21:L 23:L 42:W 49:L 43:W 33:L 35:D 45:L 36:W
30. Anderson, Callum      ACT       48:L 33:W 47:W 31:L 11:L 45:W 44:L 49:L 43:L 40:D
31. Lester, Ben           ACT       21:W  5:L 39:W 30:W  8:L 22:W 10:L 46:W  4:L 20:W
32. Caddy, Liz            ACT        3:L 25:L 38:W 43:W 17:L 47:L 35:W 13:W 46:L 44:L
33. Le, Celina            ACT       18:L 30:L 41:L 40:W 47:L 39:L 29:W 45:W 42:W 48:L
34. Sheehan, James        ACT       20:L   :W 16:L 36:W 22:L 41:D 26:L 48:W 27:W 13:L
35. Miller, Jacob         ACT       13:L 41:W 15:L 24:L 39:W 49:L 32:L 29:D 37:W 27:L
36. Hyett, Madeline       ACT       14:L 47:L 40:W 34:L 43:W 46:L 37:W 20:L 13:L 29:L
37. Anderson, Hamish      ACT        1:L 48:L 27:L   :W 46:L 42:W 36:L 43:L 35:L 45:L
38. Arnould, Roy          ACT        2:L 23:D 32:L 47:W 28:L 26:L 41:L   :W 40:W 49:L
39. Dicks, Jourdan        ACT        4:L 43:W 31:L 44:L 35:L 33:W 45:W 19:L 48:L 42:W
40. Firth, Jeremy         ACT        6:L 26:L 36:L 33:L 45:L   :W 13:L 42:W 38:L 30:D
41. Greenwood, Kyle       ACT        7:L 35:L 33:W 45:W 19:L 34:D 38:W 26:W 24:L 22:L
42. Hyett, Charlotte      ACT       11:L 45:L 43:L 29:L   :W 37:L 27:L 40:L 33:L 39:L
43. Ma, Felix             ACT       24:L 39:L 42:W 32:L 36:L 29:L   :W 37:W 30:W 19:L
44. Mueller, Jackson      ACT       19:L 28:L   :W 39:W 16:L 13:W 30:W 12:L 20:L 32:W
45. Nguyen, Lan           ACT       15:L 42:W 13:L 41:L 40:W 30:L 39:L 33:L 29:W 37:W
46. Nguyen, Tammy         ACT       22:L 27:W 20:L 17:L 37:W 36:W 16:W 31:L 32:W 14:L
47. Semanas, Rylan        ACT       16:L 36:W 30:L 38:L 33:W 32:W 22:D 23:L 28:L 26:L
48. Zerk, Griffith        ACT       30:W 37:W  6:L  9:L 20:L 27:W 15:L 34:L 39:W 33:W
49. Zerk, Austin          ACT         :W 14:L 22:L 27:L 29:W 35:W 28:L 30:W 25:L 38:W
by Swiss Perfect (TM)  www.swissperfect.com