ACTJCL Autumn Weekender 2012 - Round 6

Standings

Place Name                 Feder Rtg Loc  Score

 1-2  Guo, Jamie-Lee       ACT       1551 5    
      Derwent, Ethan       ACT       1478 5    
  3   Hathiramani, Dillon  ACT       725  4    
 4-7  Kethro, Michael      ACT       1685 3.5  
      Karattiyattil, Bazli ACT       1352 3.5  
      Glanville, Adam      ACT       410  3.5  
      Bradley, Christopher ACT       765  3.5  
8-10  Gianquitto, Ben      ACT            3    
      Hajdu, Johnny        ACT       917  3    
      Wolffs, Walter       ACT       855  3    
11-12 Hillan, Patrick      ACT            2    
      Rajen, Jye           ACT            2    
13-14 Medland, James       ACT            1    
      Dennis, Kenn         ACT            1    

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  Kethro, Michael      ACT        7:W  4:D  3:L  9:W  8:W  2:L
2.  Guo, Jamie-Lee       ACT        8:W  6:W 11:W  4:W  3:L  1:W
3.  Derwent, Ethan       ACT        9:W 11:L  1:W  5:W  2:W  4:W
4.  Karattiyattil, Bazli ACT       10:W  1:D  6:W  2:L 12:W  3:L
5.  Hajdu, Johnny        ACT       11:L 12:W  7:W  3:L  6:W  8:L
6.  Wolffs, Walter       ACT       14:W  2:L  4:L 13:W  5:L 12:W
7.  Bradley, Christopher ACT        1:L 10:W  5:L   :D 13:W 14:W
8.  Hathiramani, Dillon  ACT        2:L 13:W 12:W 11:W  1:L  5:W
9.  Glanville, Adam      ACT        3:L 14:W   :D  1:L 11:W 13:W
10. Dennis, Kenn         ACT        4:L  7:L 13:L   :W 14:L 11:L
11. Gianquitto, Ben      ACT        5:W  3:W  2:L  8:L  9:L 10:W
12. Hillan, Patrick      ACT       13:W  5:L  8:L 14:W  4:L  6:L
13. Medland, James       ACT       12:L  8:L 10:W  6:L  7:L  9:L
14. Rajen, Jye           ACT        6:L  9:L   :W 12:L 10:W  7:L
by Swiss Perfect (TM)  www.swissperfect.com