2012 ANU Primary Schools Championship - Round 7

Standings

Place Name                        Feder Rtg Score

  1   Kaleen Karpovs,                       27   
  2   Canberra Grammar Checkmys,            20   
  3   Curtin Capuchins,                     17   
 4-8  Canberra Grammar Dark Nig,            16.5 
      Curtin  Tamarins,                     16.5 
      Canberra Grammar Rookies,             16.5 
      Caroline Chisholm Platinu,            16.5 
      Curtin Gorillas,                      16.5 
9-10  Ainslie Gold,                         16   
      Curtin Mandrills,                     16   
 11   Ainslie Blue,                         15   
12-15 Canberra Grammar Prawn St,            14.5 
      Amaroo Astronauts,                    14.5 
      Canberra Grammar Gears of,            14.5 
      Curtin Marmosets,                     14.5 
16-18 Curtin Gibbons,                       14   
      Ainslie Green,                        14   
      Amaroo Aliens,                        14   
 19   Amaroo Apple Pie,                     13   
20-21 Curtin Orangutans,                    12.5 
      Canberra Grammar Bishops,             12.5 
22-23 Amaroo Angels,                        12   
      Kaleen Castles,                       12   
 24   Kaleen Checkmania,                    11.5 
 25   Amaroo Awesome 4,                     11   
 26   Caroline Chisholm Golden,             8.5  
 27   Caroline Chisholm Chess M,            5.5  

Cross Table

No Name                        Feder Rtg  1      2      3      4      5      6      7    

1  Kaleen Karpovs,                       18:4.0 15:4.0  3:3.0 10:4.0  2:4.0  5:4.0  4:4.0
2  Canberra Grammar Checkmys,            19:4.0  4:2.0  9:4.0  3:3.0  1:0.0  7:3.0 11:4.0
3  Curtin Capuchins,                     22:4.0  8:4.0  1:1.0  2:1.0 11:2.0 10:3.0  6:2.0
4  Canberra Grammar Dark Nig,            17:4.0  2:2.0 10:2.0  6:3.5  5:2.0 16:3.0  1:0.0
5  Curtin  Tamarins,                     13:3.5  6:2.0 12:3.0 17:4.0  4:2.0  1:0.0  9:2.0
6  Canberra Grammar Rookies,             14:3.5  5:2.0 16:3.0  4:.5   9:2.0 13:3.5  3:2.0
7  Caroline Chisholm Platinu,            11:1.5 20:3.0  8:2.0 22:3.5 10:2.0  2:1.0 19:3.5
8  Curtin Gorillas,                      27:4.0  3:0.0  7:2.0 16:1.5 18:2.0 14:3.0 22:4.0
9  Ainslie Gold,                         20:3.0 11:3.0  2:0.0 12:3.0  6:2.0 17:3.0  5:2.0
10 Curtin Mandrills,                     25:4.0 24:4.0  4:2.0  1:0.0  7:2.0  3:1.0 16:3.0
11 Ainslie Blue,                          7:2.5  9:1.0 23:3.0 24:3.0  3:2.0 12:3.5  2:0.0
12 Canberra Grammar Prawn St,            16:2.0 23:3.0  5:1.0  9:1.0 15:4.0 11:.5  21:3.0
13 Amaroo Astronauts,                     5:.5  14:2.5 21:1.5 25:1.5 27:4.0  6:.5   0:4.0
14 Canberra Grammar Gears of,             6:.5  13:1.5 20:2.0 21:2.5 26:4.0  8:1.0 23:3.0
15 Curtin Marmosets,                     26:4.0  1:0.0 24:1.0 18:1.5 12:0.0  0:4.0 27:4.0
16 Curtin Gibbons,                       12:2.0 21:3.5  6:1.0  8:2.5 19:3.0  4:1.0 10:1.0
17 Ainslie Green,                         4:0.0 19:4.0 26:4.0  5:0.0 24:3.0  9:1.0 18:2.0
18 Amaroo Aliens,                         1:0.0 25:4.0 22:1.0 15:2.5  8:2.0 20:2.5 17:2.0
19 Amaroo Apple Pie,                      2:0.0 17:0.0 27:4.0 26:4.0 16:1.0 24:3.5  7:.5 
20 Curtin Orangutans,                     9:1.0  7:1.0 14:2.0 23:1.0  0:4.0 18:1.5 24:2.0
21 Canberra Grammar Bishops,             23:2.0 16:.5  13:2.5 14:1.5 25:3.5 22:1.5 12:1.0
22 Amaroo Angels,                         3:0.0 27:3.5 18:3.0  7:.5  23:2.5 21:2.5  8:0.0
23 Kaleen Castles,                       21:2.0 12:1.0 11:1.0 20:3.0 22:1.5 25:2.5 14:1.0
24 Kaleen Checkmania,                     0:4.0 10:0.0 15:3.0 11:1.0 17:1.0 19:.5  20:2.0
25 Amaroo Awesome 4,                     10:0.0 18:0.0  0:4.0 13:2.5 21:.5  23:1.5 26:2.5
26 Caroline Chisholm Golden,             15:0.0  0:4.0 17:0.0 19:0.0 14:0.0 27:3.0 25:1.5
27 Caroline Chisholm Chess M,             8:0.0 22:.5  19:0.0  0:4.0 13:0.0 26:1.0 15:0.0
by Swiss Perfect (TM)  www.swissperfect.com