2012 ACTJCL Junior Championships - Round 9

Standings

Place Name                        Rtg  Loc  Score

  1   Lo, Willis                  1798 1797 7.5  
 2-4  Press, Harry                1843 1767 7    
      Kethro, Michael             1781 1682 7    
      Yin, Wenlin                 1926 1883 7    
 5-6  Setiabudi, Megan            1801 1709 6.5  
      Litchfield, Frederick            1702 6.5  
7-10  Guo, Jamie-Lee              1758 1665 6    
      Glanville, Mark                  707  6    
      Karattiyattil, Bazli             1358 6    
      Hathiramani, Dillon              1051 6    
11-14 Shin, Donghoon                   1365 5.5  
      Ashton, James                    1342 5.5  
      Hajdu, Johnny                    952  5.5  
      Rahman, Rafi                     670  5.5  
15-23 Gardiner-Garden, Aelfric         1058 5    
      Badrinarayan, Sankeertan              5    
      Bradley, Christopher             725  5    
      Cole, Marcel                          5    
      Yuan, Ziqi                            5    
      Turner, Ryan                          5    
      Danaswara, Indis                 710  5    
      Winkelman, Albert                     5    
      Tamsett, Benn                         5    
24-27 Campbell, Caleb                  642  4.5  
      Liebowitz, Jaimie                362  4.5  
      Badrinarayan, Siddhant                4.5  
      Lawrence, Andrew                      4.5  
28-35 Enriquez, Emilio                      4    
      Dunstone, Emma                   602  4    
      Hillan, Patrick                  240  4    
      Turner, Dylan                         4    
      Mackey, David                         4    
      Li, Stanley Hongyi (Kaleen)           4    
      Khanna, Pratyaksk                     4    
      Hillan, Tom                           4    
36-38 Harder, Ryan                          3.5  
      Litchfield, Annabel                   3.5  
      Sheehan, James                        3.5  
39-44 Lester, Ben                      489  3    
      Harder, Brooke                        3    
      Thai, Anson                           3    
      Aizawa, Leo                           3    
      Kethro, Erica                    201  3    
      Nugent, Heather                       3    
 45   Nicholson, Jeremy                     2.5  
46-49 Bishop, Isabella                 162  2    
      Li, Howell                            2    
      Jayamaha, Shanthu                     2    
      Jayamaha, Shanith                     2    
50-51 Lu, Rachael                           1    
      Thai, Simone                          1    

Cross Table

No Name                        Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Lo, Willis                  ACT   1798 18:W 13:W  9:W  3:W  2:W  5:D 12:W 11:W  4:L
2  Press, Harry                ACT   1843 28:W 17:W 11:W 12:W  1:L  8:W 14:W  3:D  5:D
3  Kethro, Michael             ACT   1781 35:W 24:W 19:W  1:L 10:W  7:W  5:D  2:D 11:W
4  Yin, Wenlin                 ACT   1926 16:D 31:W 17:W  6:D  5:L 28:W  8:W  7:W  1:W
5  Setiabudi, Megan            ACT   1801 36:W 21:W 15:W  7:D  4:W  1:D  3:D 13:D  2:D
6  Litchfield, Frederick       ACT        40:W 14:W 12:L  4:D 24:W 11:L 18:W 15:W 13:W
7  Guo, Jamie-Lee              ACT   1758 49:W 29:W 10:W  5:D 11:D  3:L 17:W  4:L 12:W
8  Glanville, Mark             ACT         0:D  0:D 18:W 20:W  9:W  2:L  4:L 19:W 15:W
9  Karattiyattil, Bazli        ACT        34:W 30:W  1:L 29:W  8:L 16:W 11:L 18:W 17:W
10 Hathiramani, Dillon         ACT        33:W 20:W  7:L 30:W  3:L 39:W 13:L 28:W 16:W
11 Shin, Donghoon              ACT        48:W 39:W  2:L 24:W  7:D  6:W  9:W  1:L  3:L
12 Ashton, James               ACT        27:W 41:W  6:W  2:L 13:W 15:D  1:L 14:W  7:L
13 Hajdu, Johnny               ACT        37:W  1:L 28:W 25:W 12:L 22:W 10:W  5:D  6:L
14 Rahman, Rafi                ACT        44:W  6:L 36:W 19:W 15:D 21:W  2:L 12:L 24:W
15 Gardiner-Garden, Aelfric    ACT        47:W 22:W  5:L 39:W 14:D 12:D 20:W  6:L  8:L
16 Badrinarayan, Sankeertan    ACT         4:D 19:L 46:W 23:W 21:D  9:L 41:W 20:W 10:L
17 Bradley, Christopher        ACT        50:W  2:L  4:L 34:W 40:W 30:W  7:L 23:W  9:L
18 Cole, Marcel                ACT         1:L 37:W  8:L 47:W 38:W 29:W  6:L  9:L 31:W
19 Yuan, Ziqi                  ACT        26:W 16:W  3:L 14:L 28:L 27:W 40:W  8:L 34:W
20 Turner, Ryan                ACT        43:W 10:L 26:W  8:L 25:W 46:W 15:L 16:L 37:W
21 Danaswara, Indis            ACT        45:W  5:L 40:W 22:W 16:D 14:L 29:L 36:W 25:D
22 Winkelman, Albert           ACT        46:W 15:L 42:W 21:L 27:W 13:L 30:W 24:L 28:W
23 Tamsett, Benn               ACT        29:L 49:W  0:D 16:L 26:D 43:W 25:W 17:L 30:W
24 Campbell, Caleb             ACT        38:W  3:L 47:W 11:L  6:L 33:W 36:D 22:W 14:L
25 Liebowitz, Jaimie           ACT        41:L 34:W 27:W 13:L 20:L 32:W 23:L 33:W 21:D
26 Badrinarayan, Siddhant      ACT        19:L 33:W 20:L 27:D 23:D 31:L 32:W 37:D 43:W
27 Lawrence, Andrew            ACT        12:L 43:W 25:L 26:D 22:L 19:L 48:W 42:W 36:W
28 Enriquez, Emilio            ACT         2:L 50:W 13:L 32:W 19:W  4:L 31:W 10:L 22:L
29 Dunstone, Emma              ACT        23:W  7:L 48:W  9:L 33:W 18:L 21:W  0:L  0:L
30 Hillan, Patrick             ACT        31:W  9:L 41:W 10:L 37:W 17:L 22:L 38:W 23:L
31 Turner, Dylan               ACT        30:L  4:L  0:W 49:W 39:L 26:W 28:L 40:W 18:L
32 Mackey, David               ACT         0:D  0:D  0:L 28:L 35:W 25:L 26:L 48:W 44:W
33 Li, Stanley Hongyi (Kaleen) ACT        10:L 26:L 51:W 43:W 29:L 24:L 35:W 25:L 40:W
34 Khanna, Pratyaksk           ACT         9:L 25:L 45:W 17:L 46:L 44:W 43:W 41:W 19:L
35 Hillan, Tom                 ACT         3:L 38:L 37:L 44:W 32:L 50:W 33:L 45:W 41:W
36 Harder, Ryan                ACT         5:L 45:W 14:L 37:L 47:W 38:W 24:D 21:L 27:L
37 Litchfield, Annabel         ACT        13:L 18:L 35:W 36:W 30:L 40:L 42:W 26:D 20:L
38 Sheehan, James              ACT        24:L 35:W 39:L 48:W 18:L 36:L 49:W 30:L 45:D
39 Lester, Ben                 ACT        51:W 11:L 38:W 15:L 31:W 10:L  0:L  0:L  0:L
40 Harder, Brooke              ACT         6:L 44:W 21:L 41:W 17:L 37:W 19:L 31:L 33:L
41 Thai, Anson                 ACT        25:W 12:L 30:L 40:L 49:W 42:W 16:L 34:L 35:L
42 Aizawa, Leo                 ACT         0:D  0:D 22:L  0:L 50:W 41:L 37:L 27:L 51:W
43 Kethro, Erica               ACT        20:L 27:L 50:W 33:L 48:W 23:L 34:L 49:W 26:L
44 Nugent, Heather             ACT        14:L 40:L 49:L 35:L 45:W 34:L 50:W 51:W 32:L
45 Nicholson, Jeremy           ACT        21:L 36:L 34:L 46:L 44:L  0:W 51:W 35:L 38:D
46 Bishop, Isabella            ACT        22:L 47:L 16:L 45:W 34:W 20:L  0:L  0:L  0:L
47 Li, Howell                  ACT        15:L 46:W 24:L 18:L 36:L 48:W  0:L  0:L  0:L
48 Jayamaha, Shanthu           ACT        11:L 51:W 29:L 38:L 43:L 47:L 27:L 32:L 49:W
49 Jayamaha, Shanith           ACT         7:L 23:L 44:W 31:L 41:L 51:W 38:L 43:L 48:L
50 Lu, Rachael                 ACT        17:L 28:L 43:L 51:W 42:L 35:L 44:L  0:L  0:L
51 Thai, Simone                ACT        39:L 48:L 33:L 50:L  0:W 49:L 45:L 44:L 42:L
by Swiss Perfect (TM)  www.swissperfect.com