2011 ANU Primary Schools Championship

Table/tie-breaks

Rank Team                 1.Rd.   2.Rd.   3.Rd.   4.Rd.   5.Rd.   6.Rd.   7.Rd.   Pts. BH.  
   1 Curtin Cerberus      2  b 2  18 w 4  12 b 4  11 w 3  4  b 4  3  w 2  6  b 4   23  123  
   2 Kaleen Kasparovs     1  w 2  17 b 4  24 w 4  3  b 2  10 w 3  5  b 2  9  w 4   21  120  
   3 Grammar Checkmysters 9  b 3½ 10 b 3  4  w 3  2  w 2  11 b 4  1  b 2  5  w 3  20½  129  
   4 Grammar Prawn Storm  28 w 4  23 b 4  3  b 1  15 w 3  1  w 0  12 b 4  14 w 4   20  112  
   5 Grammar Kingsleys    13 b 3  6  w 2  9  b 2½ 14 b 3½ 7  w 4  2  w 2  3  b 1   18  121  
   6 Curtin Minatour      26 w 3  5  b 2  10 w 1½ 13 w 4  15 b 4  14 b 3  1  w 0  17½  112½ 
   7 Curtin Centaur       21 w 4  15 b 2  14 w 1  27 b 3½ 5  b 0  11 w 3  16 w 3  16½  102  
   8 Grammar Dark Knights 17 w 1½ 33 b 3  19 w 2½ 16 b 1½ 12 b 1  21 w 4  15 b 3  16½   95  
   9 Ainslie Gold         3  w ½  28 b 4  5  w 1½ 20 b 4  16 w 3  10 b 3  2  b 0   16  114½ 
  10 Radford Hypo Hippos  19 b 4  3  w 1  6  b 2½ 25 w 4  2  b 1  9  w 1  13 b 2  15½  116  
  11 Radford Racoons      22 w 4  16 b 2  20 w 4  1  b 1  3  w 0  7  b 1  24 w 3½ 15½  113½ 
  12 Emmaus Snickers      31 w 4  14 b 2  1  w 0  24 b 3  8  w 3  4  w 0  19 b 3   15  111  
  13 Ainslie Diamonds     5  w 1  26 b 2½ 30 w 4  6  b 0  19 w 2  20 b 3½ 10 w 2   15  101  
  14 Kaleen Petals        27 b 4  12 w 2  7  b 3  5  w ½  23 b 4  6  w 1  4  b 0  14½  112  
  15 Grammar Rookies      35 b 4  7  w 2  16 w 3  4  b 1  6  w 0  18 b 3½ 8  w 1  14½  107  
  16 Curtin Pegasus       32 b 4  11 w 2  15 b 1  8  w 2½ 9  b 1  17 w 3  7  b 1  14½  104  
  17 Ainslie Opals        8  b 2½ 2  w 0  32 w 3  22 b 3  18 w 2  16 b 1  26 w 3  14½  101  
  18 Maribyrnong Navy     20 w 2  1  b 0  26 w 2½ 33 w 4  17 b 2  15 w ½  25 b 2½ 13½  100  
  19 Emmaus Mars Bars     10 w 0  31 b 4  8  b 1½ 21 w 2  13 b 2  27 w 3  12 w 1  13½   98  
  20 Emmaus Aeros         18 b 2  34 w 4  11 b 0  9  w 0  35 b 4  13 w ½  29 b 3  13½  89½  
  21 Graleens             7  b 0  27 w 1½ 34 b 4  19 b 2  24 w 2  8  b 0  33 w 3½  13  90½  
  22 Emmaus Milky Ways    11 b 0  35 w 3  33 b 2½ 17 w 1  25 b 2½ 26 w 1½ 27 b 2½  13   85  
  23 Maribyrnong Blue     36 b 4  4  w 0  25 b 1½ 35 w 3½ 14 w 0  24 b 1  30 w 3   13   83  
  24 Curtin Satyr         30 b 3  25 w 3  2  b 0  12 w 1  21 b 2  23 w 3  11 b ½  12½  101  
  25 Harrison Heroes      29 w 3  24 b 1  23 w 2½ 10 b 0  22 w 1½ 28 b 3  18 w 1½ 12½  90½  
  26 Kaleen Killers       6  b 1  13 w 1½ 18 b 1½ 32 w 3  27 w 1½ 22 b 2½ 17 b 1   12   96  
  27 Curtin Phoenix       14 w 0  21 b 2½ 29 w 4  7  w ½  26 b 2½ 19 b 1  22 w 1½  12   94  
  28 Chapman Blue         4  b 0  9  w 0  31 b 1  36 b 4  30 w 3  25 w 1  35 b 2½ 11½   83  
  29 Chapman White        25 b 1  30 w 1½ 27 b 0  34 w 2  33 b 3  31 b 3  20 w 1  11½  79½  
  30 Maribyrnong Aqua     24 w 1  29 b 2½ 13 b 0  31 w 2  28 b 1  34 w 3½ 23 b 1   11   84  
  31 St Vincents Blue     12 b 0  19 w 0  28 w 3  30 b 2  32 b 3  29 w 1  36 w 2   11   77  
  32 Kaleen Kings         16 w 0  36 w 3  17 b 1  26 b 1  31 w 1  35 w 2½ 34 b 2  10½   74  
  33 Gordon Vipers        34 b 2  8  w 1  22 w 1½ 18 b 0  29 w 1  36 b 4  21 b ½   10   81  
  34 St Vincents Yellow   33 w 2  20 b 0  21 w 0  29 b 2  36 w 3  30 b ½  32 w 2   9½  73½  
  35 Chapman Red          15 w 0  22 b 1  36 w 4  23 b ½  20 w 0  32 b 1½ 28 w 1½  8½   80  
  36 Curtin Sphinx        23 w 0  32 b 1  35 b 0  28 w 0  34 b 1  33 w 0  31 b 2   4    74  

This page was created by program Swiss-Manager