2011 ANU High Schools and Colleges Championship

Table/tie-breaks

Rank Team                               1.Rd.   2.Rd.   3.Rd.   4.Rd.   5.Rd.   6.Rd.   7.Rd.   Pts. BH.  
   1 Radford Awkward Oranges            17 w 4  19 b 4  2  w 3  4  b 2  3  w 3  7  b 3  9  w 4   23  114  
   2 Narrabundah Ninjas                 15 b 4  5  w 4  1  b 1  3  b 3  4  w 3  6  w 4  7  b 3   22  121  
   3 Radford Beaver Decievers           13 b 3  18 w 3  12 b 3½ 2  w 1  1  b 1  11 w 4  4  b 3  18½  118  
   4 Lyneham Lyons                      21 w 4  9  b 3½ 7  w 3  1  w 2  2  b 1  17 b 4  3  w 1  18½  117  
   5 Canberra Grammar Blue              22 w 4  2  b 0  18 w 3  8  b 1  11 w 1½ 14 b 3  17 w 4  16½   99  
   6 Radford Chess Nuts                 7  w 1  13 w 1½ 10 b 4  12 w 2½ 19 b 4  2  b 0  8  w 3   16  107  
   7 Deakin Dragons                     6  b 3  14 w 3  4  b 1  9  w 3½ 8  b 3  1  w 1  2  w 1  15½  123  
   8 Radford Watermelons                12 b 2  16 w 3  9  b 2  5  w 3  7  w 1  13 b 3  6  b 1   15  104  
   9 Canberra Grammar Gold              24 b 4  4  w ½  8  w 2  7  b ½  20 w 4  12 b 4  1  b 0   15  102½ 
  10 Kaleen Kookie Monsters             11 w 1  20 b 2  6  w 0  22 b 3  16 w 2  15 w 2½ 21 b 4  14½  87½  
  11 Trinity                            10 b 3  12 w 0  15 b 4  13 w 2  5  b 2½ 3  b 0  18 w 2½  14  103  
  12 Deakin Radford Freakin Redeakin    8  w 2  11 b 4  3  w ½  6  b 1½ 18 w 3  9  w 0  20 b 3   14  102½ 
  13 Copland Winners                    3  w 1  6  b 2½ 20 w 3½ 11 b 2  17 w 1  8  w 1  19 b 3   14  99½  
  14 Lyneham Lemons                     16 b 3  7  b 1  17 w 1  18 b 1  21 w 3  5  w 1  22 b 3½ 13½   90  
  15 Caroline Chisholm Black            2  w 0  22 b 3  11 w 0  21 b 1½ 24 w 4  10 b 1½ 23 b 3   13   82  
  16 Canberra High Fast Jets            14 w 1  8  b 1  23 w 2  20 b 1  10 b 2  22 w 2  24 b 4   13  75½  
  17 Caroline Chisholm White            1  b 0  24 w 4  14 b 3  19 w 2½ 13 b 3  4  w 0  5  b 0  12½  102½ 
  18 Lanyon Eagles                      20 w 3  3  b 1  5  b 1  14 w 3  12 b 1  19 w 2  11 b 1½ 12½  100  
  19 The Right Moves                    23 w 3½ 1  w 0  21 b 4  17 b 1½ 6  w 0  18 b 2  13 w 1   12   95  
  20 ADHS Legion of the Sax             18 b 1  10 w 2  13 b ½  16 w 3  9  b 0  23 w 4  12 w 1  11½  89½  
  21 Canberra High Minions              4  b 0  23 b 3½ 19 w 0  15 w 2½ 14 b 1  24 b 3½ 10 w 0  10½   83  
  22 Lanyon Kestrels                    5  b 0  15 w 1  24 b 2  10 w 1  23 w 3  16 b 2  14 w ½   9½   82  
  23 Kaleen French Squishy Marshmellows 19 b ½  21 w ½  16 b 2  24 w 1½ 22 b 1  20 b 0  15 w 1   6½  74½  
  24 Lanyon Kites                       9  w 0  17 b 0  22 w 2  23 b 2½ 15 b 0  21 w ½  16 w 0   5    80  

This page was created by program Swiss-Manager