2011 ACT U8 Championship - Round 9

Standings

Place Name                   Feder Rtg Loc Score

 1-3  Sugerman, Zoe          ACT       324 7    
      Campbell, Gus          ACT       236 7    
      Kethro, Erica          ACT       205 7    
  4   Rajen, Jye                           6    
 5-8  Farfan, Oscar                        5.5  
      Murray, Jack                         5.5  
      Dennis, Kenn                         5.5  
      Heatley, Benjamin      ACT           5.5  
  9   Bruce, Aidan                         5    
10-14 Miller, Jacob          ACT       100 4.5  
      Chapman, Lucinda       ACT       178 4.5  
      Gray, Benjamin                       4.5  
      Oliver, Dash                         4.5  
      Lowe, Adam                           4.5  
15-18 Cowan, Miriam                        4    
      Blackburn, Kyler                     4    
      Willard, Andrew        ACT           4    
      Stewart-Thomson, Aidan               4    
19-25 Papanicolaou, Emmanuel               3.5  
      Nicholson, Tia         ACT           3.5  
      Ahearn, Joshua                       3.5  
      Darnbrough, Elly                     3.5  
      McGrath, Bridget                     3.5  
      Ahearn, Arabella                     3.5  
      Nelson, Frankie        ACT           3.5  
 26   Smith, Erin                          3    
 27   Groves, Kyle                         2.5  
 28   Ralston, Zoe                         2    

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Sugerman, Zoe          ACT       16:W 14:W  9:W 24:W  2:L 13:W 19:W  3:L  4:W
2.  Campbell, Gus          ACT       17:W 13:W 19:L 23:W  1:W  3:W 24:L  5:W  9:W
3.  Kethro, Erica          ACT       18:W 22:W 24:L 12:W  9:W  2:L 13:W  1:W  5:W
4.  Chapman, Lucinda       ACT       19:L 21:W 15:D 17:D 16:W 24:L 22:W 14:D  1:L
5.  Miller, Jacob          ACT       20:W 24:L 28:W 13:L 17:D 23:W  9:W  2:L  3:L
6.  Ahearn, Joshua                   21:D 28:L 25:W 15:L 27:D 16:L  8:L 26:W 23:D
7.  Ahearn, Arabella                 22:L 20:W 23:L 16:L 10:L 11:W 28:L 25:W 26:D
8.  Blackburn, Kyler                   :D   :D   :L   :L 11:W 14:L  6:W 18:W 16:L
9.  Bruce, Aidan                     23:W 15:W  1:L 19:W  3:L 17:W  5:L 24:W  2:L
10. Cowan, Miriam                      :D   :D   :L   :L  7:W 27:W 16:L 23:W 22:L
11. Darnbrough, Elly                 24:L 23:L 20:L 26:W  8:L  7:L   :W 21:W 18:D
12. Dennis, Kenn                     25:W 19:L 27:W  3:L 23:D 28:W 14:D 16:D 17:W
13. Farfan, Oscar                    26:W  2:L 22:W  5:W 14:W  1:L  3:L 19:W 24:D
14. Gray, Benjamin                   27:W  1:L 17:D 28:W 13:L  8:W 12:D  4:D 19:L
15. Groves, Kyle                       :W  9:L  4:D  6:W   :    :    :    :    : 
16. Heatley, Benjamin      ACT        1:L 25:D 21:D  7:W  4:L  6:W 10:W 12:D  8:W
17. Lowe, Adam                        2:L 26:W 14:D  4:D  5:D  9:L 21:W 28:W 12:L
18. McGrath, Bridget                  3:L 27:L 26:D 25:W 22:L 20:W 23:D  8:L 11:D
19. Murray, Jack                      4:W 12:W  2:W  9:L 24:D 22:W  1:L 13:L 14:W
20. Nelson, Frankie        ACT        5:L  7:L 11:W 27:D 28:L 18:L 26:L   :W 25:W
21. Nicholson, Tia         ACT        6:D  4:L 16:D 22:L 25:D 26:W 17:L 11:L   :W
22. Oliver, Dash                      7:W  3:L 13:L 21:W 18:W 19:L  4:L 27:D 10:W
23. Papanicolaou, Emmanuel            9:L 11:W  7:W  2:L 12:D  5:L 18:D 10:L  6:D
24. Rajen, Jye                       11:W  5:W  3:W  1:L 19:D  4:W  2:W  9:L 13:D
25. Ralston, Zoe                     12:L 16:D  6:L 18:L 21:D   :W 27:L  7:L 20:L
26. Smith, Erin                      13:L 17:L 18:D 11:L   :W 21:L 20:W  6:L  7:D
27. Stewart-Thomson, Aidan           14:L 18:W 12:L 20:D  6:D 10:L 25:W 22:D 28:D
28. Willard, Andrew        ACT         :D  6:W  5:L 14:L 20:W 12:L  7:W 17:L 27:D
by Swiss Perfect (TM)  www.swissperfect.com