2011 ACTJCL Primary Allegro Years 4-6 - Round 7

Standings

Place Name                 Feder Rtg Loc  Club             Score

 1-3  Kethro, Michael      6B        1553 Curtin           6    
      Mason, Stuart        6B        1364 Radford          6    
      Qi, Glen             5B        1342 Rosary           6    
 4-9  Hajdu, Johnny        5B        756  Kaleen           5    
      Pinkas, Tommy        6B        883  Arawang          5    
      Tong, Helen          5G        552  Radford          5    
      Cordeiro, Daniel     6B        780  Marist           5    
      Liebowitz, Michael   6B        767  Curtin           5    
      Lowe, Daniel         5B        740  Holy Trinity     5    
10-16 Buckley, Matthew     5B        462  Holy Trinity     4    
      Danaswara, Indis     5B             North Ainslie    4    
      Searle, Daniel       4B        603  Hawker           4    
      Zhu, Geoffrey (2002) 4B        686  Garran           4    
      Morris, Kate         6G        421  Emmaus           4    
      Hathiramani, Dillon  4B        584  Kaleen           4    
      Neely, Daniel        5B        635  Holy Trinity     4    
17-18 Dal Pozzo, Raffael   5B        647  Curtin           3.5  
      Litchfield, Annabel  6G        651  North Ainslie    3.5  
19-27 Derwent, Hannah      4G        475  Rosary           3    
      Liebowitz, Jaimie    4G        484  Radford          3    
      Pinkas, Andy         4B        642  Arawang          3    
      Glanville, Adam      4B        465  Curtin DOB       3    
      Caddy, Liz           5G        296  Turner           3    
      Cordeiro, David      5B        524  Marist           3    
      Pinkas, Fin          4B        482  Arawang          3    
      Campbell, Caleb      6B        550  Turner           3    
      Sugerman, Lucy       4G        531  Curtin           3    
28-29 Mackey, David        4B        410  Canberra Grammar 2.5  
      Harsdorf, Tahlia     4G        385  Curtin           2.5  
30-34 Dal Pozzo, Sebastian 6B        714  Curtin           2    
      Lester, Ben          4B        354  Radford          2    
      Bocking, Alexis      5G        252  Aranda           2    
      Cameron, Emma        6G        493  Curtin           2    
      Adams, Daishi        6B        453  Curtin           2    
 35   Crozier, Ryan        4B             Wanniassa        1    

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6    7  

1.  Kethro, Michael      6B        18:W 10:W  5:W  4:W  6:W  3:W  2:L
2.  Mason, Stuart        6B        19:W 13:W  7:W 17:W  3:L 25:W  1:W
3.  Qi, Glen             5B        20:W 12:W  9:W  5:W  2:W  1:L  7:W
4.  Pinkas, Tommy        6B        21:W 15:W 25:W  1:L 17:W 10:W  5:L
5.  Cordeiro, Daniel     6B        22:W 14:W  1:L  3:L 21:W 23:W  4:W
6.  Liebowitz, Michael   6B        23:W 17:L 20:W 15:W  1:L 34:W 25:W
7.  Hajdu, Johnny        5B        24:W 16:W  2:L 14:W 35:W  8:W  3:L
8.  Lowe, Daniel         5B        25:L 11:W 21:W 23:W 13:W  7:L 15:W
9.  Dal Pozzo, Sebastian 6B        26:W 35:W  3:L 25:L 23:L 21:L 20:L
10. Zhu, Geoffrey (2002) 4B        27:W  1:L 17:L 26:W 29:W  4:L 22:W
11. Litchfield, Annabel  6G        28:D  8:L 18:W 35:L 12:L 27:W 30:W
12. Dal Pozzo, Raffael   5B        29:W  3:L 23:L 27:D 11:W 16:W 17:L
13. Pinkas, Andy         4B        30:W  2:L 22:W 16:L  8:L 18:L 26:W
14. Neely, Daniel        5B        31:W  5:L 27:W  7:L 34:L 29:W 23:W
15. Searle, Daniel       4B        32:W  4:L 24:W  6:L 30:W 35:W  8:L
16. Hathiramani, Dillon  4B        33:W  7:L 34:W 13:W 25:L 12:L 24:W
17. Tong, Helen          5G        34:W  6:W 10:W  2:L  4:L 24:W 12:W
18. Campbell, Caleb      6B         1:L 27:L 11:L 31:W 26:W 13:W 34:L
19. Sugerman, Lucy       4G         2:L 26:W 35:L 24:L 33:W 30:L 29:W
20. Cordeiro, David      5B         3:L 29:W  6:L 30:L 28:W 22:L  9:W
21. Liebowitz, Jaimie    4G         4:L 30:W  8:L 33:W  5:L  9:W 35:L
22. Pinkas, Fin          4B         5:L 31:W 13:L 34:L 32:W 20:W 10:L
23. Derwent, Hannah      4G         6:L 32:W 12:W  8:L  9:W  5:L 14:L
24. Glanville, Adam      4B         7:L 33:W 15:L 19:W 27:W 17:L 16:L
25. Buckley, Matthew     5B         8:W 28:W  4:L  9:W 16:W  2:L  6:L
26. Adams, Daishi        6B         9:L 19:L 28:W 10:L 18:L 33:W 13:L
27. Mackey, David        4B        10:L 18:W 14:L 12:D 24:L 11:L   :W
28. Harsdorf, Tahlia     4G        11:D 25:L 26:L 29:L 20:L   :W 32:W
29. Lester, Ben          4B        12:L 20:L 32:W 28:W 10:L 14:L 19:L
30. Caddy, Liz           5G        13:L 21:L 31:W 20:W 15:L 19:W 11:L
31. Bocking, Alexis      5G        14:L 22:L 30:L 18:L   :W 32:L 33:W
32. Cameron, Emma        6G        15:L 23:L 29:L   :W 22:L 31:W 28:L
33. Crozier, Ryan        4B        16:L 24:L   :W 21:L 19:L 26:L 31:L
34. Danaswara, Indis     5B        17:L   :W 16:L 22:W 14:W  6:L 18:W
35. Morris, Kate         6G          :W  9:L 19:W 11:W  7:L 15:L 21:W
by Swiss Perfect (TM)  www.swissperfect.com