2011 ACTJCL Lightning Reserves - Round 11

Standings

Place Name                Rtg Loc Score

  1   Vels, Philip                11   
  2   Litchfield, Annabel     426 10   
  3   Liebowitz, Jaimie       377 8    
 4-5  Derwent, Hannah         361 7    
      Sugerman, Lucy          301 7    
 6-8  Minchin, Evelyn             6    
      Sugerman, Zoe               6    
      Glanville, Adam         343 6    
9-11  Harsdorf, Tahlia        217 5    
      Jack-Wade, Josh             5    
      Polak, Isobel               5    
12-13 Nicholson, Jeremy       215 4    
      Campbell, Gus               4    
14-15 Yang, Leon                  2    
      Stilwell, Ryan              2    
 16   Minchin, Soraya             0    

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1.  Sugerman, Zoe       ACT        8:L  6:L  3:W 14:L  5:W  2:W 10:L  4:W 11:W 12:L  7:W
2.  Stilwell, Ryan      ACT        9:L  3:W  7:L  6:L 13:L  1:L  4:L 16:W  8:L 10:L 12:L
3.  Minchin, Soraya     ACT       11:L  2:L  1:L 13:L 16:L  5:L  7:L  6:L  4:L 15:L  9:L
4.  Campbell, Gus       ACT       13:W 10:L  6:W  9:L  7:L  8:L  2:W  1:L  3:W  5:L 15:L
5.  Polak, Isobel       ACT        6:W 11:L  8:L 16:L  1:L  3:W 13:W 14:L  7:W  4:W 10:L
6.  Glanville, Adam     ACT        5:L  1:W  4:L  2:W 14:L 13:W 12:L  3:W 16:L  7:W  8:W
7.  Nicholson, Jeremy   ACT       15:L 14:W  2:W 12:L  4:W 16:L  3:W 11:L  5:L  6:L  1:L
8.  Harsdorf, Tahlia    ACT        1:W 12:L  5:W 10:W 15:L  4:W 11:L  9:L  2:W 14:L  6:L
9.  Sugerman, Lucy      ACT        2:W 15:L 16:W  4:W 10:L 11:L 14:W  8:W 12:L 13:W  3:W
10. Derwent, Hannah     ACT       14:W  4:W 11:L  8:L  9:W 15:L  1:W 12:L 13:W  2:W  5:W
11. Liebowitz, Jaimie   ACT        3:W  5:W 10:W 15:L 12:L  9:W  8:W  7:W  1:L 16:W 13:W
12. Litchfield, Annabel ACT       16:W  8:W 15:L  7:W 11:W 14:W  6:W 10:W  9:W  1:W  2:W
13. Yang, Leon          ACT        4:L 16:L 14:L  3:W  2:W  6:L  5:L 15:L 10:L  9:L 11:L
14. Minchin, Evelyn     ACT       10:L  7:L 13:W  1:W  6:W 12:L  9:L  5:W 15:L  8:W 16:W
15. Vels, Philip        ACT        7:W  9:W 12:W 11:W  8:W 10:W 16:W 13:W 14:W  3:W  4:W
16. Jack-Wade, Josh     ACT       12:L 13:W  9:L  5:W  3:W  7:W 15:L  2:L  6:W 11:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com