2011 ACTJCL Lightning Championship - Round 11

Standings

Place Name                     Rtg Loc  Score

  1   Bishop, Joshua               1549 9    
  2   Setiabudi, Allen             1864 8.5  
  3   Gardiner-Garden, Aelfric     863  8    
  4   Litchfield, Frederick        1204 7.5  
 5-6  Setiabudi, Megan             1397 7    
      Derwent, Ethan               1367 7    
 7-9  Mason, Stuart                1410 6.5  
      Bennett, Matthew             1546 6.5  
      Bradley, Christopher         488  6.5  
10-13 Karattiyattil, Bazli         1030 6    
      Spooner, Andrew              1074 6    
      Wolffs, Walter               467  6    
      Liebowitz, Michael           294  6    
14-15 Katkodia, Khidir                  5.5  
      Lowe, Daniel                 510  5.5  
16-18 Flood, Amy                   333  5    
      Chan, Brendan                     5    
      Searle, Daniel               314  5    
19-21 Glanville, Mark              420  4.5  
      Campbell, Caleb              284  4.5  
      Hathiramani, Dillon          466  4.5  
 22   Weber, Peter                 414  4    
23-24 Smith, Aislinn               313  3    
      Tong, Kathleen               258  3    
 25   Sibu, Amaldev                     2    
 26   Tong, Helen                  100  1    

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6    7    8    9   10   11  

1.  Setiabudi, Allen         ACT       14:W  7:W  4:D  5:W  2:W  8:W 10:W  3:W  6:L  9:W 12:L
2.  Bishop, Joshua           ACT       15:W  9:W  5:W  3:W  1:L  4:W  6:W 10:W 12:W  7:L  8:W
3.  Bennett, Matthew         ACT       16:W  8:W  6:W  2:L 10:L  7:D 25:W  1:L 17:W  4:L  9:W
4.  Mason, Stuart            ACT       17:W 11:W  1:D 13:L 25:W  2:L  7:W  5:W  9:L  3:W 10:L
5.  Setiabudi, Megan         ACT       18:W 10:W  2:L  1:L 17:W 13:W  9:W  4:L  8:W  6:W  7:L
6.  Derwent, Ethan           ACT       19:W 13:W  3:L  9:L 12:W 11:W  2:L 24:W  1:W  5:L 25:W
7.  Litchfield, Frederick    ACT       20:W  1:L 25:W 10:L 21:W  3:D  4:L 19:W 24:W  2:W  5:W
8.  Spooner, Andrew          ACT       21:W  3:L 15:W 11:W 13:W  1:L 12:L 17:W  5:L 20:W  2:L
9.  Karattiyattil, Bazli     ACT       22:W  2:L 12:W  6:W 24:W 10:L  5:L 25:W  4:W  1:L  3:L
10. Gardiner-Garden, Aelfric ACT       23:W  5:L 17:W  7:W  3:W  9:W  1:L  2:L 13:W 12:W  4:W
11. Lowe, Daniel             ACT       24:W  4:L 18:W  8:L 22:W  6:L 19:W 12:L 20:L 21:D 26:W
12. Bradley, Christopher     ACT       25:D 14:W  9:L 15:W  6:L 21:W  8:W 11:W  2:L 10:L  1:W
13. Wolffs, Walter           ACT       26:W  6:L 20:W  4:W  8:L  5:L 24:L 21:W 10:L 23:W 17:W
14. Hathiramani, Dillon      ACT        1:L 12:L 24:L 26:L 23:W 20:L 22:W 15:D 18:L 16:W 19:W
15. Glanville, Mark          ACT        2:L 22:W  8:L 12:L 20:W 24:L 21:L 14:D 19:W 18:L 23:W
16. Weber, Peter             ACT        3:L 25:L 23:W 21:L 19:L 26:W 17:L 20:L 22:W 14:L 18:W
17. Flood, Amy               ACT        4:L 24:W 10:L 20:W  5:L 18:W 16:W  8:L  3:L 22:W 13:L
18. Searle, Daniel           ACT        5:L 21:W 11:L 25:L 26:W 17:L 20:L 23:W 14:W 15:W 16:L
19. Smith, Aislinn           ACT        6:L 26:W 22:L 24:L 16:W 23:W 11:L  7:L 15:L 25:L 14:L
20. Liebowitz, Michael       ACT        7:L 23:W 13:L 17:L 15:L 14:W 18:W 16:W 11:W  8:L 24:W
21. Campbell, Caleb          ACT        8:L 18:L 26:W 16:W  7:L 12:L 15:W 13:L 23:L 11:D 22:W
22. Tong, Kathleen           ACT        9:L 15:L 19:W 23:W 11:L 25:L 14:L 26:W 16:L 17:L 21:L
23. Tong, Helen              ACT       10:L 20:L 16:L 22:L 14:L 19:L 26:L 18:L 21:W 13:L 15:L
24. Chan, Brendan            ACT       11:L 17:L 14:W 19:W  9:L 15:W 13:W  6:L  7:L 26:W 20:L
25. Katkodia, Khidir         ACT       12:D 16:W  7:L 18:W  4:L 22:W  3:L  9:L 26:W 19:W  6:L
26. Sibu, Amaldev            ACT       13:L 19:L 21:L 14:W 18:L 16:L 23:W 22:L 25:L 24:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com