2011 Girls Secondary Final - Round 7

Standings

Place Name               Feder Rtg Loc  Club      Score

  1   Setiabudi, Megan   9         1311 ADHS      7    
  2   Mason, Joanne      9         1050 RADFORD   5.5  
 3-4  Williams, Angii    8              AMAROO    5    
      Dunstone, Emma     7         779  ADHS      5    
 5-7  Tong, Kathleen     7         660  RADFORD   4.5  
      Spooner, Isabelle  8         705  ADHS      4.5  
      Wang, Jenny        7              CANBERRA  4.5  
8-11  Smith, Aislinn     7         604  ADHS      4    
      Vu, Ngoc Thao      7              CAMPBELL  4    
      Lanspeary, Grace   7         666  KALEEN    4    
      Alsop-Howe, Juliet 7         273  AMAROO    4    
12-17 Nicholson, Amy     7         457  MELBA/COP 3.5  
      Paranjape, Neha    7              CANBERRA  3.5  
      Nugent, Heather    7         269  RADFORD   3.5  
      Clarke, Alex       7         395  ADHS      3.5  
      Webster, Chantel   10             AMAROO    3.5  
      Hewett, Marley     7              AMAROO    3.5  
18-21 Madan, Kanika      7              CANBERRA  3    
      Pye, Dana          7              CANBERRA  3    
      Williams, Tonii    10             AMAROO    3    
      Stinson, Ella      7              AMAROO    3    
22-24 Longman, Lily      7              KALEEN    2.5  
      Beacock, Brooke    8              AMAROO    2.5  
      Sargeant, Sita     9              CANBERRA  2.5  
25-26 Tammaro, Katherine 7              KALEEN    2    
      Quigley, Amber     7              KALEEN    2    
 27   Sisley, Rebecca    9              CANBERRA  1.5  

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6    7  

1.  Setiabudi, Megan   9          9:W 10:W  7:W  2:W  3:W  4:W  6:W
2.  Mason, Joanne      9          6:W 15:W 24:W  1:L  4:D 16:W  5:W
3.  Dunstone, Emma     7         20:W 14:W 27:W 25:W  1:L  6:L  8:W
4.  Spooner, Isabelle  8          5:W 24:L 16:W 11:W  2:D  1:L  9:W
5.  Lanspeary, Grace   7          4:L 20:W 25:L 17:W 13:W 23:W  2:L
6.  Tong, Kathleen     7          2:L 22:W 14:W 23:W 24:D  3:W  1:L
7.  Smith, Aislinn     7         13:W 17:W  1:L 24:L 15:W 27:L 16:W
8.  Nicholson, Amy     7         23:W 27:L 17:W  9:D 25:W 24:L  3:L
9.  Clarke, Alex       7          1:L 18:W 15:W  8:D 16:L 14:W  4:L
10. Alsop-Howe, Juliet 7         18:W  1:L 23:L 19:W 27:L 17:W 26:W
11. Nugent, Heather    7         24:L 21:W 26:W  4:L 23:L 25:W 13:D
12. Beacock, Brooke    8         19:D 25:L 13:L 18:W 14:L 26:L   :W
13. Hewett, Marley     7          7:L 23:L 12:W 21:W  5:L 22:W 11:D
14. Longman, Lily      7         21:W  3:L  6:L 22:D 12:W  9:L 25:L
15. Madan, Kanika      7         22:W  2:L  9:L 26:W  7:L 19:W 23:L
16. Paranjape, Neha    7         25:D 19:W  4:L 27:W  9:W  2:L  7:L
17. Pye, Dana          7         26:W  7:L  8:L  5:L 21:W 10:L 22:W
18. Quigley, Amber     7         10:L  9:L 19:L 12:L   :W 20:W 21:L
19. Sargeant, Sita     9         12:D 16:L 18:W 10:L 22:D 15:L 20:D
20. Sisley, Rebecca    9          3:L  5:L 21:L   :W 26:L 18:L 19:D
21. Stinson, Ella      7         14:L 11:L 20:W 13:L 17:L   :W 18:W
22. Tammaro, Katherine 7         15:L  6:L   :W 14:D 19:D 13:L 17:L
23. Vu, Ngoc Thao      7          8:L 13:W 10:W  6:L 11:W  5:L 15:W
24. Wang, Jenny        7         11:W  4:W  2:L  7:W  6:D  8:W 27:L
25. Webster, Chantel   10        16:D 12:W  5:W  3:L  8:L 11:L 14:W
26. Williams, Tonii    10        17:L   :W 11:L 15:L 20:W 12:W 10:L
27. Williams, Angii    8           :W  8:W  3:L 16:L 10:W  7:W 24:W
by Swiss Perfect (TM)  www.swissperfect.com