2011 ACTJCL Under 12 Championship RAPID - Round 9

Standings

Place Name                 Rtg Loc  Score

 1-2  Kethro, Michael          1536 8.5  
      Derwent, Ethan           1388 8.5  
  3   Guo, Jamie-Lee           1296 7    
 4-7  Chan, Brendan            779  6    
      Hajdu, Johnny            990  6    
      Cheung, Jared            479  6    
      Danaswara, Indis         547  6    
8-16  Dal Pozzo, Sebastian     652  5    
      Karenina, Kezia          731  5    
      Lowe, Daniel             783  5    
      Perry, Mark              619  5    
      Liebowitz, Michael       764  5    
      Kalele, Nikhil           794  5    
      Yuan, Ziqi                    5    
      Tong, Helen              713  5    
      Mackey, David            417  5    
17-20 Sugerman, Lucy           517  4.5  
      Tong, Kathleen           722  4.5  
      Caddy, Meg               584  4.5  
      Liebowitz, Jaimie        504  4.5  
21-25 Campbell, Caleb          582  4    
      Vikneson, Krishna        540  4    
      Litchfield, Annabel      579  4    
      Gianquitto, Ben          529  4    
      Hillan, Patrick          547  4    
26-28 Campbell, Gus            400  3.5  
      Rajen, Jye               209  3.5  
      Kethro, Erica            313  3.5  
29-30 East, Nick                    3    
      Sugerman, Zoe            358  3    
 31   Sheehan, James           259  2.5  
 32   Anderson, Hamish              2    
 33   McCarthy, Charlotte           1    

Cross Table

No Name                 Feder Rtg Total  1    2    3    4    5    6    7    8    9  

1  Kethro, Michael      ACT       8.5    7:W  8:W 13:W  5:W  2:D  4:W  3:W 11:W 12:W
2  Derwent, Ethan       ACT       8.5   25:W  9:W  4:W 13:W  1:D  3:W 10:W  5:W  8:W
3  Guo, Jamie-Lee       ACT       7     22:W 19:W 10:W 21:W  5:W  2:L  1:L  6:W  4:W
4  Chan, Brendan        ACT       6      6:W 14:W  2:L 22:W 21:W  1:L  8:W 17:W  3:L
5  Hajdu, Johnny        ACT       6     24:W 15:W 30:W  1:L  3:L 19:W  9:W  2:L 11:W
6  Cheung, Jared        ACT       6      4:L 32:W 15:W 10:W 12:W  9:W 11:L  3:L 18:W
7  Danaswara, Indis     ACT       6      1:L 18:L 27:W 29:W 13:W 12:W 17:L 15:W  9:W
8  Dal Pozzo, Sebastian ACT       5     31:W  1:L 20:W 16:L 24:W 22:W  4:L 10:W  2:L
9  Karenina, Kezia      ACT       5     26:W  2:L 17:W 14:W 16:W  6:L  5:L 21:W  7:L
10 Lowe, Daniel         ACT       5     20:W 11:W  3:L  6:L 23:W 21:W  2:L  8:L 24:W
11 Perry, Mark          ACT       5     27:W 10:L 33:W 12:L 14:W 16:W  6:W  1:L  5:L
12 Liebowitz, Michael   ACT       5     16:W 21:L 24:W 11:W  6:L  7:L 23:W 22:W  1:L
13 Kalele, Nikhil       ACT       5     17:W 23:W  1:L  2:L  7:L 30:W 21:L 29:W 22:W
14 Yuan, Ziqi           ACT       5      0:W  4:L 23:W  9:L 11:L 20:W 19:W 18:L 21:W
15 Tong, Helen          ACT       5     28:W  5:L  6:L 26:W 22:L 29:W 16:W  7:L 17:W
16 Mackey, David        ACT       5     12:L 29:W 19:W  8:W  9:L 11:L 15:L 33:W 23:W
17 Sugerman, Lucy       ACT       4.5   13:L 31:W  9:L 18:D 27:W 24:W  7:W  4:L 15:L
18 Tong, Kathleen       ACT       4.5   30:L  7:W 21:L 17:D 26:W 23:L 25:W 14:W  6:L
19 Caddy, Meg           ACT       4.5   32:W  3:L 16:L 30:W 20:W  5:L 14:L 25:D 28:W
20 Liebowitz, Jaimie    ACT       4.5   10:L 27:W  8:L 25:W 19:L 14:L 30:W 31:D 29:W
21 Campbell, Caleb      ACT       4     29:W 12:W 18:W  3:L  4:L 10:L 13:W  9:L 14:L
22 Vikneson, Krishna    ACT       4      3:L 30:W 32:W  4:L 15:W  8:L 26:W 12:L 13:L
23 Litchfield, Annabel  ACT       4     33:W 13:L 14:L 28:W 10:L 18:W 12:L 26:W 16:L
24 Gianquitto, Ben      ACT       4      5:L 28:W 12:L 33:W  8:L 17:L 27:W 32:W 10:L
25 Hillan, Patrick      ACT       4      2:L 26:D 28:L 20:L 33:W 32:W 18:L 19:D 30:W
26 Campbell, Gus        ACT       3.5    9:L 25:D 31:W 15:L 18:L 33:W 22:L 23:L  0:W
27 Rajen, Jye           ACT       3.5   11:L 20:L  7:L 31:W 17:L  0:W 24:L 28:D 32:W
28 Kethro, Erica        ACT       3.5   15:L 24:L 25:W 23:L 29:L 31:W  0:W 27:D 19:L
29 East, Nick           ACT       3     21:L 16:L  0:W  7:L 28:W 15:L 31:W 13:L 20:L
30 Sugerman, Zoe        ACT       3     18:W 22:L  5:L 19:L 32:W 13:L 20:L  0:W 25:L
31 Sheehan, James       ACT       2.5    8:L 17:L 26:L 27:L  0:W 28:L 29:L 20:D 33:W
32 Anderson, Hamish     ACT       2     19:L  6:L 22:L  0:W 30:L 25:L 33:W 24:L 27:L
33 McCarthy, Charlotte  ACT       1     23:L  0:W 11:L 24:L 25:L 26:L 32:L 16:L 31:L
by Swiss Perfect (TM)  www.swissperfect.com