2011 ACT Junior Championships - Round 9

Standings

Place Name                 Rtg  Loc  Score

 1-2  Yin, Wenlin          1929 1954 7.5  
      Lo, Willis           1760 1625 7.5  
 3-4  Chibnall, Alana      1844 1735 6.5  
      Baines, Casey             1507 6.5  
5-10  Press, Harry              1652 6    
      Kethro, Michael           1618 6    
      Bishop, Joshua       1807 1693 6    
      Guo, Jamie-Lee            1395 6    
      Ashton, James             1135 6    
      Derwent, Ethan            1481 6    
11-18 Zhang, Yijun              1593 5.5  
      Setiabudi, Megan     1716 1636 5.5  
      Mason, Stuart             1549 5.5  
      Shin, Donghoon            880  5.5  
      Kalele, Nikhil            545  5.5  
      Rostov, Marat             1242 5.5  
      Rostov, Gregory           1269 5.5  
      Searle, Michael           848  5.5  
19-24 Hajdu, Johnny             733  5    
      Glanville, Mark           571  5    
      Campbell, Caleb           435  5    
      Tran, Therese             829  5    
      Wolffs, Walter            723  5    
      Cheung, Jared                  5    
25-29 Bradley, Christopher      714  4.5  
      Karenina, Kezia           568  4.5  
      Lester, Ben                    4.5  
      Rahman, Rafi                   4.5  
      Liebowitz, Michael        395  4.5  
30-38 Ip, Irwin                      4    
      Yuan, Ziqi                     4    
      Pitt, Nathan                   4    
      Tong, Kathleen            457  4    
      Sugerman, Lucy                 4    
      Tong, Helen               163  4    
      Searle, Daniel            403  4    
      Danaswara, Indis               4    
      Glanville, Adam                4    
39-45 Dal Pozzo, Raffael        369  3.5  
      Hathiramani, Dillon       595  3.5  
      Liebowitz, Jaimie              3.5  
      East, Jayde                    3.5  
      Bishop, Isabella               3.5  
      Dal Pozzo, Sebastian      315  3.5  
      Neidorf, Ariel                 3.5  
46-48 Flood, Amy                520  3    
      Sheehan, James                 3    
      Kethro, Erica                  3    
49-50 Vikneson, Krishna              2.5  
      Gardiner, Nicolas              2.5  
 51   Hillan, Patrick                2    
52-53 Cameron, Emma                  1    
      Sheehan, Sophie                1    

Cross Table

No Name                 Total  1    2    3    4    5    6    7    8    9  

1  Yin, Wenlin          7.5   21:W  9:W 13:W  2:D 11:W  3:W  5:W  4:L  7:W
2  Lo, Willis           7.5   44:W 19:W 17:W  1:D  5:L  8:W 12:W 11:W  4:W
3  Chibnall, Alana      6.5    0:  21:W 20:W  7:W  6:W  1:L  4:D  5:D 12:W
4  Baines, Casey        6.5   24:W 20:L 29:W 19:W 30:W  9:W  3:D  1:W  2:L
5  Press, Harry         6     29:W 18:W 10:W  6:D  2:W 12:D  1:L  3:D 13:D
6  Kethro, Michael      6     35:W 23:W 16:W  5:D  3:L 14:W  7:L 15:W 11:D
7  Bishop, Joshua       6     36:W 14:W 11:L  3:L 46:W 22:W  6:W  9:W  1:L
8  Guo, Jamie-Lee       6     42:W 15:W 12:L 25:D 33:W  2:L 30:W 14:D 19:W
9  Ashton, James        6     51:W  1:L 39:W 46:W 13:W  4:L 19:W  7:L 23:W
10 Derwent, Ethan       6     37:W 26:W  5:L 22:W 20:W 11:W  0:D  0:D  0:L
11 Zhang, Yijun         5.5   43:W 25:W  7:W 12:W  1:L 10:L 13:W  2:L  6:D
12 Setiabudi, Megan     5.5   39:W 22:W  8:W 11:L 17:W  5:D  2:L 16:W  3:L
13 Mason, Stuart        5.5   52:W 40:W  1:L 18:W  9:L 23:W 11:L 21:W  5:D
14 Shin, Donghoon       5.5   30:W  7:L 44:W 15:D 25:W  6:L 27:W  8:D 17:D
15 Kalele, Nikhil       5.5   34:W  8:L 32:W 14:D  0:D  0:D 18:W  6:L 25:W
16 Rostov, Marat        5.5   38:W 31:W  6:L 20:L 21:W 30:D 25:W 12:L 26:W
17 Rostov, Gregory      5.5   50:W 46:W  2:L 40:W 12:L 19:L 28:W 24:W 14:D
18 Searle, Michael      5.5   48:W  5:L 35:W 13:L 39:D 20:W 15:L 30:W 27:W
19 Hajdu, Johnny        5     41:W  2:L 37:W  4:L 51:W 17:W  9:L 31:W  8:L
20 Glanville, Mark      5     47:W  4:W  3:L 16:W 10:L 18:L 31:L 41:W 35:W
21 Campbell, Caleb      5      1:L  3:L 48:W 38:W 16:L 32:W 22:W 13:L 34:W
22 Tran, Therese        5     27:W 12:L 42:W 10:L 24:W  7:L 21:L 39:W 37:W
23 Wolffs, Walter       5     45:W  6:L 30:L 42:W 37:W 13:L 39:W 34:W  9:L
24 Cheung, Jared        5      4:L 32:L 41:W 34:W 22:L 51:W 40:W 17:L 31:W
25 Bradley, Christopher 4.5   32:W 11:L 34:W  8:D 14:L 33:W 16:L 28:W 15:L
26 Karenina, Kezia      4.5   53:W 10:L 28:D 30:L 49:W 27:L 36:W 33:W 16:L
27 Lester, Ben          4.5   22:L 39:L 52:W 36:W 40:D 26:W 14:L 46:W 18:L
28 Rahman, Rafi         4.5   40:L 52:W 26:D 33:L 35:W 41:W 17:L 25:L 44:W
29 Liebowitz, Michael   4.5    5:L 51:W  4:L 32:D 41:L 31:L 53:W 45:W 43:W
30 Ip, Irwin            4     14:L 36:W 23:W 26:W  4:L 16:D  8:L 18:L 40:D
31 Yuan, Ziqi           4      0:W 16:L 46:L 37:L 38:W 29:W 20:W 19:L 24:L
32 Pitt, Nathan         4     25:L 24:W 15:L 29:D 43:W 21:L 35:D 36:W 33:L
33 Tong, Kathleen       4      0:D  0:D  0:L 28:W  8:L 25:L 49:W 26:L 32:W
34 Sugerman, Lucy       4     15:L 38:W 25:L 24:L 47:W 44:W 46:W 23:L 21:L
35 Tong, Helen          4      6:L 45:W 18:L 49:D 28:L 43:W 32:D 42:W 20:L
36 Searle, Daniel       4      7:L 30:L 43:W 27:L 45:W 42:W 26:L 32:L 48:W
37 Danaswara, Indis     4     10:L 53:W 19:L 31:W 23:L 46:L 51:W 40:W 22:L
38 Glanville, Adam      4     16:L 34:L 47:W 21:L 31:L 53:W 43:L 51:W 46:W
39 Dal Pozzo, Raffael   3.5   12:L 27:W  9:L 45:W 18:D 40:D 23:L 22:L 41:D
40 Hathiramani, Dillon  3.5   28:W 13:L 49:W 17:L 27:D 39:D 24:L 37:L 30:D
41 Liebowitz, Jaimie    3.5   19:L 43:D 24:L 50:W 29:W 28:L 44:D 20:L 39:D
42 East, Jayde          3.5    8:L 47:W 22:L 23:L 48:W 36:L 45:D 35:L 51:W
43 Bishop, Isabella     3.5   11:L 41:D 36:L 52:W 32:L 35:L 38:W 49:W 29:L
44 Dal Pozzo, Sebastian 3.5    2:L 48:W 14:L 51:L 53:W 34:L 41:D 47:W 28:L
45 Neidorf, Ariel       3.5   23:L 35:L 50:W 39:L 36:L 52:W 42:D 29:L 49:W
46 Flood, Amy           3     49:W 17:L 31:W  9:L  7:L 37:W 34:L 27:L 38:L
47 Sheehan, James       3     20:L 42:L 38:L 48:L 34:L 50:W 52:W 44:L  0:W
48 Kethro, Erica        3     18:L 44:L 21:L 47:W 42:L 49:L 50:W 53:W 36:L
49 Vikneson, Krishna    2.5   46:L 50:W 40:L 35:D 26:L 48:W 33:L 43:L 45:L
50 Gardiner, Nicolas    2.5   17:L 49:L 45:L 41:L 52:D 47:L 48:L  0:W 53:W
51 Hillan, Patrick      2      9:L 29:L 53:W 44:W 19:L 24:L 37:L 38:L 42:L
52 Cameron, Emma        1     13:L 28:L 27:L 43:L 50:D 45:L 47:L  0:D  0:L
53 Sheehan, Sophie      1     26:L 37:L 51:L  0:W 44:L 38:L 29:L 48:L 50:L
by Swiss Perfect (TM)  www.swissperfect.com