2011 ACTJCL Rapid Championship - Round 8

Standings

Place Name                 Feder Rtg Loc  Club Score M-Buch. Buch. Progr.

  1   Kethro, Michael      ACT       1553 U12B 7.5      31.0  40.0   33.5
 2-4  Derwent, Ethan       ACT       1378 U12B 6        31.0  41.5   28.0
      Mason, Stuart        ACT       1364 U14B 6        30.5  41.5   28.5
      Hajdu, Johnny        ACT       756  U12B 6        26.0  34.5   25.0
 5-6  Glanville, Mark      ACT       865  U12B 5.5      30.0  41.5   26.5
      Karattiyattil, Bazli ACT       1180 U14B 5.5      29.5  39.5   28.0
7-11  Qi, Glen             ACT       1342 U10B 5        29.5  40.0   24.0
      Ashton, James        ACT       914  U14B 5        28.5  38.5   25.0
      Cordeiro, Daniel     ACT       780  U12B 5        26.0  33.5   25.0
      Chan, Brendan        ACT       693  U12B 5        23.5  29.0   21.0
      Gianquitto, Ben      ACT       428  U10B 5        20.0  26.5   17.0
12-15 Bradley, Christopher ACT       929  U14B 4.5      27.0  37.0   21.5
      Guo, Jamie-Lee       ACT       1311 U12B 4.5      26.5  35.5   20.5
      Vels, Philip         ACT                 4.5      25.0  33.5   21.5
      Hathiramani, Dillon  ACT       584  U10B 4.5      20.0  27.5   16.0
16-22 Mason, Joanne        ACT       1073 U14G 4        29.0  38.0   22.0
      Lowe, Daniel         ACT       740  U12B 4        25.5  34.0   20.0
      Campbell, Caleb      ACT       550  U12B 4        25.0  31.5   19.0
      Kalele, Nikhil       ACT       841  U12B 4        24.0  34.0   19.0
      Dal Pozzo, Raffael   ACT       680  U12B 4        23.0  28.5   20.0
      Woo, Benjamin        ACT       182  U14B 4        22.0  30.5   16.0
      Glanville, Adam      ACT       465  U10B 4        21.5  29.5   16.0
23-24 Wolffs, Walter       ACT       819  U14B 3.5      22.5  30.0   16.0
      McCook, Isaac        ACT       319  U12B 3.5      19.5  25.0   10.5
25-32 Smith, Aislinn       ACT       649  U14G 3        26.5  35.0   14.0
      Liebowitz, Jaimie    ACT       484  U10G 3        24.0  32.5   14.0
      Litchfield, Annabel  ACT       651  U12G 3        23.0  31.0   15.0
      Sugerman, Lucy       ACT       531  U10G 3        23.0  30.0   12.0
      Liebowitz, Michael   ACT       767  U12B 3        21.0  28.0   14.0
      Hillan, Patrick      ACT       507  U10B 3        18.5  25.0   12.0
      Jack-Wade, Joshua    ACT                 3        18.5  24.0   12.0
      Lester, Ben          ACT       354  U10B 3        17.5  22.5    9.0
33-34 Sugerman, Zoe        ACT       324  U8G  2        20.5  26.0    6.0
      Hyett, Barkly        ACT       294  U10B 2        19.0  24.5    8.0
 35   Rajen, Jye           ACT            U8B  1        18.0  24.5    7.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6    7    8  

1.  Kethro, Michael      ACT       19:W 11:W  4:W  3:D 10:W  9:W  2:W  6:W
2.  Derwent, Ethan       ACT       20:W 13:W  6:L  8:W 15:W  3:W  1:L 34:W
3.  Mason, Stuart        ACT       21:W 12:W  7:W  1:D  6:D  2:L 10:W 13:W
4.  Qi, Glen             ACT       22:W 15:W  1:L 17:W  9:L 19:W  6:L 18:W
5.  Guo, Jamie-Lee       ACT         :   8:L 30:W 21:W 34:W  6:L 18:W 15:L
6.  Karattiyattil, Bazli ACT       23:W 14:W  2:W 10:L  3:D  5:W  4:W  1:L
7.  Mason, Joanne        ACT       24:W 17:W  3:L 15:L  8:W 22:W 13:L  9:L
8.  Bradley, Christopher ACT         :   5:W 34:W  2:L  7:L 17:W 11:W 10:L
9.  Ashton, James        ACT       25:W 16:W 10:L 18:W  4:W  1:L 15:L  7:W
10. Glanville, Mark      ACT       26:W 34:D  9:W  6:W  1:L 13:W  3:L  8:W
11. Kalele, Nikhil       ACT       27:W  1:L 20:W 16:L 32:W 18:L  8:L 25:W
12. Wolffs, Walter       ACT       28:W  3:L 21:D 34:L 14:L 30:W 31:W 17:L
13. Cordeiro, Daniel     ACT       29:W  2:L 23:W 22:W 16:W 10:L  7:W  3:L
14. Liebowitz, Michael   ACT       31:W  6:L 22:L 25:L 12:W 26:L 28:W 21:L
15. Hajdu, Johnny        ACT       32:W  4:L 25:W  7:W  2:L 16:W  9:W  5:W
16. Lowe, Daniel         ACT       35:W  9:L 26:W 11:W 13:L 15:L 34:L 24:W
17. Chan, Brendan        ACT       33:W  7:L 32:W  4:L 27:W  8:L 20:W 12:W
18. Dal Pozzo, Raffael   ACT       34:L 30:W 33:W  9:L 25:W 11:W  5:L  4:L
19. Litchfield, Annabel  ACT        1:L 26:L 28:W 33:W 35:W  4:L 27:L 32:L
20. Smith, Aislinn       ACT        2:L 27:W 11:L 32:L 21:W 35:W 17:L 26:L
21. Hathiramani, Dillon  ACT        3:L 28:W 12:D  5:L 20:L 29:W 26:W 14:W
22. Campbell, Caleb      ACT        4:L 29:W 14:W 13:L 26:W  7:L 32:W 27:L
23. Sugerman, Lucy       ACT        6:L 31:W 13:L 26:L 28:W 34:L 24:L   :W
24. Hillan, Patrick      ACT        7:L 32:L 29:W 35:L 31:W 27:L 23:W 16:L
25. Liebowitz, Jaimie    ACT        9:L 35:W 15:L 14:W 18:L 32:L   :W 11:L
26. Glanville, Adam      ACT       10:L 19:W 16:L 23:W 22:L 14:W 21:L 20:W
27. Gianquitto, Ben      ACT       11:L 20:L 31:W 30:W 17:L 24:W 19:W 22:W
28. Lester, Ben          ACT       12:L 21:L 19:L 29:W 23:L   :W 14:L 33:W
29. Sugerman, Zoe        ACT       13:L 22:L 24:L 28:L   :W 21:L 33:W 35:L
30. McCook, Isaac        ACT         :  18:L  5:L 27:L 33:W 12:L 35:W 31:W
31. Hyett, Barkly        ACT       14:L 23:L 27:L   :W 24:L 33:W 12:L 30:L
32. Woo, Benjamin        ACT       15:L 24:W 17:L 20:W 11:L 25:W 22:L 19:W
33. Rajen, Jye           ACT       17:L   :W 18:L 19:L 30:L 31:L 29:L 28:L
34. Vels, Philip         ACT       18:W 10:D  8:L 12:W  5:L 23:W 16:W  2:L
35. Jack-Wade, Joshua    ACT       16:L 25:L   :W 24:W 19:L 20:L 30:L 29:W
by Swiss Perfect (TM)  www.swissperfect.com