2010 Woden/Weston Primary - Round 7

Standings

Place Name                Score

  1   Curtin Cerberus,    23.5 
 2-3  Holy Trinity,       19   
      Arawang People,     19   
 4-5  Curtin Gryphons,    18.5 
      Curtin Phoenix,     18.5 
  6   Marist Checkmates,  18   
  7   Curtin Unicorns,    15.5 
  8   Curtin Wyverns,     14.5 
9-12  Marist Bishops,     14   
      Marist Majesties,   14   
      Arawang Nerds,      14   
      SJV Kings,          14   
13-16 Arawang Cobras,     13.5 
      Curtin Minotaurs,   13.5 
      Curtin Boggarts,    13.5 
      Arawang Lollipops,  13.5 
 17   Arawang Smashers,   13   
 18   Arawang Hippies,    12.5 
19-21 Curtin Hippogriff,  12   
      Curtin Cyclops,     12   
      Curtin Gremlins,    12   
 22   SJV Knights,        11.5 
23-25 SJV Rooks,          9.5  
      Curtin Dragons,     9.5  
      Arawang Venom,      9.5  
 26   Arawang Stars,      6    

Cross Table

No Name                Total  1      2      3      4      5      6      7    

1  Curtin Cerberus,    23.5  15:4.0  4:3.0  5:3.0  3:3.0 17:4.0  2:3.0  7:3.5
2  Holy Trinity,       19.0  14:4.0  5:1.5  8:4.0  6:4.0  4:1.5  1:1.0  3:3.0
3  Arawang People,     19.0  20:4.0 17:4.0  6:3.0  1:1.0  5:4.0  4:2.0  2:1.0
4  Curtin Gryphons,    18.5  19:4.0  1:1.0  7:4.0 18:4.0  2:2.5  3:2.0  5:1.0
5  Curtin Phoenix,     18.5  24:4.0  2:2.5  1:1.0 13:4.0  3:0.0 17:4.0  4:3.0
6  Marist Checkmates,  18.0  21:4.0 22:4.0  3:1.0  2:0.0 10:2.5  7:2.5 18:4.0
7  Curtin Unicorns,    15.5  13:2.0 10:3.5  4:0.0 22:4.0  9:4.0  6:1.5  1:.5 
8  Curtin Wyverns,     14.5  18:3.5  9:2.0  2:0.0 15:2.0 14:2.0 10:2.5 13:2.5
9  Marist Bishops,     14.0  16:3.0  8:2.0 17:1.0 14:3.0  7:0.0 12:3.0 11:2.0
10 Marist Majesties,   14.0  11:2.0  7:.5  21:2.5 25:3.0  6:1.5  8:1.5 19:3.0
11 Arawang Nerds,      14.0  10:2.0 25:3.0 13:2.0 17:0.0 19:3.0 14:2.0  9:2.0
12 SJV Kings,          14.0  17:0.0 20:2.0 19:1.0 24:2.5 23:3.5  9:1.0 26:4.0
13 Arawang Cobras,     13.5   7:2.0 23:3.0 11:2.0  5:0.0 16:3.0 18:2.0  8:1.5
14 Curtin Minotaurs,   13.5   2:0.0 24:4.0 22:2.5  9:1.0  8:2.0 11:2.0 17:2.0
15 Curtin Boggarts,    13.5   1:0.0 19:2.0 20:3.5  8:2.0 18:1.0 16:2.0 22:3.0
16 Arawang Lollipops,  13.5   9:1.0 18:1.0 25:3.0 19:2.0 13:1.0 15:2.0 23:3.5
17 Arawang Smashers,   13.0  12:4.0  3:0.0  9:3.0 11:4.0  1:0.0  5:0.0 14:2.0
18 Arawang Hippies,    12.5   8:.5  16:3.0 23:4.0  4:0.0 15:3.0 13:2.0  6:0.0
19 Curtin Hippogriff,  12.0   4:0.0 15:2.0 12:3.0 16:2.0 11:1.0 20:3.0 10:1.0
20 Curtin Cyclops,     12.0   3:0.0 12:2.0 15:.5  26:3.5 21:2.5 19:1.0 25:2.5
21 Curtin Gremlins,    12.0   6:0.0 26:3.0 10:1.5 23:2.0 20:1.5 22:1.5 24:2.5
22 SJV Knights,        11.5  26:4.0  6:0.0 14:1.5  7:0.0 24:2.5 21:2.5 15:1.0
23 SJV Rooks,          9.5   25:2.5 13:1.0 18:0.0 21:2.0 12:.5  26:3.0 16:.5 
24 Curtin Dragons,     9.5    5:0.0 14:0.0 26:3.0 12:1.5 22:1.5 25:2.0 21:1.5
25 Arawang Venom,      9.5   23:1.5 11:1.0 16:1.0 10:1.0 26:1.5 24:2.0 20:1.5
26 Arawang Stars,      6.0   22:0.0 21:1.0 24:1.0 20:.5  25:2.5 23:1.0 12:0.0
by Swiss Perfect (TM)  www.swissperfect.com