ACTJCL 2010 Under 14 Championships - Round 6

Standings

Place Name                     Feder Rtg Loc  Score

  1   Lo, Willis               ACT       1547 5.5  
  2   Zhang, Yijun             ACT       1371 5    
  3   Press, Harry             ACT       1156 4.5  
 4-7  Kethro, Michael          ACT       1345 4    
      Rostov, Marat            ACT       1016 4    
      Walker, Joshua           ACT       1089 4    
      Carty, Jak               ACT       1106 4    
8-11  Derwent, Ethan           ACT       1392 3.5  
      Litchfield, Frederick    ACT       1165 3.5  
      Ashton, James            ACT       708  3.5  
      Skinner, Isaac           ACT       406  3.5  
12-16 Karattiyattil, Bazli     ACT       946  3    
      Pinkas, Tommy            ACT       403  3    
      Rostov, Gregory          ACT       1112 3    
      Gardiner-Garden, Aelfric ACT       879  3    
      Wolffs, Walter           ACT       322  3    
17-18 Liebowitz, Michael       ACT       253  2.5  
      Bradley, Christopher     ACT       531  2.5  
19-24 Weber, Peter             ACT       419  2    
      Dunstone, Emma           ACT       411  2    
      Searle, Daniel           ACT            2    
      Karenina, Kezia          ACT       246  2    
      Glanville, Mark          ACT       191  2    
      Smith, Aislinn           ACT       303  2    
25-26 Liebowitz, Jaimie        ACT            1    
      Perry, Mark              ACT            1    

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6  

1.  Lo, Willis               ACT       13:W 10:W  6:W  3:W  2:W  4:D
2.  Derwent, Ethan           ACT       15:W  8:D  9:W  5:W  1:L  6:L
3.  Zhang, Yijun             ACT       16:W 12:W 11:W  1:L 10:W 13:W
4.  Kethro, Michael          ACT       17:D 14:W  7:L 11:W  5:W  1:D
5.  Litchfield, Frederick    ACT         :D 17:W  8:W  2:L  4:L 21:W
6.  Press, Harry             ACT       18:W 26:W  1:L 12:W 13:D  2:W
7.  Rostov, Gregory          ACT       20:W 11:L  4:W 13:L 15:W 10:L
8.  Carty, Jak               ACT       21:W  2:D  5:L  9:D 23:W 11:W
9.  Walker, Joshua           ACT         :D 19:W  2:L  8:D 18:W 12:W
10. Rostov, Marat            ACT       22:W  1:L 18:W 15:W  3:L  7:W
11. Karattiyattil, Bazli     ACT       23:W  7:W  3:L  4:L 19:W  8:L
12. Gardiner-Garden, Aelfric ACT       25:W  3:L 22:W  6:L 26:W  9:L
13. Ashton, James            ACT        1:L 20:W 24:W  7:W  6:D  3:L
14. Bradley, Christopher     ACT         :D  4:L 19:L 21:L 25:W 26:W
15. Weber, Peter             ACT        2:L 23:W 26:W 10:L  7:L 17:L
16. Dunstone, Emma           ACT        3:L 22:L 25:W   :D   :D 19:L
17. Skinner, Isaac           ACT        4:D  5:L 21:W 18:L 22:W 15:W
18. Pinkas, Tommy            ACT        6:L 25:W 10:L 17:W  9:L 23:W
19. Wolffs, Walter           ACT         :D  9:L 14:W   :D 11:L 16:W
20. Smith, Aislinn           ACT        7:L 13:L 23:L 25:L   :W 24:W
21. Liebowitz, Michael       ACT        8:L   :D 17:L 14:W 24:W  5:L
22. Karenina, Kezia          ACT       10:L 16:W 12:L 26:L 17:L 25:W
23. Glanville, Mark          ACT       11:L 15:L 20:W 24:W  8:L 18:L
24. Liebowitz, Jaimie        ACT         :D   :D 13:L 23:L 21:L 20:L
25. Perry, Mark              ACT       12:L 18:L 16:L 20:W 14:L 22:L
26. Searle, Daniel           ACT         :W  6:L 15:L 22:W 12:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com