U10 Tournament - Round 9

Standings

Place Name                    Feder Rtg Loc  Score

  1   Guo, Jamie-Lee                    1054 9    
  2   Qi, Glen                          1091 8    
  3   Zhu, Geoffrey                     500  7    
 4-6  Weston-Davis, Jacob                    6    
      Hajdu, Johnny                     393  6    
      Searle, Daniel                    290  6    
7-11  Chan, Brendan                          5.5  
      Lowe, Daniel                      458  5.5  
      Pinkas, Andy                      456  5.5  
      Hathiramani, Dillon               298  5.5  
      Gianquitto, Ben                        5.5  
12-19 Chow, Jingming                    517  5    
      Campbell, Caleb                   247  5    
      Buckley, Matthew                       5    
      Zeng, Yi-Ming                     227  5    
      Ward, Xavier                           5    
      Hyett, Barkly                     243  5    
      Pinkas, Finn                      322  5    
      Bocking, Alexis                   126  5    
20-22 Neely, Daniel                     517  4.5  
      Mackey, David                     176  4.5  
      Sugerman, Zoe                          4.5  
23-28 Li, Stanley                            4    
      Press, Sophie                          4    
      Stewart-Thomson, Callum                4    
      Bowditch, Joseph                       4    
      Karenina, Kezia                   454  4    
      Roberts, Will                          4    
29-33 Sugerman, Lucy                    264  3.5  
      Gardiner-Garden, Alcuin                3.5  
      McCook, Isaac                     157  3.5  
      Hobson, Ben                       100  3.5  
      Lakeland, Jordan                       3.5  
34-36 Lambrecht, Tyrian                 118  3    
      Polak, Isobel                          3    
      Heddutch, Stephanie                    3    
 37   Martin, Jacob                          2.5  
 38   Abhayapala, Radeeka                    2    
39-40 Tkalcic, Kaipo                         1    
      Dietz, Samuel                          1    

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Qi, Glen                          22:W 13:W  6:W  3:W  2:L  9:W  5:W 25:W 40:W
2.  Guo, Jamie-Lee                    23:W 14:W  9:W  5:W  1:W 25:W 40:W  3:W  6:W
3.  Chow, Jingming                    24:W 16:W 11:W  1:L 25:L 15:W 14:W  2:L 12:L
4.  Neely, Daniel                     25:D 40:W 34:W  6:D 14:L 16:W 11:L 24:L 17:D
5.  Zhu, Geoffrey                     26:W 17:W 12:W  2:L 13:W 14:W  1:L 11:W 25:W
6.  Lowe, Daniel                      27:W 18:W  1:L  4:D  7:L 20:W 28:W 14:W  2:L
7.  Pinkas, Andy                      28:L 29:W 21:W 17:L  6:W 39:W 12:W 40:L 11:D
8.  Karenina, Kezia                   11:L 25:L 33:L 30:W 24:L 27:W 23:W 18:W 19:L
9.  Hajdu, Johnny                     29:W 19:W  2:L 31:W 17:W  1:L 25:L 34:W 16:W
10. Pinkas, Finn                      30:W 34:L 25:L 22:W 23:W 40:L 24:L 20:W 36:W
11. Hathiramani, Dillon                8:W 28:W  3:L 25:L 27:W 17:W  4:W  5:L  7:D
12. Searle, Daniel                    31:W 39:W  5:L 27:W 40:L 34:W  7:L 36:W  3:W
13. Sugerman, Lucy                    32:W  1:L 22:W 34:W  5:L 28:D 16:L 15:L 39:L
14. Campbell, Caleb                   33:W  2:L 24:W 39:W  4:W  5:L  3:L  6:L 34:W
15. Hyett, Barkly                     34:L 30:W 23:W 40:L 36:W  3:L 39:L 13:W 31:W
16. Zeng, Yi-Ming                     35:W  3:L 27:L 24:W 31:W  4:L 13:W 39:W  9:L
17. Mackey, David                     36:W  5:L 28:W  7:W  9:L 11:L 31:L 27:W  4:D
18. McCook, Isaac                     37:W  6:L 31:L 33:W 39:L 35:W 34:L  8:L 27:D
19. Bocking, Alexis                   38:W  9:L 40:L 23:L 29:W 36:L 22:W 32:W  8:W
20. Lambrecht, Tyrian                 39:L 31:L 26:W 35:W 34:L  6:L 33:W 10:L 37:L
21. Hobson, Ben                       40:L 32:W  7:L 28:L 33:L 37:L 26:W 30:D 38:W
22. Abhayapala, Radeeka                1:L 33:W 13:L 10:L 35:L 26:W 19:L 37:L 30:L
23. Bowditch, Joseph                   2:L 35:W 15:L 19:W 10:L 31:L  8:L 26:W 33:W
24. Buckley, Matthew                   3:L 36:W 14:L 16:L  8:W 33:W 10:W  4:W 28:L
25. Chan, Brendan                      4:D  8:W 10:W 11:W  3:W  2:L  9:W  1:L  5:L
26. Dietz, Samuel                      5:L 38:D 20:L 36:L 32:D 22:L 21:L 23:L 29:L
27. Gardiner-Garden, Alcuin            6:L 37:W 16:W 12:L 11:L  8:L 35:W 17:L 18:D
28. Gianquitto, Ben                    7:W 11:L 17:L 21:W 37:W 13:D  6:L 31:W 24:W
29. Heddutch, Stephanie                9:L  7:L 36:L 32:W 19:L 38:D 30:D 33:L 26:W
30. Lakeland, Jordan                  10:L 15:L 35:L  8:L 38:W 32:D 29:D 21:D 22:W
31. Li, Stanley                       12:L 20:W 18:W  9:L 16:L 23:W 17:W 28:L 15:L
32. Martin, Jacob                     13:L 21:L 37:D 29:L 26:D 30:D 38:W 19:L 35:L
33. Polak, Isobel                     14:L 22:L  8:W 18:L 21:W 24:L 20:L 29:W 23:L
34. Press, Sophie                     15:W 10:W  4:L 13:L 20:W 12:L 18:W  9:L 14:L
35. Roberts, Will                     16:L 23:L 30:W 20:L 22:W 18:L 27:L 38:W 32:W
36. Stewart-Thomson, Callum           17:L 24:L 29:W 26:W 15:L 19:W 37:W 12:L 10:L
37. Sugerman, Zoe                     18:L 27:L 32:D 38:W 28:L 21:W 36:L 22:W 20:W
38. Tkalcic, Kaipo                    19:L 26:D 39:L 37:L 30:L 29:D 32:L 35:L 21:L
39. Ward, Xavier                      20:W 12:L 38:W 14:L 18:W  7:L 15:W 16:L 13:W
40. Weston-Davis, Jacob               21:W  4:L 19:W 15:W 12:W 10:W  2:L  7:W  1:L
by Swiss Perfect (TM)  www.swissperfect.com