2010 ACTJCL Transfer Tournament - Round 11
Results
No Name Result Name
1 Megan & Allen Setiabudi 1:0 Marcel & Hilton Cole & Ward
2 Charlie & Caleb Barnes & Campbell 0:1 Matt & Josh Bennett & Bishop
3 Matthew & Michael Barney-Just & Searle 0:1 Harry & James Press & Ashton
4 Christopher & Peter Bradley & Weber 0:1 Frederick & Michael Litchfield & Kethro
5 Charles & Shaun Bishop & Press 1:0 Nelson & Daniel McDonald & Searle
6 Jamie-Lee & Glen Guo & Qi 1:0 Bazli & Andrew Karattiyattil & Spooner
7 Isaac & Jared Skinner & Cheung 0:1 Jayden & Walter Lumley & Wolffs
8 Stanley & Wenlin Li & Yin 1:0 Meg & Annabel Caddy & Litchfield
9 Ethan & Hannah Derwent 0:1 Andy & Tommy Pinkus
10 Daniel & Daniel Lowe & Neely 1:0 Aiden & Max O'Donnell & Stratton
11 Fin & Stephen Pinkus & Rogers 1:0 Magnus & Howell Morrish & Li
12 Helen & Kathleen Tong 1:0 Natalie & Heather Villareal & Nugent
13 Joseph & Craig Bowdich 0:1 Oscar & Lang Gibeau & Stratton
14 Liz & Gabriel Caddy & Cole 1:0 Ella & Jamie Dransfield & Liebowitz
15 Angela & Isobel Lanspeary & Polak 1:0 David & Chang Lanspeary & Yang
16 Andrew & Oscar Lanspeary & Rodgers 0:1 Grace & Amy Lanspeary & Nicholson
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Setiabudi, Megan & Allen 3156 10 61.5 76.0 62.0
2-3 Press & Ashton, Harry & James 1864 9 62.0 76.0 51.0
Bennett & Bishop, Matt & Josh 3134 9 60.5 74.5 51.0
4-5 Litchfield & Kethro, Frederick & Michael 2510 8 62.0 76.0 48.0
Bishop & Press, Charles & Shaun 2903 8 62.0 75.0 50.0
6 Guo & Qi, Jamie-Lee & Glen 2355 7 62.0 77.0 46.0
7-15 Cole & Ward, Marcel & Hilton 6 59.5 72.5 39.0
Barney-Just & Searle, Matthew & Michael 744 6 55.5 69.5 40.0
Bradley & Weber, Christopher & Peter 950 6 55.5 64.5 40.0
Barnes & Campbell, Charlie & Caleb 6 52.5 66.5 37.0
Lumley & Wolffs, Jayden & Walter 322 6 51.0 63.0 35.0
McDonald & Searle, Nelson & Daniel 6 50.5 62.5 36.0
Lowe & Neely, Daniel & Daniel 6 49.5 62.5 34.0
Pinkus, Andy & Tommy 665 6 49.0 62.0 35.0
Li & Yin, Stanley & Wenlin 1506 6 45.5 55.5 32.0
16-17 Skinner & Cheung, Isaac & Jared 406 5.5 59.5 74.5 40.5
Karattiyattil & Spooner, Bazli & Andrew 2073 5.5 56.5 69.5 39.5
18-23 Derwent, Ethan & Hannah 1392 5 51.0 61.0 35.0
Tong, Helen & Kathleen 589 5 48.0 57.0 32.0
Caddy & Litchfield, Meg & Annabel 5 47.0 57.0 28.0
O'Donnell & Stratton, Aiden & Max 5 44.5 54.5 29.0
Pinkus & Rogers, Fin & Stephen 5 43.0 54.0 29.0
Lanspeary & Nicholson, Grace & Amy 535 5 42.0 49.0 28.0
24-29 Gibeau & Stratton, Oscar & Lang 4 43.0 52.0 22.0
Caddy & Cole, Liz & Gabriel 4 43.0 51.0 25.0
Lanspeary & Yang, David & Chang 4 41.0 47.0 20.0
Bowdich, Joseph & Craig 4 39.0 48.0 21.0
Morrish & Li, Magnus & Howell 4 39.0 45.0 20.0
Dransfield & Liebowitz, Ella & Jamie 4 38.0 44.0 21.0
30-31 Lanspeary & Polak, Angela & Isobel 3 40.5 48.5 13.0
Villareal & Nugent, Natalie & Heather 3 39.0 45.0 17.0
32-34 Lanspeary & Rodgers, Andrew & Oscar 0 37.0 46.0 0.0
Matthews & Rodgers, Oscar & Will 0 0.0 0.0 0.0
Chibnall & Yuan, Alana & Jin 1588 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11
1. Setiabudi, Megan & Allen 17:W 10:W 8:W 4:W 3:W 5:W 11:W 2:L 15:W 12:W 21:W
2. Bennett & Bishop, Matt & Josh 18:W 11:W 9:W 3:L 8:L 13:W 10:W 1:W 4:W 15:W 17:W
3. Litchfield & Kethro, Frederick & Michael 19:W 12:W 16:W 2:W 1:L 11:L 8:L 32:W 21:W 4:W 9:W
4. Guo & Qi, Jamie-Lee & Glen 20:W 14:W 15:W 1:L 11:L 16:W 17:W 8:W 2:L 3:L 5:W
5. Karattiyattil & Spooner, Bazli & Andrew 21:L 24:W 17:W 12:W 16:W 1:L 15:D 9:L 27:W 8:L 4:L
6. Li & Yin, Stanley & Wenlin 22:W 15:L 19:L 26:W 21:L 27:L 23:W 16:W 13:W 17:L 20:W
7. Derwent, Ethan & Hannah 23:W 16:L 27:W 13:W 10:L 17:L 21:L 20:W 14:W 29:L 12:L
8. Bishop & Press, Charles & Shaun 24:W 21:W 1:L 15:W 2:W 10:W 3:W 4:L 11:L 5:W 29:W
9. Bradley & Weber, Christopher & Peter 25:W 29:W 2:L 16:L 23:W 21:L 20:W 5:W 17:W 11:L 3:L
10. Barney-Just & Searle, Matthew & Michael 26:W 1:L 20:W 19:W 7:W 8:L 2:L 15:L 31:W 14:W 11:L
11. Press & Ashton, Harry & James 27:W 2:L 23:W 29:W 4:W 3:W 1:L 21:W 8:W 9:W 10:W
12. Pinkus, Andy & Tommy 33:W 3:L 21:W 5:L 19:W 15:L 27:L 18:W 32:W 1:L 7:W
13. Tong, Helen & Kathleen 29:L 25:W 32:W 7:L 27:W 2:L 31:W 17:L 6:L 16:L 33:W
14. Lanspeary & Nicholson, Grace & Amy 30:W 4:L 29:L 31:L 26:W 32:L 24:W 19:W 7:L 10:L 25:W
15. Skinner & Cheung, Isaac & Jared 31:W 6:W 4:L 8:L 29:W 12:W 5:D 10:W 1:L 2:L 16:L
16. Lumley & Wolffs, Jayden & Walter 32:W 7:W 3:L 9:W 5:L 4:L 29:L 6:L 30:W 13:W 15:W
17. Barnes & Campbell, Charlie & Caleb 1:L 26:W 5:L 30:W 31:W 7:W 4:L 13:W 9:L 6:W 2:L
18. Bowdich, Joseph & Craig 2:L 27:L 26:L 24:L 25:W 30:W 33:W 12:L 22:W 31:L 23:L
19. Caddy & Cole, Liz & Gabriel 3:L 30:W 6:W 10:L 12:L 31:L 25:W 14:L 26:L 33:L 22:W
20. Caddy & Litchfield, Meg & Annabel 4:L 31:W 10:L 27:L 30:W 23:W 9:L 7:L 33:W 32:W 6:L
21. Cole & Ward, Marcel & Hilton 5:W 8:L 12:L 33:W 6:W 9:W 7:W 11:L 3:L 27:W 1:L
22. Dransfield & Liebowitz, Ella & Jamie 6:L 32:L 31:L 25:W 33:W 29:L 30:L 26:W 18:L 24:W 19:L
23. Gibeau & Stratton, Oscar & Lang 7:L 33:W 11:L 32:W 9:L 20:L 6:L 31:L 25:W 26:L 18:W
24. Lanspeary & Polak, Angela & Isobel 8:L 5:L 30:L 18:W 32:L 33:L 14:L 25:W 29:L 22:L 26:W
25. Lanspeary & Rodgers, Andrew & Oscar 9:L 13:L 33:L 22:L 18:L 26:L 19:L 24:L 23:L 30:L 14:L
26. Lanspeary & Yang, David & Chang 10:L 17:L 18:W 6:L 14:L 25:W 32:L 22:L 19:W 23:W 24:L
27. Lowe & Neely, Daniel & Daniel 11:L 18:W 7:L 20:W 13:L 6:W 12:W 29:W 5:L 21:L 31:W
28. Matthews & Rodgers, Oscar & Will : : : : : : : : : : :
29. McDonald & Searle, Nelson & Daniel 13:W 9:L 14:W 11:L 15:L 22:W 16:W 27:L 24:W 7:W 8:L
30. Morrish & Li, Magnus & Howell 14:L 19:L 24:W 17:L 20:L 18:L 22:W 33:W 16:L 25:W 32:L
31. O'Donnell & Stratton, Aiden & Max 15:L 20:L 22:W 14:W 17:L 19:W 13:L 23:W 10:L 18:W 27:L
32. Pinkus & Rogers, Fin & Stephen 16:L 22:W 13:L 23:L 24:W 14:W 26:W 3:L 12:L 20:L 30:W
33. Villareal & Nugent, Natalie & Heather 12:L 23:L 25:W 21:L 22:L 24:W 18:L 30:L 20:L 19:W 13:L
34. Chibnall & Yuan, Alana & Jin : : : : : : : : : : :