2010 South Canberra Girls Interschool - Round 7

Standings

Place Name                        Feder Rtg Loc Score

  1   Curtin Amethyst,                      100 25.5 
  2   Bungendore Beastly Bishop,                19.5 
  3   Radford Raiders,                      100 18   
  4   St Thomas Chess Clickers,                 17.5 
  5   Bungendore Naughty Knight,                17   
  6   Bungendore Pesky Pawns,                   16.5 
 7-8  Curtin Ruby,                          50  16   
      Arawang Awesomes,                         16   
9-11  St Thomas Red Queens,                     15.5 
      Bungendore Quarrelling Qu,                15.5 
      St Anthony's Squissy Mars,                15.5 
 12   STJV Kings,                               15   
13-14 STJV Queens,                              14.5 
      Super Awesome Team,                       14.5 
 15   Curtin Sapphire,                          13.5 
16-18 Bungendore Cannonball Cas,                13   
      Arawang Munchkins,                        13   
      St Thomas Super Chess Chi,                13   
19-21 Gowrie,                                   12.5 
      St Thomas Chess Cats,                     12.5 
      St Thomas Raging Rooks,                   12.5 
22-23 Arawang Stars,                            12   
      St Anthony's  Chocolate,                  12   
 24   Curtin Emerald,                           11.5 
 25   St Thomas Rockets,                        11   
 26   Bungendore Kicking Kings,                 10.5 
 27   St Thomas Golden Queens,                  10   
28-29 Arawang Rainbow,                          9.5  
      Curtin Diamond,                           9.5  
 30   STJV Rooks,                               7.5  

Cross Table

No Name                        Total  1      2      3      4      5      6      7    

1  Curtin Amethyst,            25.5  15:4.0  2:4.0  8:4.0  3:3.0  5:4.0  4:2.5 10:4.0
2  Bungendore Beastly Bishop,  19.5  21:4.0  1:0.0 22:4.0  7:3.0  4:3.0  5:3.0  3:2.5
3  Radford Raiders,            18.0  19:3.5  4:2.0 27:4.0  1:1.0 12:3.0  7:3.0  2:1.5
4  St Thomas Chess Clickers,   17.5  28:4.0  3:2.0  6:3.0 16:3.5  2:1.0  1:1.5  7:2.5
5  Bungendore Naughty Knight,  17.0  18:4.0  7:2.0 16:4.0 13:3.0  1:0.0  2:1.0  9:3.0
6  Bungendore Pesky Pawns,     16.5  12:3.0 10:3.0  4:1.0  9:1.5 19:1.5  8:2.5 16:4.0
7  Curtin Ruby,                16.0  23:4.0  5:2.0  9:3.0  2:1.0  8:3.5  3:1.0  4:1.5
8  Arawang Awesomes,           16.0  11:3.0 17:3.5  1:0.0 24:3.5  7:.5   6:1.5 19:4.0
9  St Thomas Red Queens,       15.5  16:2.0 30:4.0  7:1.0  6:2.5 11:3.0 12:2.0  5:1.0
10 Bungendore Quarrelling Qu,  15.5  13:2.5  6:1.0 15:4.0 12:1.0 17:3.0 21:4.0  1:0.0
11 St Anthony's Squissy Mars,  15.5   8:1.0 13:2.0 19:3.0 20:3.0  9:1.0 17:3.0 12:2.5
12 STJV Kings,                 15.0   6:1.0 20:3.0 26:3.5 10:3.0  3:1.0  9:2.0 11:1.5
13 STJV Queens,                14.5  10:1.5 11:2.0 17:2.5  5:1.0 27:3.0 19:1.5 20:3.0
14 Super Awesome Team,         14.5  24:2.0 16:.5  20:1.5 23:2.5 26:2.0 15:3.0 22:3.0
15 Curtin Sapphire,            13.5   1:0.0 21:3.0 10:0.0 30:3.5 24:2.0 14:1.0 27:4.0
16 Bungendore Cannonball Cas,  13.0   9:2.0 14:3.5  5:0.0  4:.5  29:3.0 24:4.0  6:0.0
17 Arawang Munchkins,          13.0  20:3.0  8:.5  13:1.5 25:4.0 10:1.0 11:1.0 21:2.0
18 St Thomas Super Chess Chi,  13.0   5:0.0 23:1.5 28:3.0 22:1.5 25:2.0 27:2.0 26:3.0
19 Gowrie,                     12.5   3:.5  28:2.5 11:1.0 29:3.5  6:2.5 13:2.5  8:0.0
20 St Thomas Chess Cats,       12.5  17:1.0 12:1.0 14:2.5 11:1.0 23:3.0 26:3.0 13:1.0
21 St Thomas Raging Rooks,     12.5   2:0.0 15:1.0 30:3.0 28:3.5 22:3.0 10:0.0 17:2.0
22 Arawang Stars,              12.0  27:2.0 29:2.5  2:0.0 18:2.5 21:1.0 25:3.0 14:1.0
23 St Anthony's  Chocolate,    12.0   7:0.0 18:2.5 25:1.5 14:1.5 20:1.0 30:2.5 29:3.0
24 Curtin Emerald,             11.5  14:2.0 26:2.0 29:2.5  8:.5  15:2.0 16:0.0 28:2.5
25 St Thomas Rockets,          11.0  26:2.0 27:1.0 23:2.5 17:0.0 18:2.0 22:1.0 30:2.5
26 Bungendore Kicking Kings,   10.5  25:2.0 24:2.0 12:.5  27:2.0 14:2.0 20:1.0 18:1.0
27 St Thomas Golden Queens,    10.0  22:2.0 25:3.0  3:0.0 26:2.0 13:1.0 18:2.0 15:0.0
28 Arawang Rainbow,            9.5    4:0.0 19:1.5 18:1.0 21:.5  30:2.5 29:2.5 24:1.5
29 Curtin Diamond,             9.5   30:2.5 22:1.5 24:1.5 19:.5  16:1.0 28:1.5 23:1.0
30 STJV Rooks,                 7.5   29:1.5  9:0.0 21:1.0 15:.5  28:1.5 23:1.5 25:1.5
by Swiss Perfect (TM)  www.swissperfect.com