2010 North Canberra Girls Interschool - Round 7

Standings

Place Name                        Feder Rtg Loc Score

 1-2  North Ainslie Cockatoos,              200 22   
      Turner Kingfishers,                   100 22   
  3   Amaroo Amazers,                           18.5 
 4-7  Turner Brolgas,                           17   
      Kaleen Gold,                              17   
      Turner Rosellas,                          17   
      Emmaus Unoworries,                        17   
  8   Ainslie Pink,                             16.5 
9-10  Maribyrnong You Know Who,                 16   
      Ainslie Emerald,                          16   
11-15 Evatt Red Eagles,                         15.5 
      Hawker Totoro's,                          15.5 
      Ainslie Red,                              15.5 
      Amaroo Action,                            15.5 
      Amaroo Angels,                            15.5 
 16   Turner Cassowaries,                       14.5 
17-21 Ainslie Green,                            14   
      Maribyrnong LOL,                          14   
      Fraser Phoenix,                       100 14   
      Turner Cockatoos,                         14   
      Latham Lions,                             14   
22-26 Ainslie Rose,                             13.5 
      Ainslie Blue,                             13.5 
      Hawker Marmalade,                         13.5 
      Kaleen Red,                               13.5 
      Kaleen White,                             13.5 
27-31 Turner Jabirus,                           13   
      Kaleen Blue,                              13   
      Amaroo Aces,                              13   
      Evatt Yellow Eagles,                      13   
      Amaroo Awesome 4,                         13   
32-33 Maribyrnong Funky Monkeys,                12.5 
      Harrison Raging Rooks,                    12.5 
34-37 Maribyrnong Topaz Tree Fr,                12   
      Harrison Crazy Knights,                   12   
      Maribyrnong Koalas,                       12   
      Latham Leaders,                           12   
 38   Maribyrnong 4 Chesskateer,                11.5 
 39   Harrison Balmy Bishops,                   11   
40-41 Evatt Green Eagles,                       9.5  
      Evatt Orange Eagles,                      9.5  

Cross Table

No Name                        Total  1      2      3      4      5      6      7    

1  North Ainslie Cockatoos,    22.0  35:4.0  3:3.0  2:1.5  9:3.5  7:4.0  5:3.0 14:3.0
2  Turner Kingfishers,         22.0  24:4.0  6:3.5  1:2.5  8:4.0  3:2.0  9:3.0  4:3.0
3  Amaroo Amazers,             18.5  32:4.0  1:1.0  5:3.5  4:2.0  2:2.0 17:3.0 13:3.0
4  Turner Brolgas,             17.0  41:4.0 14:3.0  9:1.5  3:2.0 17:1.5 18:4.0  2:1.0
5  Kaleen Gold,                17.0  17:3.0 27:2.5  3:.5  23:4.0 16:3.5  1:1.0  9:2.5
6  Turner Rosellas,            17.0   0:4.0  2:.5  14:2.5 24:3.0 11:2.0 13:1.5 17:3.5
7  Emmaus Unoworries,          17.0  34:2.0 29:3.0 28:3.0 22:3.0  1:0.0 11:2.0 27:4.0
8  Ainslie Pink,               16.5  25:3.0 11:2.5 31:4.0  2:0.0 18:2.0 12:2.0 16:3.0
9  Maribyrnong You Know Who,   16.0  40:3.5 13:3.5  4:2.5  1:.5  27:3.5  2:1.0  5:1.5
10 Ainslie Emerald,            16.0  28:2.0 34:2.0 27:1.0 39:4.0 12:1.5 32:3.5 11:2.0
11 Evatt Red Eagles,           15.5  16:3.5  8:1.5 15:2.5 18:2.0  6:2.0  7:2.0 10:2.0
12 Hawker Totoro's,            15.5  23:2.5 19:3.0 22:2.0 27:1.5 10:2.5  8:2.0 15:2.0
13 Ainslie Red,                15.5  26:3.5  9:.5  16:1.5 30:4.0 28:2.5  6:2.5  3:1.0
14 Amaroo Action,              15.5  38:3.5  4:1.0  6:1.5 32:2.0 22:3.0 24:3.5  1:1.0
15 Amaroo Angels,              15.5  36:1.5 37:3.5 11:1.5 16:.5  19:3.0 35:3.5 12:2.0
16 Turner Cassowaries,         14.5  11:.5  40:3.5 13:2.5 15:3.5  5:.5  28:3.0  8:1.0
17 Ainslie Green,              14.0   5:1.0 18:2.0 21:4.0 20:3.0  4:2.5  3:1.0  6:.5 
18 Maribyrnong LOL,            14.0  31:3.0 17:2.0 25:2.5 11:2.0  8:2.0  4:0.0 32:2.5
19 Fraser Phoenix,             14.0  33:2.5 12:1.0 34:2.5 28:1.0 15:1.0 37:3.5 22:2.5
20 Turner Cockatoos,           14.0  30:3.0 31:1.5 23:2.5 17:1.0 32:1.5 21:2.0 28:2.5
21 Latham Lions,               14.0  29:2.0 28:1.0 17:0.0 41:3.0 40:3.5 20:2.0 30:2.5
22 Ainslie Rose,               13.5  37:2.5 36:3.0 12:2.0  7:1.0 14:1.0 34:2.5 19:1.5
23 Ainslie Blue,               13.5  12:1.5 33:3.0 20:1.5  5:0.0 39:4.0 27:1.5 25:2.0
24 Hawker Marmalade,           13.5   2:0.0 35:3.5 36:3.5  6:1.0 34:2.5 14:.5  33:2.5
25 Kaleen Red,                 13.5   8:1.0 26:2.0 18:1.5 35:2.0 33:2.5 29:2.5 23:2.0
26 Kaleen White,               13.5  13:.5  25:2.0 38:2.0 37:2.5 29:2.0 33:1.5 34:3.0
27 Turner Jabirus,             13.0  39:3.0  5:1.5 10:3.0 12:2.5  9:.5  23:2.5  7:0.0
28 Kaleen Blue,                13.0  10:2.0 21:3.0  7:1.0 19:3.0 13:1.5 16:1.0 20:1.5
29 Amaroo Aces,                13.0  21:2.0  7:1.0 33:2.5 34:1.5 26:2.0 25:1.5 36:2.5
30 Evatt Yellow Eagles,        13.0  20:1.0 39:3.0 32:2.0 13:0.0 36:2.5 38:3.0 21:1.5
31 Amaroo Awesome 4,           13.0  18:1.0 20:2.5  8:0.0 36:2.0 38:1.5 40:3.0 41:3.0
32 Maribyrnong Funky Monkeys,  12.5   3:0.0  0:4.0 30:2.0 14:2.0 20:2.5 10:.5  18:1.5
33 Harrison Raging Rooks,      12.5  19:1.5 23:1.0 29:1.5 38:3.0 25:1.5 26:2.5 24:1.5
34 Maribyrnong Topaz Tree Fr,  12.0   7:2.0 10:2.0 19:1.5 29:2.5 24:1.5 22:1.5 26:1.0
35 Harrison Crazy Knights,     12.0   1:0.0 24:.5   0:4.0 25:2.0 37:3.0 15:.5  40:2.0
36 Maribyrnong Koalas,         12.0  15:2.5 22:1.0 24:.5  31:2.0 30:1.5 41:3.0 29:1.5
37 Latham Leaders,             12.0  22:1.5 15:.5  40:3.0 26:1.5 35:1.0 19:.5   0:4.0
38 Maribyrnong 4 Chesskateer,  11.5  14:.5  41:2.0 26:2.0 33:1.0 31:2.5 30:1.0 39:2.5
39 Harrison Balmy Bishops,     11.0  27:1.0 30:1.0 41:3.5 10:0.0 23:0.0  0:4.0 38:1.5
40 Evatt Green Eagles,         9.5    9:.5  16:.5  37:1.0  0:4.0 21:.5  31:1.0 35:2.0
41 Evatt Orange Eagles,        9.5    4:0.0 38:2.0 39:.5  21:1.0  0:4.0 36:1.0 31:1.0
by Swiss Perfect (TM)  www.swissperfect.com