ACTJCL Lightning Championship 2010 - Round 9

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Bishop, Joshua        ACT       1333 8        37.5  48.5   39.0
  2   Lo, Willis            ACT       1361 7.5      39.5  52.5   40.5
  3   Gruen, Angus          ACT       1194 6.5      38.5  49.5   33.5
 4-6  Chibnall, Alana       ACT       1472 6        41.0  53.0   35.0
      Spooner, Andrew       ACT       1025 6        38.0  49.0   31.0
      Kethro, Michael       ACT       1127 6        33.5  42.5   30.0
 7-8  Setiabudi, Allen      ACT       1776 5.5      40.5  52.5   32.0
      Mason, Stuart         ACT       1218 5.5      36.5  47.5   29.0
9-13  Bennett, Matthew      ACT       1349 5        33.0  43.5   24.0
      Karattiyattil, Bazli  ACT       977  5        33.0  42.0   26.0
      Derwent, Ethan        ACT       1330 5        32.5  42.0   25.0
      Litchfield, Frederick ACT       936  5        32.0  43.0   26.5
      Shin, Dong Hoon       ACT       543  5        28.5  39.0   21.0
14-15 Bradley, Christopher  ACT       527  4.5      30.5  40.0   20.0
      Setiabudi, Megan      ACT       1399 4.5      29.5  37.5   19.0
16-20 Zellner, Aidan        ACT       442  4        35.0  46.0   23.0
      Gupte, Niranjan       ACT       763  4        31.5  40.5   20.0
      Gupte, Anand          ACT       710  4        31.0  37.0   21.5
      Ashton, James         ACT       161  4        29.0  37.0   20.0
      Litchfield, Annabel   ACT            4        26.0  34.0   17.0
21-22 Flood, Amy            ACT       320  3.5      29.0  40.0   17.5
      Searle, Michael       ACT       651  3.5      24.0  29.0   16.5
23-26 Glanville, Mark       ACT       209  3        28.5  34.5   15.0
      Smith, Aislinn        ACT       180  3        28.0  34.0   14.0
      Wolffs, Walter        ACT       287  3        25.0  31.5   12.0
      Dhooria, Rohan        ACT       126  3        24.5  29.5   12.0
 27   Jackson, Mitchell     ACT       413  2        24.5  29.5   10.0
 28   Zhu, Geoffrey (2002)  ACT       307  0        24.0  30.5    0.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Bishop, Joshua        ACT       16:W 12:D 15:W 21:W  7:W  2:D  4:W  3:W  5:W
2  Lo, Willis            ACT       13:W  5:W 11:W  9:W  4:W  1:D  3:D  7:D  8:W
3  Gruen, Angus          ACT       25:W  4:L 14:W 16:W  5:W 11:W  2:D  1:L  7:W
4  Chibnall, Alana       ACT       18:W  3:W  9:W  7:W  2:L  8:W  1:L  5:L 10:W
5  Spooner, Andrew       ACT       24:W  2:L 20:W 15:W  3:L 17:W  6:W  4:W  1:L
6  Kethro, Michael       ACT       23:W 15:W  7:L 11:W  8:L 16:W  5:L 19:W 12:W
7  Setiabudi, Allen      ACT       17:W  8:W  6:W  4:L  1:L 18:W 10:W  2:D  3:L
8  Mason, Stuart         ACT       21:W  7:L 12:W 18:D  6:W  4:L  9:W 13:W  2:L
9  Bennett, Matthew      ACT       14:W 10:W  4:L  2:L 17:L 24:W  8:L 18:W 16:W
10 Karattiyattil, Bazli  ACT       19:W  9:L 16:L 23:W 13:W 12:W  7:L 14:W  4:L
11 Derwent, Ethan        ACT       27:W 20:W  2:L  6:L 14:W  3:L 13:L 23:W 19:W
12 Litchfield, Frederick ACT       26:W  1:D  8:L 22:W 18:D 10:L 17:W 16:W  6:L
13 Shin, Dong Hoon       ACT        2:L 24:L 25:W 26:W 10:L 23:W 11:W  8:L 17:W
14 Bradley, Christopher  ACT        9:L 23:W  3:L 19:W 11:L 15:D 21:W 10:L 22:W
15 Setiabudi, Megan      ACT       22:W  6:L  1:L  5:L 27:W 14:D 19:L 28:W 21:W
16 Zellner, Aidan        ACT        1:L 26:W 10:W  3:L 21:W  6:L 18:W 12:L  9:L
17 Gupte, Niranjan       ACT        7:L 21:L 19:W 24:W  9:W  5:L 12:L 20:W 13:L
18 Gupte, Anand          ACT        4:L 25:W 24:W  8:D 12:D  7:L 16:L  9:L 28:W
19 Ashton, James         ACT       10:L 27:W 17:L 14:L 26:W 25:W 15:W  6:L 11:L
20 Litchfield, Annabel   ACT        0:W 11:L  5:L 27:L 25:L 22:W 24:W 17:L 23:W
21 Flood, Amy            ACT        8:L 17:W 22:D  1:L 16:L 26:W 14:L 24:W 15:L
22 Searle, Michael       ACT       15:L 28:W 21:D 12:L 23:L 20:L 27:W 25:W 14:L
23 Glanville, Mark       ACT        6:L 14:L 27:W 10:L 22:W 13:L 28:W 11:L 20:L
24 Smith, Aislinn        ACT        5:L 13:W 18:L 17:L 28:W  9:L 20:L 21:L 26:W
25 Wolffs, Walter        ACT        3:L 18:L 13:L 28:W 20:W 19:L 26:L 22:L 27:W
26 Dhooria, Rohan        ACT       12:L 16:L 28:W 13:L 19:L 21:L 25:W 27:W 24:L
27 Jackson, Mitchell     ACT       11:L 19:L 23:L 20:W 15:L 28:W 22:L 26:L 25:L
28 Zhu, Geoffrey (2002)  ACT        0:  22:L 26:L 25:L 24:L 27:L 23:L 15:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com