2010 Chess Chicks Transfer - Round 5
Standings
Place Name Feder Rtg Loc Club Score
1 Mia/Jo, Sprits 5
2-4 Zalia/EmmaKate, Bubbles 4
Lucy/Isabelle, Simple 4
Jana/Liz, DW Monkeys 4
5-12 Amy/Mercedes, Choc Queens 3
Aislinn/Sze, Snorlax 3
Grace/Helen, DW Monkeys 3
Emma/Sarah, Spr/Simp 3
Megan/Sienna, Snorlax 3
Helen/Renee, Bubbles 3
Isobel/Tahlia, Snorlax 3
Lydia/Amy, Simple 3
13-17 Ella/Laura, Choc Queens 2
Hannah/Jaimie, Snor/Choc 2
Natalie/Tina, Simple 2
Kathleen/Sarah, Choc Queens 2
Hannah/Jane, Sprits 2
18-21 Nadeera/Alexis, DW Monkeys 1
Erica/Imogen, Sprits 1
Zoe/Heidi, Bubbles 1
Bella/Heather, Bub/DW 1
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Mia/Jo, 7:W 6:W 3:W 5:W 2:W
2 Zalia/EmmaKate, 10:W 13:W 16:W 9:W 1:L
3 Lucy/Isabelle, 13:W 5:W 1:L 14:W 10:W
4 Jana/Liz, 5:L 19:W 14:W 8:W 7:W
5 Amy/Mercedes, 4:W 3:L 18:W 1:L 15:W
6 Aislinn/Sze, 11:W 1:L 12:W 10:L 9:W
7 Grace/Helen, 1:L 11:W 15:W 16:W 4:L
8 Emma/Sarah, 12:W 15:W 9:L 4:L 16:W
9 Megan/Sienna, 19:W 14:W 8:W 2:L 6:L
10 Helen/Renee, 2:L 21:W 20:W 6:W 3:L
11 Isobel/Tahlia, 6:L 7:L 0:W 18:W 13:W
12 Lydia/Amy, 8:L 17:W 6:L 21:W 18:W
13 Ella/Laura, 3:L 2:L 17:W 20:W 11:L
14 Hannah/Jaimie, 18:W 9:L 4:L 3:L 20:W
15 Natalie/Tina, 17:W 8:L 7:L 19:W 5:L
16 Kathleen/Sarah, 21:W 20:W 2:L 7:L 8:L
17 Hannah/Jane, 15:L 12:L 13:L 0:W 21:W
18 Nadeera/Alexis, 14:L 0:W 5:L 11:L 12:L
19 Erica/Imogen, 9:L 4:L 21:L 15:L 0:W
20 Zoe/Heidi, 0:W 16:L 10:L 13:L 14:L
21 Bella/Heather, 16:L 10:L 19:W 12:L 17:L
Club Standings
Place Name Score
1-2 SNORLAX 9
SIMPLE 9
3-5 DW MONKEYS 8
BUBBLES 8
SPRITS 8
6 CHOC QUEENS 7
7 SPR/SIMP 3
8 SNOR/CHOC 2
9 BUB/DW 1