ACTJCL Autumn Junior Weekender - Round 6

Standings

Place Name                     Feder Rtg Loc  Score

  1   Setiabudi, Allen         ACT       1727 5.5  
 2-6  Zhang, Yijun             ACT       1261 4.5  
      Kethro, Michael          ACT       1055 4.5  
      Setiabudi, Megan         ACT       1391 4.5  
      Derwent, Ethan           ACT       1183 4.5  
      Mason, Stuart            ACT       1271 4.5  
 7-8  Litchfield, Frederick    ACT       936  4    
      Walker, Joshua           ACT       976  4    
9-13  Lo, Willis               ACT       1315 3.5  
      Qi, Glen                 ACT       976  3.5  
      Guo, Jamie-Lee           ACT       1040 3.5  
      Press, Harry             ACT       391  3.5  
      Karattiyattil, Bazli     ACT       976  3.5  
14-21 Chibnall, Alana          ACT       1513 3    
      Rostov, Marat            ACT       1034 3    
      Gardiner-Garden, Aelfric ACT       576  3    
      Ashton, James            ACT       148  3    
      Mason, Joanne            ACT       1027 3    
      Campbell, Caleb          ACT            3    
      Kalele, Nikhil           ACT       575  3    
      Skinner, Isaac           ACT       299  3    
22-23 Dugdale, Isaac           ACT            2.5  
      Rostov, Gregory          ACT       1005 2.5  
24-30 Lanspeary, Grace         ACT            2    
      Weber, Peter             ACT       327  2    
      Dhooria, Rohan           ACT       126  2    
      Glanville, Mark          ACT       209  2    
      Jackson, Mitchell        ACT       413  2    
      Lo, Wesley               ACT            2    
      Derwent, Hannah          ACT            2    
 31   Wolffs, Walter           ACT       287  1.5  
32-34 Watson, Maxwell          ACT            1    
      Wang, David                             1    
      Jewell, Aynslie          ACT       310  1    

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6  

1  Setiabudi, Allen         ACT       16:W 15:W  2:D 14:W  9:W  3:W
2  Zhang, Yijun             ACT       21:W  8:W  1:D  4:D 15:W  5:D
3  Kethro, Michael          ACT       17:W 22:W  4:W  9:D  6:W  1:L
4  Setiabudi, Megan         ACT       28:W 10:W  3:L  2:D 11:W  9:W
5  Derwent, Ethan           ACT       31:W 32:W  9:L 16:W 13:W  2:D
6  Mason, Stuart            ACT       25:W 24:W 14:W  0:D  3:L 15:W
7  Litchfield, Frederick    ACT        0:D 23:W 11:D 10:D  8:D 14:W
8  Walker, Joshua           ACT       33:W  2:L 24:W  0:D  7:D 18:W
9  Lo, Willis               ACT       12:W 18:W  5:W  3:D  1:L  4:L
10 Qi, Glen                 ACT       29:W  4:L 19:W  7:D 18:L 17:W
11 Guo, Jamie-Lee           ACT       26:W 14:L  7:D 12:W  4:L 28:W
12 Press, Harry             ACT        9:L 30:W 32:W 11:L 24:W 13:D
13 Karattiyattil, Bazli     ACT       24:L 31:W 26:W 25:W  5:L 12:D
14 Chibnall, Alana          ACT       20:W 11:W  6:L  1:L 21:W  7:L
15 Rostov, Marat            ACT       19:W  1:L 21:W  0:W  2:L  6:L
16 Gardiner-Garden, Aelfric ACT        1:L 17:W 22:W  5:L 27:W  0:L
17 Ashton, James            ACT        3:L 16:L 23:W 28:W 25:W 10:L
18 Mason, Joanne            ACT       30:W  9:L 25:L 26:W 10:W  8:L
19 Campbell, Caleb          ACT       15:L 28:W 10:L 27:L 29:W 25:W
20 Kalele, Nikhil           ACT       14:L 26:L 30:W 24:L 22:W 27:W
21 Skinner, Isaac           ACT        2:L 33:W 15:L 32:W 14:L 26:W
22 Dugdale, Isaac           ACT       23:W  3:L 16:L  0:D 20:L 31:W
23 Rostov, Gregory          ACT       22:L  7:L 17:L 31:D 32:W 24:W
24 Lanspeary, Grace         ACT       13:W  6:L  8:L 20:W 12:L 23:L
25 Weber, Peter             ACT        6:L 29:W 18:W 13:L 17:L 19:L
26 Dhooria, Rohan           ACT       11:L 20:W 13:L 18:L 33:W 21:L
27 Glanville, Mark          ACT        0:D  0:D  0:L 19:W 16:L 20:L
28 Jackson, Mitchell        ACT        4:L 19:L 29:W 17:L 30:W 11:L
29 Lo, Wesley               ACT       10:L 25:L 28:L  0:W 19:L 33:W
30 Derwent, Hannah          ACT       18:L 12:L 20:L 33:W 28:L 32:W
31 Wolffs, Walter           ACT        5:L 13:L 33:L 23:D  0:W 22:L
32 Watson, Maxwell          ACT        0:W  5:L 12:L 21:L 23:L 30:L
33 Wang, David                         8:L 21:L 31:W 30:L 26:L 29:L
34 Jewell, Aynslie          ACT        0:D  0:D  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com