2010 ACT Junior championships - Normal - Round 9

Standings

Place Name                  Rtg Loc  Score

  1   Chibnall, Alana           1588 7.5  
 2-3  Setiabudi, Allen          1768 7    
      Yin, Wenlin               1506 7    
4-10  Setiabudi, Megan          1388 6    
      Bishop, Joshua            1571 6    
      Bennett, Matthew          1563 6    
      Mason, Stuart             1405 6    
      Kethro, Michael           1345 6    
      Zhang, Yijun              1371 6    
      Press, Harry              1156 6    
11-17 Lo, Willis                1547 5.5  
      Derwent, Ethan            1392 5.5  
      Carty, Jak                1106 5.5  
      Walker, Joshua            1089 5.5  
      Litchfield, Frederick     1165 5.5  
      Qi, Glen                  1195 5.5  
      Guo, Jamie-Lee            1160 5.5  
18-22 McCook, Jake              1701 5    
      Lai, Zalia                665  5    
      Wolffs, Walter            322  5    
      Mason, Joanne             963  5    
      Lowe, Daniel                   5    
23-28 Ashton, James             708  4.5  
      Glanville, Mark           191  4.5  
      Searle, Michael           744  4.5  
      Bradley, Christopher      531  4.5  
      Dugdale, Isaac                 4.5  
      Neely, Daniel                  4.5  
29-33 Flood, Amy                336  4    
      Zhou, Anna                424  4    
      Pinkas, Tommy             403  4    
      Hathiramani, Dillon            4    
      Smith, Aislinn            303  4    
34-39 Skinner, Isaac            406  3.5  
      Kalele, Nikhil            528  3.5  
      Searle, Daniel                 3.5  
      Weber, Peter              419  3.5  
      Perry, Mark                    3.5  
      Campbell, Caleb                3.5  
40-45 Jha, Srikar                    3    
      Richards, James                3    
      Lanspeary, Grace          435  3    
      Tong, Kathleen            438  3    
      Tong, Helen               151  3    
      Pinkas, Andy              262  3    
 46   Gianquitto, Ben                2    
 47   Ji, David                      1    

Cross Table

No Name                  Total  1    2    3    4    5    6    7    8    9  

1  Chibnall, Alana       7.5   42:W 10:W  7:W  5:W  3:W  2:L 18:W  4:D 11:W
2  Setiabudi, Allen      7     35:W 15:D  8:W 11:W  4:W  1:W  3:L 18:W  7:D
3  Yin, Wenlin           7     31:W 25:W 18:W  6:W  1:L  5:W  2:W  7:D  4:D
4  Setiabudi, Megan      6     33:W 23:W  6:D  9:W  2:L 16:W  5:D  1:D  3:D
5  Bishop, Joshua        6     30:W 17:W 12:W  1:L 16:W  3:L  4:D 14:W  6:D
6  Bennett, Matthew      6     37:W 14:W  4:D  3:L  9:W 11:W  7:D  8:D  5:D
7  Mason, Stuart         6     29:W 21:W  1:L 26:W 34:W 13:D  6:D  3:D  2:D
8  Kethro, Michael       6     24:W 26:W  2:L 41:W 12:L 23:W 13:W  6:D  9:D
9  Zhang, Yijun          6     45:W 36:W 11:D  4:L  6:L 19:W 24:W 15:W  8:D
10 Press, Harry          6     46:W  1:L 34:L 39:W 29:W 40:W 12:L 30:W 18:W
11 Lo, Willis            5.5   34:W 13:W  9:D  2:L 21:W  6:L 26:W 12:W  1:L
12 Derwent, Ethan        5.5   20:W 19:W  5:L 14:W  8:W 18:L 10:W 11:L 13:D
13 Carty, Jak            5.5   32:W 11:L 37:W 27:W 15:D  7:D  8:L 19:W 12:D
14 Walker, Joshua        5.5   40:W  6:L 29:W 12:L 22:W 17:W 15:D  5:L 25:W
15 Litchfield, Frederick 5.5   39:W  2:D 16:L 24:W 13:D 34:W 14:D  9:L 26:W
16 Qi, Glen              5.5   44:W 18:L 15:W 25:W  5:L  4:L 34:W 23:D 24:W
17 Guo, Jamie-Lee        5.5   27:W  5:L 42:W 19:W 18:L 14:L 31:W 25:D 23:W
18 McCook, Jake          5     43:W 16:W  3:L 21:W 17:W 12:W  1:L  2:L 10:L
19 Lai, Zalia            5     38:W 12:L 40:W 17:L 41:W  9:L 20:W 13:L 33:W
20 Wolffs, Walter        5     12:L 22:W 21:L 38:W 23:L 43:W 19:L 36:W 30:W
21 Mason, Joanne         5     47:W  7:L 20:W 18:L 11:L 32:L 46:W 35:W 31:W
22 Lowe, Daniel          5     25:L 20:L 44:W 42:W 14:L 31:L 43:W 32:W 35:W
23 Ashton, James         4.5   28:W  4:L 27:L 45:W 20:W  8:L 32:W 16:D 17:L
24 Glanville, Mark       4.5    8:L 35:D 31:W 15:L 36:W 27:W  9:L 28:W 16:L
25 Searle, Michael       4.5   22:W  3:L 33:W 16:L 40:L 29:W 41:W 17:D 14:L
26 Bradley, Christopher  4.5   41:W  8:L 36:W  7:L 27:D 35:W 11:L 34:W 15:L
27 Dugdale, Isaac        4.5   17:L 30:W 23:W 13:L 26:D 24:L 28:L 39:W 37:W
28 Neely, Daniel         4.5   23:L 33:L  0:W 37:D 35:L 45:W 27:W 24:L 43:W
29 Flood, Amy            4      7:L 47:W 14:L 32:W 10:L 25:L 36:L  0:W 41:W
30 Zhou, Anna            4      5:L 27:L 32:L 44:W 37:W 36:W 40:W 10:L 20:L
31 Pinkas, Tommy         4      3:L 40:L 24:L 46:W 38:W 22:W 17:L 41:W 21:L
32 Hathiramani, Dillon   4     13:L 34:L 30:W 29:L 44:W 21:W 23:L 22:L 42:W
33 Smith, Aislinn        4      4:L 28:W 25:L 36:L 45:W 37:L 42:W 40:W 19:L
34 Skinner, Isaac        3.5   11:L 32:W 10:W 35:W  7:L 15:L 16:L 26:L 36:D
35 Kalele, Nikhil        3.5    2:L 24:D 38:W 34:L 28:W 26:L 37:W 21:L 22:L
36 Searle, Daniel        3.5    0:W  9:L 26:L 33:W 24:L 30:L 29:W 20:L 34:D
37 Weber, Peter          3.5    6:L 46:W 13:L 28:D 30:L 33:W 35:L 38:W 27:L
38 Perry, Mark           3.5   19:L 45:W 35:L 20:L 31:L 39:D 47:W 37:L  0:W
39 Campbell, Caleb       3.5   15:L 42:L 47:W 10:L 43:L 38:D 44:W 27:L 40:W
40 Jha, Srikar           3     14:L 31:W 19:L 43:W 25:W 10:L 30:L 33:L 39:L
41 Richards, James       3     26:L  0:W 43:W  8:L 19:L 42:W 25:L 31:L 29:L
42 Lanspeary, Grace      3      1:L 39:W 17:L 22:L 47:W 41:L 33:L 46:W 32:L
43 Tong, Kathleen        3     18:L 44:W 41:L 40:L 39:W 20:L 22:L 45:W 28:L
44 Tong, Helen           3     16:L 43:L 22:L 30:L 32:L  0:W 39:L 47:W 46:W
45 Pinkas, Andy          3      9:L 38:L 46:W 23:L 33:L 28:L  0:W 43:L 47:W
46 Gianquitto, Ben       2     10:L 37:L 45:L 31:L  0:W 47:W 21:L 42:L 44:L
47 Ji, David             1     21:L 29:L 39:L  0:W 42:L 46:L 38:L 44:L 45:L
by Swiss Perfect (TM)  www.swissperfect.com